This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-June 2013

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 7,650,429 -2.1 5,288,934 -2.0 2,361,495 -2.2
Mainland Finland 7,562,791 -2.2 5,242,631 -2.2 2,320,160 -2.4
Uusimaa 2,243,455 -4.4 1,203,321 -4.9 1,040,134 -3.8
    Espoo 169,084 -8.5 95,136 -7.6 73,948 -9.6
    Helsinki 1,425,936 -3.9 651,110 -3.8 774,826 -4.0
    Vantaa 381,030 -5.6 241,712 -7.9 139,318 -1.3
Varsinais-Suomi 437,881 -1.2 363,213 -0.9 74,668 -2.6
    Turku 307,217 0.6 251,623 0.8 55,594 -0.6
Satakunta 133,372 4.1 106,253 7.4 27,119 -7.3
    Pori 76,875 10.0 64,906 13.0 11,969 -3.8
Kanta-Häme 141,663 -9.5 121,590 -5.7 20,073 -27.6
    Hämeenlinna 79,863 -16.1 67,641 -8.9 12,222 -41.7
Pirkanmaa 526,826 -2.8 449,870 -1.7 76,956 -8.8
    Tampere 392,109 -2.8 324,415 -1.5 67,694 -8.3
Päijät-Häme 239,777 -7.4 204,578 -3.8 35,199 -24.1
    Lahti 83,285 -10.7 61,100 -6.4 22,185 -20.6
Kymenlaakso 107,057 2.6 66,270 -7.2 40,787 24.0
    Kouvola 47,213 -7.4 35,314 -13.6 11,899 17.3
South Karelia 272,452 0.3 120,211 -11.2 152,241 11.6
    Lappeenranta 151,649 -0.8 83,820 -13.3 67,829 20.9
Etelä-Savo 203,913 4.5 164,445 4.6 39,468 4.2
    Mikkeli 83,412 5.5 61,829 3.7 21,583 10.9
Pohjois-Savo 343,752 -3.8 298,170 -3.2 45,582 -7.4
    Kuopio 231,453 -0.8 201,128 1.0 30,325 -11.4
North Karelia 170,840 -1.7 136,915 1.6 33,925 -13.2
    Joensuu 93,410 -4.4 71,891 0.2 21,519 -17.1
Central Finland 493,670 -2.6 420,799 1.6 72,871 -21.3
    Jyväskylä 196,407 -7.3 166,075 0.5 30,332 -34.8
South Ostrobothnia 215,375 3.9 204,970 4.2 10,405 -2.2
    Seinäjoki 68,969 -6.7 62,903 -7.1 6,066 -3.2
Ostrobothnia 144,170 -4.5 115,836 0.4 28,334 -20.2
    Vaasa 105,882 -5.9 84,156 -2.0 21,726 -18.4
Central Ostrobothnia 54,735 3.0 49,940 3.7 4,795 -3.2
    Kokkola 42,867 2.1 38,673 3.2 4,194 -6.6
North Ostrobothnia 507,306 1.7 405,154 0.1 102,152 8.8
    Kuusamo 133,829 1.4 100,003 -0.2 33,826 6.4
    Oulu 244,051 0.2 197,963 -1.3 46,088 7.3
Kainuu 377,164 0.7 337,877 3.3 39,287 -16.9
    Kajaani 40,087 -2.4 35,653 -0.1 4,434 -17.9
    Sotkamo 314,838 3.3 285,251 5.5 29,587 -14.0
Lapland 949,383 -1.6 473,219 -8.2 476,164 5.8
    Rovaniemi 211,195 -3.1 80,242 -11.4 130,953 2.7
Åland 87,638 15.5 46,303 24.9 41,335 6.4
    Maarianhamina 64,395 10.3 36,568 19.1 27,827 0.6

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 09 1734 3556, Merja Rönkä 09 1734 3209, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 22.8.2013

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. June 2013, Appendix table 4.2. Nights spend in hotels, January-June 2013 . Helsinki: Statistics Finland [referred: 16.4.2024].
Access method: http://www.stat.fi/til/matk/2013/06/matk_2013_06_2013-08-22_tau_008_en.html