This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Adoptions by age of child and by birthplace 1999–2010

Birthplace Age of child Year
1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010 
Adoptions total Agegroups total 345 402 379 433 400 501 515 381 370 365 400 485
0 - 4 186 228 228 270 253 336 343 249 228 198 234 291
5 - 9 59 70 70 43 49 49 68 45 45 54 70 90
10 - 19 47 53 42 54 39 37 40 30 25 47 37 39
20 - 39 39 40 34 54 52 59 51 43 61 58 46 42
40 - 14 11 5 12 7 20 13 14 11 8 13 23
Finland Agegroups total 172 179 151 190 154 189 177 154 163 170 176 293
0 - 4 62 58 54 66 45 58 55 58 53 40 59 145
5 - 9 27 30 33 22 20 23 31 20 23 33 31 58
10 - 19 32 42 26 37 34 30 29 21 19 37 32 32
20 - 39 37 38 33 53 48 58 49 42 57 54 41 36
40 - 14 11 5 12 7 20 13 13 11 6 13 22
Born abroad Agegroups total 173 223 228 243 246 312 338 227 207 195 224 192
0 - 4 124 170 174 204 208 278 288 191 175 158 175 146
5 - 9 32 40 37 21 29 26 37 25 22 21 39 32
10 - 19 15 11 16 17 5 7 11 9 6 10 5 7
20 - 39 2 2 1 1 4 1 2 1 4 4 5 6
40 - - - - - - - - 1 - 2 - 1

Source: Population and Cause of Death Statistics. Statistics Finland

Inquiries: Matti Saari (09) 1734 3401, vaesto.tilasto@stat.fi

Director in charge: Jari Tarkoma


Updated 1.6.2011

Referencing instructions:

Official Statistics of Finland (OSF): Adoptions [e-publication].
ISSN=1797-738X. 2010, Appendix table 1. Adoptions by age of child and by birthplace 1999–2010 . Helsinki: Statistics Finland [referred: 26.12.2024].
Access method: http://www.stat.fi/til/adopt/2010/adopt_2010_2011-06-01_tau_001_en.html