Appendix table 6. 20–29-year-old residential population by family status, tenure and region 2005 –2019
Open this table as a bigger versionPersons living independently | |||||||||||
Area | Year | Living with their parents | % | Owner occupied | % | Rented | % | Other or unknown | % | Total | % |
Whole country | 2005 | 126 929 | 19 | 171 857 | 26 | 329 763 | 51 | 23 238 | 4 | 651 787 | 100 |
2006 | 120 823 | 19 | 184 560 | 28 | 323 726 | 50 | 19 994 | 3 | 649 103 | 100 | |
2007 | 116 593 | 18 | 191 156 | 30 | 320 844 | 50 | 19 314 | 3 | 647 907 | 100 | |
2008 | 114 300 | 18 | 193 255 | 30 | 322 613 | 50 | 20 871 | 3 | 651 039 | 100 | |
2009 | 113 486 | 17 | 192 175 | 29 | 326 914 | 50 | 21 073 | 3 | 653 648 | 100 | |
2010 | 114 078 | 17 | 189 666 | 29 | 333 742 | 51 | 20 165 | 3 | 657 651 | 100 | |
2011 | 112 871 | 17 | 191 223 | 29 | 336 976 | 51 | 19 627 | 3 | 660 697 | 100 | |
2012 | 112 070 | 17 | 188 448 | 28 | 343 018 | 52 | 20 113 | 3 | 663 649 | 100 | |
2013 | 111 848 | 17 | 180 706 | 27 | 351 235 | 53 | 19 276 | 3 | 663 065 | 100 | |
2014 | 113 064 | 17 | 171 841 | 26 | 362 830 | 55 | 15 451 | 2 | 663 186 | 100 | |
2015 | 112 453 | 17 | 165 298 | 25 | 369 122 | 56 | 15 724 | 2 | 662 597 | 100 | |
2016 | 110 935 | 17 | 160 992 | 24 | 375 564 | 57 | 15 794 | 2 | 663 285 | 100 | |
2017 | 109 936 | 17 | 156 959 | 24 | 380 134 | 57 | 15 315 | 2 | 662 344 | 100 | |
2018 | 105 929 | 16 | 152 362 | 23 | 382 422 | 58 | 15 089 | 2 | 655 802 | 100 | |
2019 | 101 647 | 16 | 149 400 | 23 | 385 144 | 59 | 15 038 | 2 | 651 229 | 100 | |
Helsinki region | 2005 | 20 428 | 13 | 33 001 | 22 | 92 704 | 61 | 5 898 | 4 | 152 031 | 100 |
2006 | 19 812 | 13 | 33 472 | 22 | 93 577 | 61 | 5 569 | 4 | 152 430 | 100 | |
2007 | 19 916 | 13 | 34 368 | 22 | 94 211 | 61 | 5 280 | 3 | 153 775 | 100 | |
2008 | 20 465 | 13 | 33 946 | 22 | 96 132 | 62 | 5 659 | 4 | 156 202 | 100 | |
2009 | 21 036 | 13 | 33 531 | 21 | 96 935 | 62 | 5 631 | 4 | 157 133 | 100 | |
2010 | 22 120 | 14 | 32 636 | 21 | 98 024 | 62 | 5 686 | 4 | 158 466 | 100 | |
2011 | 22 774 | 14 | 32 577 | 20 | 99 223 | 62 | 5 621 | 4 | 160 195 | 100 | |
2012 | 23 394 | 14 | 31 745 | 20 | 101 603 | 63 | 5 778 | 4 | 162 520 | 100 | |
2013 | 24 196 | 15 | 30 116 | 18 | 103 682 | 63 | 5 925 | 4 | 163 919 | 100 | |
2014 | 25 129 | 15 | 28 650 | 17 | 106 704 | 64 | 4 987 | 3 | 165 470 | 100 | |
2015 | 25 798 | 15 | 27 915 | 17 | 108 317 | 65 | 5 193 | 3 | 167 223 | 100 | |
2016 | 25 887 | 15 | 27 993 | 16 | 110 701 | 65 | 5 262 | 3 | 169 843 | 100 | |
2017 | 25 951 | 15 | 27 618 | 16 | 113 032 | 66 | 5 159 | 3 | 171 760 | 100 | |
2018 | 25 240 | 15 | 27 113 | 16 | 113 845 | 67 | 4 990 | 3 | 171 188 | 100 | |
2019 | 24 602 | 14 | 27 077 | 16 | 115 252 | 67 | 4 972 | 3 | 171 903 | 100 | |
Other Finland | 2005 | 106 501 | 21 | 138 856 | 28 | 237 059 | 47 | 17 340 | 3 | 499 756 | 100 |
2006 | 101 011 | 20 | 151 088 | 30 | 230 149 | 46 | 14 425 | 3 | 496 673 | 100 | |
2007 | 96 677 | 20 | 156 788 | 32 | 226 633 | 46 | 14 034 | 3 | 494 132 | 100 | |
2008 | 93 835 | 19 | 159 309 | 32 | 226 481 | 46 | 15 212 | 3 | 494 873 | 100 | |
2009 | 92 450 | 19 | 158 644 | 32 | 229 979 | 46 | 15 442 | 3 | 496 515 | 100 | |
2010 | 91 958 | 18 | 157 030 | 31 | 235 718 | 47 | 14 479 | 3 | 499 185 | 100 | |
2011 | 90 097 | 18 | 158 646 | 32 | 237 753 | 48 | 14 006 | 3 | 500 502 | 100 | |
2012 | 88 676 | 18 | 156 703 | 31 | 241 415 | 48 | 14 335 | 3 | 501 129 | 100 | |
2013 | 87 652 | 18 | 150 590 | 30 | 247 553 | 50 | 13 351 | 3 | 499 146 | 100 | |
2014 | 87 935 | 18 | 143 191 | 29 | 256 126 | 51 | 10 464 | 2 | 497 716 | 100 | |
2015 | 86 655 | 17 | 137 383 | 28 | 260 805 | 53 | 10 531 | 2 | 495 374 | 100 | |
2016 | 85 048 | 17 | 132 999 | 27 | 264 863 | 54 | 10 532 | 2 | 493 442 | 100 | |
2017 | 83 985 | 17 | 129 341 | 26 | 267 102 | 54 | 10 156 | 2 | 490 584 | 100 | |
2018 | 80 689 | 17 | 125 249 | 26 | 268 577 | 55 | 10 099 | 2 | 484 614 | 100 | |
2019 | 77 045 | 16 | 122 323 | 26 | 269 892 | 56 | 10 066 | 2 | 479 326 | 100 |
Source: Dwellings and Housing Conditions, Statistics Finland
Inquiries: Anu Rämö 029 551 3450, Arja Tiihonen 029 551 3272, info@stat.fi
Head of Department in charge: Hannele Orjala
Updated 14.10.2020
Official Statistics of Finland (OSF):
Dwellings and housing conditions [e-publication].
ISSN=1798-6761. Overview 2019,
Appendix table 6. 20–29-year-old residential population by family status, tenure and region 2005 –2019
. Helsinki: Statistics Finland [referred: 29.12.2024].
Access method: http://www.stat.fi/til/asas/2019/01/asas_2019_01_2020-10-14_tau_006_en.html