Appendix table 1. Consumer Price Index 2015=100 by commodity groups
Commodity group 1) | ||||||||||||||
0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
2020 | January | 103.3 | 102.5 | 116.6 | 93.3 | 105.8 | 98.9 | 108.9 | 103.0 | 95.8 | 97.8 | 107.1 | 108.8 | 100.7 |
February | 103.7 | 103.3 | 117.5 | 96.7 | 105.5 | 99.4 | 108.5 | 102.9 | 95.9 | 98.5 | 107.1 | 109.3 | 100.6 | |
March | 103.5 | 102.9 | 117.6 | 98.2 | 105.1 | 99.9 | 111.1 | 101.1 | 95.8 | 98.3 | 107.1 | 109.1 | 101.3 | |
April | 103.1 | 102.6 | 117.9 | 95.7 | 105.2 | 99.0 | 113.8 | 99.6 | 96.2 | 97.6 | 106.9 | 108.3 | 101.3 | |
May | 103.1 | 102.7 | 117.9 | 96.5 | 105.2 | 98.1 | 113.4 | 100.0 | 95.7 | 97.5 | 106.9 | 107.9 | 101.3 | |
June | 103.3 | 103.1 | 118.0 | 94.0 | 105.4 | 98.0 | 113.1 | 101.3 | 96.7 | 97.7 | 106.9 | 108.2 | 101.2 | |
July | 103.7 | 102.9 | 119.2 | 94.2 | 105.5 | 96.7 | 114.5 | 102.2 | 97.0 | 98.8 | 106.9 | 108.6 | 101.3 | |
August | 103.7 | 102.4 | 119.2 | 96.3 | 105.6 | 97.9 | 114.6 | 102.1 | 97.5 | 97.7 | 106.9 | 109.2 | 101.1 | |
2019 | Annual average | 103.3 | 101.0 | 114.8 | 96.5 | 105.4 | 98.8 | 111.0 | 103.5 | 96.5 | 98.2 | 107.0 | 108.4 | 100.1 |
2018 | Annual average | 102.2 | 99.8 | 110.5 | 97.0 | 103.4 | 98.6 | 110.0 | 103.3 | 96.6 | 98.7 | 105.5 | 106.1 | 99.4 |
2017 | Annual average | 101.1 | 97.9 | 104.1 | 98.2 | 101.9 | 99.5 | 108.7 | 102.4 | 99.1 | 98.6 | 104.0 | 103.7 | 100.0 |
2016 | Annual average | 100.4 | 98.9 | 101.0 | 99.4 | 100.5 | 99.7 | 106.8 | 99.8 | 100.8 | 99.4 | 102.3 | 101.7 | 99.7 |
2015 | Annual average | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: Consumer Price Index, Statistics Finland
Inquiries: Kristiina Nieminen 029 551 2957, Hannele Markkanen 029 551 3358, khi@stat.fi
Head of Department in charge: Hannele Orjala
Updated 14.9.2020
Official Statistics of Finland (OSF):
Consumer price index [e-publication].
ISSN=1799-0254. August 2020,
Appendix table 1. Consumer Price Index 2015=100 by commodity groups
. Helsinki: Statistics Finland [referred: 24.11.2024].
Access method: http://www.stat.fi/til/khi/2020/08/khi_2020_08_2020-09-14_tau_001_en.html