This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Go straight to the point figure table of the Cost-of-living Index

Appendix table 4. Year-on-year changes in the Consumer Price Index, per cent

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Ann Avg.
2022 4.4 4.5 . . . . . . . . . . .
2021 0.9 0.9 1.3 2.1 2.2 2.0 1.9 2.2 2.5 3.2 3.7 3.5 2.2
2020 1.0 0.8 0.6 -0.3 -0.2 -0.0 0.6 0.2 0.2 0.2 0.2 0.2 0.3
2019 1.1 1.3 1.1 1.5 1.2 1.0 0.8 1.1 0.9 0.7 0.7 0.9 1.0
2018 0.8 0.6 0.8 0.8 1.0 1.2 1.4 1.3 1.3 1.5 1.3 1.2 1.1
2017 0.8 1.2 0.8 0.8 0.7 0.7 0.5 0.7 0.8 0.5 0.8 0.5 0.7
2016 0.0 -0.1 -0.0 0.3 0.3 0.4 0.5 0.4 0.4 0.5 0.7 1.0 0.4
2015 -0.2 -0.1 -0.1 -0.2 -0.0 -0.1 -0.2 -0.2 -0.6 -0.3 -0.2 -0.2 -0.2
2014 1.6 1.3 1.1 1.1 0.8 0.9 0.8 1.1 1.3 1.0 1.0 0.5 1.0
2013 1.6 1.7 1.7 1.5 1.6 1.4 1.6 1.2 1.2 1.2 1.4 1.6 1.5
2012 3.2 3.1 2.9 3.1 3.1 2.8 2.9 2.7 2.7 2.6 2.2 2.4 2.8
2011 3.0 3.3 3.3 3.2 3.3 3.5 4.0 3.8 3.7 3.5 3.4 2.9 3.4
2010 -0.2 0.1 0.6 0.9 1.0 0.9 1.1 1.2 1.4 2.3 2.5 2.9 1.2
2009 2.2 1.7 0.9 0.8 0.0 -0.1 -0.6 -0.7 -1.0 -1.5 -0.9 -0.5 0.0
2008 3.8 3.7 3.9 3.5 4.2 4.4 4.4 4.7 4.7 4.4 3.6 3.5 4.1
2007 2.3 2.2 2.6 2.6 2.4 2.4 2.6 2.3 2.6 2.7 2.9 2.6 2.5
2006 0.8 0.9 0.9 1.3 1.7 1.7 1.9 1.9 1.5 1.8 2.1 2.2 1.6
2005 0.2 0.2 1.0 1.2 0.8 1.1 1.0 1.0 1.2 0.8 0.9 1.0 0.9
2004 0.2 0.1 -0.5 -0.4 -0.1 -0.1 0.3 0.4 0.4 0.9 0.5 0.4 0.2
2003 1.4 1.9 1.6 1.1 0.7 0.8 0.5 0.6 0.7 0.3 0.5 0.6 0.9
2002 2.3 1.8 1.8 1.8 1.3 1.1 1.7 1.4 1.0 1.5 1.6 1.7 1.6
2001 3.3 3.1 2.9 3.0 3.4 3.0 2.5 2.4 2.2 1.9 1.6 1.6 2.6
2000 2.2 2.7 3.1 2.7 2.9 3.5 3.7 3.8 4.2 4.1 4.0 3.5 3.4
1999 0.5 0.8 0.8 1.1 1.4 1.1 1.2 1.1 1.1 1.3 1.6 2.0 1.2
1998 1.9 1.9 1.8 1.8 1.5 1.5 1.1 1.1 1.3 1.1 0.9 0.8 1.4
1997 0.6 0.4 0.6 1.0 1.0 1.2 1.2 1.6 1.6 1.7 1.9 1.9 1.2
1996 0.5 0.5 0.6 0.7 0.7 0.4 0.5 0.4 0.5 0.7 0.7 0.8 0.6
1995 1.9 1.8 1.7 1.5 1.6 0.9 0.8 0.5 0.3 0.3 0.3 0.3 1.0
1994 0.2 0.3 0.4 0.2 0.2 1.3 1.6 1.9 1.9 1.9 1.7 1.6 1.1
1993 2.9 2.9 2.7 2.6 2.6 2.1 2.1 2.1 1.8 1.6 1.3 1.5 2.2
1992 2.9 2.6 2.8 2.8 2.4 2.7 2.6 2.4 2.6 2.7 2.8 2.1 2.6
1991 4.9 5.0 4.8 4.6 4.6 4.2 4.0 3.6 3.3 3.2 3.3 3.9 4.1
1990 7.5 7.4 6.5 6.2 6.2 5.6 5.9 6.2 5.6 5.5 5.6 4.9 6.1
1989 5.8 6.0 6.6 6.9 6.4 6.8 6.7 6.6 6.8 7.1 6.8 6.5 6.6
1988 4.2 4.1 4.1 4.4 5.1 5.3 5.2 5.2 5.6 5.6 5.9 6.5 5.1
1987 3.7 3.5 3.9 3.9 3.7 3.5 3.4 3.4 3.9 3.7 3.7 3.7 3.7
1986 4.5 4.6 3.8 3.7 3.0 3.3 3.3 3.4 3.3 3.5 3.3 3.4 3.6
1985 6.4 6.4 6.6 6.5 6.4 6.4 6.1 5.8 5.3 4.9 4.9 5.0 5.9
1984 8.3 8.2 8.1 8.0 7.4 6.4 6.4 6.7 6.6 6.9 6.0 6.1 7.1
1983 8.2 8.2 7.5 8.0 7.7 8.9 8.5 9.0 9.4 9.1 9.8 8.6 8.4
1982 10.7 10.3 10.2 9.6 9.8 9.4 9.8 9.3 8.1 7.6 7.9 9.0 9.3
1981 13.5 12.8 13.1 12.5 12.7 12.9 12.6 11.5 11.4 11.3 10.4 10.0 12.0
1980 8.9 9.3 9.7 10.7 11.6 11.2 11.3 12.3 12.9 13.3 13.5 13.7 11.6

Source: Consumer Price Index, Statistics Finland

Inquiries: Kristiina Nieminen 029 551 2957, Hannele Markkanen 029 551 3358, khi@stat.fi

Head of Department in charge: Hannele Orjala


Updated 14.03.2022

Referencing instructions:

Official Statistics of Finland (OSF): Consumer price index [e-publication].
ISSN=1799-0254. February 2022, Appendix table 4. Year-on-year changes in the Consumer Price Index, per cent . Helsinki: Statistics Finland [referred: 20.11.2024].
Access method: http://www.stat.fi/til/khi/2022/02/khi_2022_02_2022-03-14_tau_004_en.html