Consumer Price Index 2010=100 weight structure, year 2014
COICOP | Item group | Weight ‰ |
0 | CONSUMER PRICE INDEX | 1000,00 |
01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 142,21 |
01.1 | Food | 129,82 |
01.1.1 | Bread and cereals | 22,80 |
01.1.1.1 | Rice | 0,28 |
01.1.1.1.1 | Rice | 0,28 |
01.1.1.2 | Flour and other cereals | 1,01 |
01.1.1.2.1 | Flour | 0,45 |
01.1.1.2.2 | Other cereals | 0,56 |
01.1.1.3 | Bread | 9,99 |
01.1.1.3.1 | Bread | 8,50 |
01.1.1.3.2 | Bread rolls | 1,49 |
01.1.1.4 | Other bakery products | 6,76 |
01.1.1.4.2 | Cakes, tarts, pies | 4,08 |
01.1.1.4.3 | Biscuits, wafers, waffles, ginger bread | 1,95 |
01.1.1.4.4 | Crispbread | 0,39 |
01.1.1.4.5 | Salt crackers | 0,35 |
01.1.1.5 | Pizza and quiche | 2,88 |
01.1.1.5.1 | Pizzas | 1,41 |
01.1.1.5.2 | Quiches | 1,47 |
01.1.1.6 | Pasta products | 0,57 |
01.1.1.6.1 | Pasta and noodles | 0,57 |
01.1.1.7 | Breakfast cereals and muesli | 0,71 |
01.1.1.7.1 | Breakfast cereals | 0,39 |
01.1.1.7.2 | Muesli | 0,33 |
01.1.1.8 | Other cereal products | 0,59 |
01.1.1.8.1 | Other cereal products | 0,59 |
01.1.2 | Meat | 29,00 |
01.1.2.1 | Beef and veal | 2,34 |
01.1.2.1.1 | Beef | 2,34 |
01.1.2.2 | Pork | 4,15 |
01.1.2.2.1 | Pork | 4,15 |
01.1.2.4 | Poultry | 5,21 |
01.1.2.4.1 | Chicken | 5,21 |
01.1.2.5 | Other meats and edible offal | 0,31 |
01.1.2.5.2 | Game | 0,31 |
01.1.2.7 | Dried, salted or smoked meat and edible offal | 10,78 |
01.1.2.7.1 | Cold cuts | 6,42 |
01.1.2.7.2 | Dinner sausages | 3,91 |
01.1.2.7.3 | Bacon | 0,45 |
01.1.2.8 | Other meat preparations | 6,21 |
01.1.2.8.1 | Other preserved or processed meat and meat-based preparations | 6,21 |
01.1.3 | Fish and seafood | 6,06 |
01.1.3.1 | Fresh, chilled or frozen fish | 3,20 |
01.1.3.1.1 | Fresh or chilled fish | 2,66 |
01.1.3.1.2 | Frozen fish | 0,54 |
01.1.3.3 | Dried, smoked or salted fish and seafood | 1,29 |
01.1.3.3.1 | Smoked fish | 1,29 |
01.1.3.4 | Other preserved or processed fish and seafood | 1,57 |
01.1.3.4.1 | Other preserved or processed fish | 1,57 |
01.1.4 | Milk, cheese and eggs | 25,73 |
01.1.4.1 | Fresh milk | 6,74 |
01.1.4.1.2 | Low fat milk | 6,74 |
01.1.4.3 | Yoghurt | 3,58 |
01.1.4.3.1 | Yoghurt | 3,58 |
01.1.4.4 | Cheese and curd | 8,94 |
01.1.4.4.1 | Mature cheese | 6,36 |
01.1.4.4.2 | Cream cheese and curd | 2,20 |
01.1.4.4.3 | Processed cheese | 0,39 |
01.1.4.5 | Other milk products | 5,17 |
01.1.4.5.1 | Cream and cream products | 2,31 |
01.1.4.5.2 | Milk-based desserts | 0,82 |
01.1.4.5.3 | Sour milk and buttermilk | 1,03 |
01.1.4.5.4 | Milk-based drinks | 1,01 |
01.1.4.6 | Eggs | 1,29 |
01.1.4.6.1 | Eggs | 1,29 |
01.1.5 | Oils and fats | 3,36 |
01.1.5.1 | Butter | 0,73 |
01.1.5.1.1 | Dairy butter | 0,73 |
01.1.5.2 | Margarine and other vegetable fats | 2,34 |
01.1.5.2.1 | Cooking margarine | 0,18 |
01.1.5.2.2 | Breadspread margarine | 0,42 |
01.1.5.2.3 | Low fat margarine | 0,50 |
01.1.5.2.4 | Other edible mixtures of fat | 1,25 |
01.1.5.4 | Other edible vegetable oils | 0,29 |
01.1.5.4.1 | Rapeseed oil | 0,29 |
01.1.6 | Fruit and berries | 11,46 |
01.1.6.1 | Fresh or chilled fruit and berries | 8,38 |
01.1.6.1.1 | Citrus fruit | 1,94 |
01.1.6.1.2 | Bananas | 1,83 |
01.1.6.1.3 | Apples | 1,36 |
01.1.6.1.4 | Pears | 0,27 |
01.1.6.1.6 | Berries | 0,53 |
01.1.6.1.7 | Other fresh fruit | 2,45 |
01.1.6.2 | Dried fruit | 0,58 |
01.1.6.2.1 | Dried fruit | 0,58 |
01.1.6.3 | Frozen or preserved fruit and fruit-based products | 1,18 |
01.1.6.3.1 | Frozen fruit and berries | 0,28 |
01.1.6.3.2 | Preserved fruit and fruit-based products | 0,90 |
01.1.6.4 | Nuts | 1,33 |
01.1.6.4.1 | Nuts | 1,33 |
01.1.7 | Vegetables | 14,03 |
01.1.7.1 | Fresh or chilled vegetables other than potatoes | 8,74 |
01.1.7.1.1 | Lettuce and fresh herbs | 1,92 |
01.1.7.1.2 | Cabbages | 0,48 |
01.1.7.1.3 | Other vegetables | 4,79 |
01.1.7.1.4 | Root crops and mushrooms | 1,55 |
01.1.7.2 | Frozen vegetables | 0,70 |
01.1.7.2.1 | Frozen vegetables | 0,70 |
01.1.7.3 | Dried vegetables, other
preserved or processed vegetable products |
1,95 |
01.1.7.3.2 | Other preserved or processed vegetable products | 1,95 |
01.1.7.4 | Potatoes | 1,55 |
01.1.7.4.1 | Potatoes | 0,90 |
01.1.7.4.3 | Frozen potatoes | 0,65 |
01.1.7.5 | Potato crisps and snacks | 1,09 |
01.1.7.5.1 | Potato crisps | 1,09 |
01.1.8 | Sugar, jam, honey, chocolate and confectionery | 13,46 |
01.1.8.1 | Sugar | 0,51 |
01.1.8.1.1 | Sugar | 0,51 |
01.1.8.2 | Jams, marmalades and honey | 0,67 |
01.1.8.2.1 | Jams and marmalades | 0,67 |
01.1.8.3 | Chocolate | 3,12 |
01.1.8.3.1 | Chocolate | 3,12 |
01.1.8.4 | Confectionery products | 6,26 |
01.1.8.4.1 | Confectionery | 5,60 |
01.1.8.4.2 | Chewing gum | 0,66 |
01.1.8.5 | Ice cream and sorbet | 2,90 |
01.1.8.5.1 | Ice cream | 2,90 |
01.1.9 | Food products n.e.c. | 3,92 |
01.1.9.1 | Sauces | 0,75 |
01.1.9.1.1 | Sauces | 0,75 |
01.1.9.2 | Spices | 0,28 |
01.1.9.2.1 | Spices | 0,28 |
01.1.9.3 | Baby food | 0,32 |
01.1.9.3.1 | Baby food | 0,32 |
01.1.9.4 | Ready-made meals | 2,21 |
01.1.9.4.1 | Ready-made meals | 2,21 |
01.1.9.5 | Other food products n.e.c. | 0,36 |
01.1.9.5.1 | Other food products n.e.c. | 0,36 |
01.2 | Non-alcoholic beverages | 12,39 |
01.2.1 | Coffee, tea and cocoa | 4,28 |
01.2.1.1 | Coffee | 3,63 |
01.2.1.1.1 | Ground coffee | 3,63 |
01.2.1.2 | Tea | 0,40 |
01.2.1.2.1 | Flavoured tea | 0,40 |
01.2.1.3 | Cocoa and powdered chocolate | 0,25 |
01.2.1.3.2 | Drinking chocolate | 0,25 |
01.2.2 | Mineral waters, soft drinks, fruit and vegetable juices | 8,11 |
01.2.2.1 | Mineral or spring waters | 1,20 |
01.2.2.1.1 | Mineral waters | 1,20 |
01.2.2.2 | Soft drinks | 3,50 |
01.2.2.2.1 | Carbonated soft drinks | 2,79 |
01.2.2.2.3 | Energy drinks | 0,70 |
01.2.2.3 | Fruit and vegetable juices | 3,41 |
01.2.2.3.1 | Fruit juices | 3,41 |
02 | ALCOHOLIC BEVERAGES, TOBACCO | 52,91 |
02.1 | Alcoholic beverages | 37,37 |
02.1.1 | Spirits | 8,90 |
02.1.1.1 | Spirits | 4,95 |
02.1.1.1.1 | Spirits | 4,95 |
02.1.1.2 | Other strong spirits | 3,95 |
02.1.1.2.1 | Other strong spirits | 3,95 |
02.1.2 | Wine | 12,49 |
02.1.2.1 | Wine from grapes | 7,39 |
02.1.2.1.1 | Wine from grapes | 7,39 |
02.1.2.2 | Wine from other fruit and berries | 2,01 |
02.1.2.2.1 | Cider | 2,01 |
02.1.2.3 | Fortified wines | 0,55 |
02.1.2.3.1 | Fortified wines | 0,55 |
02.1.2.4 | Other wine-based drinks | 2,54 |
02.1.2.4.1 | Long drinks | 2,54 |
02.1.3 | Beer | 15,98 |
02.1.3.1 | Beer | 15,88 |
02.1.3.1.1 | Beer | 15,88 |
02.1.3.3 | Low and non-alcoholic beer | 0,10 |
02.1.3.3.1 | Low-alcoholic beer | 0,10 |
02.2 | Tobacco | 15,54 |
02.2.0 | Tobacco | 15,54 |
02.2.0.1 | Cigarettes | 13,59 |
02.2.0.1.1 | Cigarettes | 13,59 |
02.2.0.2 | Cigars | 0,59 |
02.2.0.2.1 | Cigars | 0,59 |
02.2.0.3 | Other tobacco products | 1,36 |
02.2.0.3.1 | Other tobacco products | 1,36 |
03 | CLOTHING AND FOOTWEAR | 54,32 |
03.1 | Clothing | 45,48 |
03.1.1 | Clothing materials | 1,11 |
03.1.1.1 | Clothing materials | 1,11 |
03.1.1.1.1 | Clothing material | 1,11 |
03.1.2 | Garments | 40,18 |
03.1.2.1 | Garments for men | 11,38 |
03.1.2.1.1 | Men's overcoats and jackets | 1,23 |
03.1.2.1.2 | Men's suits, trousers and waistcoats | 1,68 |
03.1.2.1.3 | Men's shirts | 2,77 |
03.1.2.1.5 | Men's sportswear | 2,39 |
03.1.2.1.6 | Men's underwear | 2,26 |
03.1.2.1.7 | Men's socks | 1,04 |
03.1.2.2 | Garments for women | 22,03 |
03.1.2.2.1 | Women's overcoats and jackets | 1,80 |
03.1.2.2.2 | Women's suits, dresses, skirts and trousers | 4,30 |
03.1.2.2.3 | Women's blouses | 5,49 |
03.1.2.2.4 | Women's jumpers | 1,21 |
03.1.2.2.5 | Women's sportswear | 2,27 |
03.1.2.2.6 | Women's underwear | 3,72 |
03.1.2.2.7 | Women's socks | 3,25 |
03.1.2.3 | Garments for children (3 to 13 years) | 5,82 |
03.1.2.3.1 | Children's outerwear | 2,18 |
03.1.2.3.2 | Children's daywear | 3,64 |
03.1.2.4 | Garments for infants (0 to 2 years) | 0,95 |
03.1.2.4.1 | Outerwear for infants | 0,11 |
03.1.2.4.2 | Baby daywear | 0,83 |
03.1.3 | Other articles of clothing and clothing accessories | 3,46 |
03.1.3.1 | Other articles of clothing | 2,30 |
03.1.3.1.1 | Headwear and gloves | 1,99 |
03.1.3.1.2 | Scarves | 0,31 |
03.1.3.2 | Clothing accessories | 1,16 |
03.1.3.2.1 | Sewing materials | 1,16 |
03.1.4 | Cleaning, repair and hire of clothing | 0,73 |
03.1.4.1 | Cleaning of clothing | 0,73 |
03.1.4.1.1 | Cleaning of clothing | 0,73 |
03.2 | Footwear | 8,84 |
03.2.1 | Shoes and other footwear | 8,84 |
03.2.1.1 | Footwear for men | 3,13 |
03.2.1.1.2 | Men's outdoor shoes | 2,82 |
03.2.1.1.4 | Men's sports footwear | 0,32 |
03.2.1.2 | Footwear for women | 4,15 |
03.2.1.2.2 | Women's outdoor shoes | 3,54 |
03.2.1.2.3 | Women's indoor shoes | 0,61 |
03.2.1.3 | Footwear for children | 1,55 |
03.2.1.3.2 | Footwear for children | 1,55 |
04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 219,58 |
04.1 | Actual rentals for housing | 78,76 |
04.1.1 | Actual rentals paid by tenants for main residences | 75,99 |
04.1.1.1 | Actual rentals paid by tenants in the private sector | 75,99 |
04.1.1.1.1 | Actual rentals paid by tenants in the private sector | 75,99 |
04.1.2 | Other actual rentals paid by tenants | 2,77 |
04.1.2.2 | Garage rentals and other rentals paid by tenants | 2,77 |
04.1.2.2.2 | Other rentals including land rental | 2,77 |
04.2 | Owner-occupied housing | 72,26 |
04.2.1 | Acquisition of new dwelling | 46,29 |
04.2.1.1 | Owner-occupied flats and real estates | 46,29 |
04.2.1.1.1 | Owner-occupied flats | 15,78 |
04.2.1.1.2 | Real estates | 30,51 |
04.2.2 | Renovations | 8,38 |
04.2.2.1 | Renovations | 8,38 |
04.2.2.1.1 | Costs of housing companies for capital repairs | 5,26 |
04.2.2.1.2 | Costs of owners for capital repairs | 3,11 |
04.2.3 | Interest on housing loans | 9,12 |
04.2.3.1 | Interest on housing loans | 9,12 |
04.2.3.1.1 | Interest on housing loans | 9,12 |
04.2.4 | Other costs for owner-occupied housing | 8,47 |
04.2.4.1 | Other costs for owner-occupied housing | 8,47 |
04.2.4.1.1 | Other costs for owner-occupied housing | 8,47 |
04.3 | Maintenance and repair of the dwelling | 7,40 |
04.3.1 | Materials for the maintenance and repair of the dwelling | 4,03 |
04.3.1.1 | Materials for the maintenance and repair of the dwelling | 4,03 |
04.3.1.1.1 | Paints and varnishes | 0,89 |
04.3.1.1.2 | Wall paper and interior wall coverings | 0,19 |
04.3.1.1.4 | Surfacing materials for floor | 0,94 |
04.3.1.1.7 | Other materials for maintenance and repair of the dwelling | 2,02 |
04.3.2 | Services for the maintenance and repair of the dwelling | 3,36 |
04.3.2.3 | Services for the maintenance and repair of the dwelling | 3,36 |
04.3.2.3.1 | Services for the maintenance and repair of the dwelling | 3,36 |
04.4 | Water supply and miscellaneous services related to the dwelling | 29,66 |
04.4.1 | Water supply | 1,61 |
04.4.1.1 | Water supply | 1,61 |
04.4.1.1.1 | Water supply | 1,61 |
04.4.2 | Refuse collection | 1,56 |
04.4.2.1 | Refuse collection | 1,56 |
04.4.2.1.1 | Refuse collection | 1,56 |
04.4.3 | Sewerage collection | 2,06 |
04.4.3.1 | Sewerage collection | 2,06 |
04.4.3.1.1 | Sewerage collection | 2,06 |
04.4.4 | Other services relating to the dwelling n.e.c. | 24,43 |
04.4.4.1 | Maintenance services of blocks of flats | 23,15 |
04.4.4.1.1 | Maintenance services of blocks of flats | 23,15 |
04.4.4.3 | Chimney sweeping | 1,28 |
04.4.4.3.1 | Chimney sweeping | 1,28 |
04.5 | Electricity, gas and other fuels | 31,50 |
04.5.1 | Electricity | 23,80 |
04.5.1.1 | Electricity | 23,80 |
04.5.1.1.1 | Electricity | 23,80 |
04.5.3 | Liquid fuels | 6,37 |
04.5.3.1 | Liquid fuels | 6,37 |
04.5.3.1.1 | Liquid fuels | 6,37 |
04.5.5 | Heat energy | 1,33 |
04.5.5.1 | Heat energy | 1,33 |
04.5.5.1.1 | Heat energy | 1,33 |
05 | FURNISHINGS, HOUSEHOLD
EQUIPMENT AND ROUTINE MAINTENANCE OF THE HOUSE |
58,33 |
05.1 | Furniture and furnishings, carpets and other floor coverings | 20,99 |
05.1.1 | Furniture and furnishings | 18,00 |
05.1.1.1 | Living room and dining room furniture | 9,28 |
05.1.1.1.1 | Tables and dining room suites | 1,72 |
05.1.1.1.2 | Armchairs and chairs | 0,73 |
05.1.1.1.3 | Sofas and sofa suites | 1,95 |
05.1.1.1.4 | Bookcase and other living room cabinets | 4,88 |
05.1.1.2 | Bedroom furniture | 4,06 |
05.1.1.2.1 | Beds and mattresses | 4,06 |
05.1.1.5 | Garden furniture | 0,58 |
05.1.1.5.1 | Garden furniture | 0,58 |
05.1.1.6 | Lighting equipment | 1,79 |
05.1.1.6.1 | Ceiling lights | 1,79 |
05.1.1.7 | Other furniture and furnishings | 2,29 |
05.1.1.7.2 | Art objects and ornaments | 1,88 |
05.1.1.7.3 | Other furniture and furnishings | 0,41 |
05.1.2 | Carpets and other floor coverings | 1,62 |
05.1.2.1 | Carpets | 1,62 |
05.1.2.1.1 | Loose rugs | 1,62 |
05.1.3 | Repair of furniture, furnishings and floor coverings | 1,37 |
05.1.3.1 | Repair of furniture, furnishings and floor coverings | 1,37 |
05.1.3.1.1 | Repair of furniture, furnishings and floor coverings | 1,37 |
05.2 | Household textiles | 6,05 |
05.2.0 | Household textiles | 6,05 |
05.2.0.1 | Furnishing fabrics and curtains | 1,25 |
05.2.0.1.1 | Curtains | 1,25 |
05.2.0.2 | Bed linen | 3,59 |
05.2.0.2.1 | Blankets and bedspreads | 0,68 |
05.2.0.2.2 | Pillows and quilts | 1,20 |
05.2.0.2.3 | Sheets, pillowcases and quilt covers | 1,72 |
05.2.0.3 | Table linen and bathroom linen | 1,21 |
05.2.0.3.1 | Tablecloths | 0,22 |
05.2.0.3.2 | Bathroom linen | 0,99 |
05.3 | Household appliances | 9,73 |
05.3.1 | Major household appliances whether electric or not | 7,69 |
05.3.1.1 | Refrigerators, freezers and fridge-freezers | 2,34 |
05.3.1.1.1 | Refrigerator | 1,16 |
05.3.1.1.3 | Fridge-freezers | 1,18 |
05.3.1.2 | Washing machines and mangles | 2,90 |
05.3.1.2.1 | Washing machines | 1,72 |
05.3.1.2.2 | Dishwashers | 1,18 |
05.3.1.3 | Cookers and ovens | 1,64 |
05.3.1.3.3 | Cooker | 1,27 |
05.3.1.3.4 | Microwave ovens | 0,37 |
05.3.1.5 | Cleaning equipment | 0,81 |
05.3.1.5.1 | Vacuum cleaner and portable hand vacuum cleaner | 0,81 |
05.3.2 | Small electric household appliances | 1,36 |
05.3.2.2 | Small kitchen appliances | 1,26 |
05.3.2.2.1 | Coffee maker | 1,26 |
05.3.2.3 | Irons | 0,10 |
05.3.2.3.1 | Irons | 0,10 |
05.3.3 | Repair of household appliances | 0,69 |
05.3.3.1 | Repair of household appliances | 0,69 |
05.3.3.1.1 | Repair of household appliances | 0,69 |
05.4 | Glassware, tableware and household utensils | 4,99 |
05.4.0 | Glassware, tableware and household utensils | 4,99 |
05.4.0.1 | Glassware, crystalware, ceramic ware and chinaware | 1,80 |
05.4.0.1.1 | Plates | 0,69 |
05.4.0.1.3 | Glasses | 0,27 |
05.4.0.1.4 | Mugs and cups | 0,47 |
05.4.0.1.5 | Other glassware, crystal ware, ceramic ware and chinaware | 0,38 |
05.4.0.2 | Cutlery | 0,55 |
05.4.0.2.1 | Cutlery set, knives, forks, spoons | 0,35 |
05.4.0.2.2 | Kitchen knifes | 0,20 |
05.4.0.3 | Non-electric kitchen utensils | 2,38 |
05.4.0.3.1 | Pans and pots | 2,38 |
05.4.0.4 | Non-electric household articles | 0,26 |
05.4.0.4.1 | Other non-electric household articles | 0,26 |
05.5 | Tools and equipment for house and garden | 5,16 |
05.5.1 | Major tools and equipment | 1,86 |
05.5.1.1 | Motorised tools and equipment | 1,86 |
05.5.1.1.1 | Motorised tools for house | 1,86 |
05.5.2 | Small tools and miscellaneous accessories | 3,30 |
05.5.2.1 | Small tools | 0,60 |
05.5.2.1.1 | Hand tools | 0,44 |
05.5.2.1.2 | Garden tools | 0,16 |
05.5.2.2 | Miscellaneous accessories | 2,70 |
05.5.2.2.1 | Metal articles for the house or for the garden | 0,43 |
05.5.2.2.2 | Small electric accessories | 2,27 |
05.6 | Goods and services for routine household maintenance | 11,40 |
05.6.1 | Non-durable household goods | 7,93 |
05.6.1.1 | Cleaning and maintenance products | 2,91 |
05.6.1.1.1 | Detergents | 2,22 |
05.6.1.1.2 | Cleaning materials | 0,69 |
05.6.1.2 | Other non-durable household articles | 5,02 |
05.6.1.2.1 | Brushes, mops and dusters | 0,41 |
05.6.1.2.2 | Cleaning cloths and tea towels | 0,27 |
05.6.1.2.4 | Kitchen papers | 1,38 |
05.6.1.2.5 | Disposable plates and cups and cutlery | 0,57 |
05.6.1.2.7 | Candles | 0,76 |
05.6.1.2.8 | Plastic bags | 1,63 |
05.6.2 | Domestic services and household services | 3,48 |
05.6.2.1 | Domestic services by paid staff | 3,48 |
05.6.2.1.1 | Cleaning | 3,48 |
06 | HEALTH | 54,35 |
06.1 | Medical products, appliances and equipment | 28,89 |
06.1.1 | Pharmaceutical products | 22,00 |
06.1.1.1 | Prescription and patent medicines | 19,06 |
06.1.1.1.1 | Prescription medicines | 12,52 |
06.1.1.1.2 | Patent medicines | 5,52 |
06.1.1.1.3 | Nicotine replacement therapy preparations | 1,02 |
06.1.1.3 | Vitamins and minerals | 2,34 |
06.1.1.3.1 | Vitamins | 2,34 |
06.1.1.4 | Oral contraceptives | 0,59 |
06.1.1.4.1 | Oral contraceptives | 0,59 |
06.1.2 | Other medical products | 0,05 |
06.1.2.1 | Pregnancy tests and mechanical contraceptive devises | 0,05 |
06.1.2.1.2 | Mechanical contraceptive devises | 0,05 |
06.1.3 | Therapeutic appliances and equipment | 6,85 |
06.1.3.1 | Spectacles and contact lenses | 4,95 |
06.1.3.1.1 | Spectacles | 4,16 |
06.1.3.1.2 | Contact lenses | 0,79 |
06.1.3.2 | Other therapeutic appliances and equipment | 1,90 |
06.1.3.2.1 | Other therapeutic appliances and equipment | 1,90 |
06.2 | Out-patient services | 15,94 |
06.2.1 | Medical services | 7,49 |
06.2.1.1 | General practice | 2,75 |
06.2.1.1.1 | General practice | 2,75 |
06.2.1.2 | Specialist practice | 4,74 |
06.2.1.2.1 | Specialist practice | 4,74 |
06.2.2 | Dental services | 4,65 |
06.2.2.1 | Dental services | 4,65 |
06.2.2.1.1 | Dentist | 4,65 |
06.2.3 | Paramedical services | 3,81 |
06.2.3.1 | Services of medical laboratories and X-ray centres | 1,79 |
06.2.3.1.1 | Services of medical laboratories and X-ray centres | 1,79 |
06.2.3.3 | Services of
physiotherapists, speech therapists etc. and ambulance services |
2,02 |
06.2.3.3.1 | Corrective gymnastic therapy | 2,02 |
06.3 | Hospital services | 9,52 |
06.3.0 | Hospital services | 9,52 |
06.3.0.1 | Basic services of hospitals | 9,52 |
06.3.0.1.1 | Basic services of hospitals | 9,52 |
07 | TRANSPORT | 128,44 |
07.1 | Purchase of vehicles | 30,08 |
07.1.1 | Motor cars | 26,44 |
07.1.1.1 | New motor cars | 10,88 |
07.1.1.1.1 | New motor cars | 10,88 |
07.1.1.2 | Second-hand motor cars | 15,56 |
07.1.1.2.1 | Second-hand passenger cars | 15,56 |
07.1.2 | Motor cycles | 1,50 |
07.1.2.1 | Motor cycles | 1,50 |
07.1.2.1.2 | Motor cycles | 1,50 |
07.1.3 | Bicycles | 2,14 |
07.1.3.1 | Bicycles | 2,14 |
07.1.3.1.1 | Bicycles | 2,14 |
07.2 | Operation of personal transport equipment | 74,20 |
07.2.1 | Spare parts and accessories for personal transport equipment | 9,51 |
07.2.1.1 | Tyres | 2,62 |
07.2.1.1.1 | Car tyres | 2,62 |
07.2.1.2 | Spare parts for personal transport equipment | 5,84 |
07.2.1.2.1 | Spare parts for passenger cars | 5,84 |
07.2.1.3 | Accessories for personal transport equipment | 1,05 |
07.2.1.3.1 | Accessories for passenger cars | 1,05 |
07.2.2 | Fuels and lubricants for personal transport equipment | 38,16 |
07.2.2.1 | Diesel | 5,89 |
07.2.2.1.1 | Diesel | 5,89 |
07.2.2.2 | Petrol | 31,39 |
07.2.2.2.1 | Petrol | 31,39 |
07.2.2.4 | Lubricants | 0,87 |
07.2.2.4.1 | Lubricants | 0,87 |
07.2.3 | Maintenance and repair of personal transport equipment | 11,40 |
07.2.3.1 | Maintenance of personal transport equipment | 6,42 |
07.2.3.1.1 | Maintenance of cars | 5,72 |
07.2.3.1.2 | Maintenance of bicycles and motor cycles | 0,70 |
07.2.3.2 | Repair of personal transport equipment | 4,98 |
07.2.3.2.1 | Repair of cars | 4,98 |
07.2.4 | Other services in respect of personal transport equipment | 15,13 |
07.2.4.1 | Hire of garages, parking
spaces and personal transport equipment |
1,48 |
07.2.4.1.1 | Hire of garages, parking spaces and personal transport equipment | 1,48 |
07.2.4.2 | Toll facilities and parking meters | 11,54 |
07.2.4.2.1 | Toll facilities and parking meters | 11,54 |
07.2.4.3 | Driving lessons, driving tests and driving licences | 2,11 |
07.2.4.3.1 | Driving lessons and driving licence test fee | 1,16 |
07.2.4.3.2 | Road worthiness tests and other services | 0,95 |
07.3 | Transport services | 24,16 |
07.3.1 | Passenger transport by railway | 4,81 |
07.3.1.1 | Passenger transport by train | 4,81 |
07.3.1.1.1 | Domestic rail transport | 4,81 |
07.3.2 | Passenger transport by road | 11,02 |
07.3.2.1 | Passenger transport by coach | 8,47 |
07.3.2.1.1 | Urban and suburban passenger transport | 7,21 |
07.3.2.1.2 | Long-distance passenger transport by coach | 1,26 |
07.3.2.2 | Taxi journeys | 2,55 |
07.3.2.2.1 | Taxi journeys | 2,55 |
07.3.3 | Passenger transport by air | 5,36 |
07.3.3.1 | Domestic flights | 0,75 |
07.3.3.1.1 | Domestic flights | 0,75 |
07.3.3.2 | International flights | 4,61 |
07.3.3.2.1 | International flights | 4,61 |
07.3.4 | Passenger transport by sea and inland waterway | 2,97 |
07.3.4.1 | Passenger transport by sea | 2,97 |
07.3.4.1.1 | Transport by boat | 2,97 |
08 | COMMUNICATION | 20,77 |
08.1 | Postal services | 0,98 |
08.1.0 | Postal services | 0,98 |
08.1.0.1 | Letters | 0,67 |
08.1.0.1.1 | Standard letter | 0,67 |
08.1.0.2 | Other postal services | 0,31 |
08.1.0.2.1 | Standard parcel | 0,31 |
08.2 | Telephone and telefax equipment | 3,94 |
08.2.0 | Telephone and telefax equipment | 3,94 |
08.2.0.2 | Mobile telephones | 3,94 |
08.2.0.2.1 | Mobile telephones | 3,94 |
08.3 | Telephone and telefax services | 15,85 |
08.3.0 | Telephone and telefax services | 15,85 |
08.3.0.1 | Landline telephone calls | 1,07 |
08.3.0.1.1 | Landline telephone call charges | 1,07 |
08.3.0.2 | Mobile telephone services | 8,28 |
08.3.0.2.1 | Mobile telephone services | 8,28 |
08.3.0.3 | Data transmission services | 6,49 |
08.3.0.3.1 | Internet subscriptions | 6,49 |
09 | RECREATION AND CULTURE | 123,91 |
09.1 | Audio-visual, photographic and information processing equipment | 16,25 |
09.1.1 | Equipment for reception,
recording and reproduction of sound and pictures |
5,41 |
09.1.1.1 | Equipment for reception,
recording and reproduction of sound and pictures |
0,18 |
09.1.1.1.3 | Equipment for reception, recording
and reproduction of sound and pictures |
0,18 |
09.1.1.2 | Equipment for reception, recording and reproduction of pictures | 4,73 |
09.1.1.2.1 | Televisions | 3,69 |
09.1.1.2.2 | Video recorder and DVD player | 0,46 |
09.1.1.2.3 | Digital television adaptors | 0,43 |
09.1.1.2.4 | Home theatre systems | 0,15 |
09.1.1.3 | Portable sound and vision devices | 0,25 |
09.1.1.3.1 | Portable sound and vision devices | 0,25 |
09.1.1.4 | Other equipment for
reception, recording and reproduction of sound and pictures |
0,26 |
09.1.1.4.1 | Other equipment for reception,
recording and reproduction of sound and pictures |
0,26 |
09.1.2 | Photographic and
cinematographic equipment and optical instruments |
1,53 |
09.1.2.1 | Cameras | 1,53 |
09.1.2.1.1 | Still cameras | 1,41 |
09.1.2.1.2 | Video cameras | 0,12 |
09.1.3 | Information processing equipment | 6,67 |
09.1.3.1 | Data processing equipment | 5,73 |
09.1.3.1.1 | Computers | 5,73 |
09.1.3.2 | Accessories for data processing equipment | 0,94 |
09.1.3.2.3 | Accessories and equipments | 0,94 |
09.1.4 | Recording media | 1,81 |
09.1.4.1 | Audio and video recordings | 1,65 |
09.1.4.1.1 | CDs | 0,67 |
09.1.4.1.2 | Pre-recorded videos and DVDs | 0,98 |
09.1.4.2 | Unrecorded recording media | 0,06 |
09.1.4.2.2 | Unrecorded videos and DVDs | 0,06 |
09.1.4.3 | Other recording media | 0,10 |
09.1.4.3.1 | Other recording media | 0,10 |
09.1.5 | Repair of audio-visual,
photographic and information processing equipment |
0,84 |
09.1.5.1 | Repair of audio-visual,
photographic and information processing equipment |
0,84 |
09.1.5.1.1 | Maintenance and repair of entertainment electronics | 0,84 |
09.2 | Other major durables for recreation and culture | 7,55 |
09.2.1 | Major durables for outdoor recreation | 5,64 |
09.2.1.1 | Camper vans, caravans and trailers | 0,97 |
09.2.1.1.1 | Camper vans | 0,97 |
