Table 1: Greenhouse gas emissions in 1990 and 1995-2005 by source category and gas (Gg CO2 eq.)
Gas | Emission source | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
CO2 | Total | 35 500 | 42 800 | 41 100 | 45 800 | 43 300 | 42 000 | 40 900 | 43 200 | 45 900 | 54 900 | 50 300 | 26 000 |
Public electricity and heat production | 19 100 | 23 900 | 29 600 | 27 200 | 23 900 | 23 400 | 21 900 | 27 200 | 29 900 | 36 800 | 32 600 | 21 700 | |
Energy production in industry | 13 300 | 12 100 | 12 000 | 12 200 | 11 900 | 11 900 | 12 000 | 11 500 | 11 200 | 11 600 | 11 700 | 11 400 | |
Transport | 12 600 | 11 800 | 11 800 | 12 400 | 12 500 | 12 700 | 12 600 | 12 700 | 13 000 | 13 100 | 13 500 | 13 500 | |
Heating of buildings | 7 000 | 5 700 | 5 800 | 5 800 | 5 900 | 5 800 | 5 500 | 5 700 | 5 600 | 5 500 | 5 300 | 5 000 | |
Industrial processes | 3 300 | 3 000 | 3 200 | 3 500 | 3 400 | 3 500 | 3 600 | 3 600 | 3 500 | 3 800 | 4 000 | 3 700 | |
Other fuel use | 1 320 | 1 360 | 1 400 | 1 330 | 1 560 | 1 440 | 1 460 | 1 400 | 1 420 | 1 690 | 1 620 | 1 550 | |
Fugitive emissions from fuels- | 230 | 180 | 160 | 200 | 150 | 130 | 130 | 120 | 130 | 120 | 120 | 130 | |
Solvent use | 120 | 80 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | |
Land use, land use change and forestry3 | -21 400 | -15 400 | -22 900 | -16 900 | -16 200 | -17 000 | -16 300 | -19 100 | -18 900 | -17 900 | -18 500 | -31 000 | |
N2O | Total | 7 900 | 7 200 | 7 100 | 7 100 | 6 900 | 6 800 | 6 900 | 6 800 | 6 800 | 6 900 | 6 900 | 6 900 |
Cropland | 4 300 | 3 800 | 3 700 | 3 600 | 3 500 | 3 400 | 3 500 | 3 400 | 3 400 | 3 300 | 3 200 | 3 200 | |
Industrial processes | 1 660 | 1 460 | 1 460 | 1 440 | 1 380 | 1 350 | 1 360 | 1 280 | 1 340 | 1 420 | 1 460 | 1 570 | |
Manure management | 670 | 570 | 580 | 600 | 590 | 560 | 560 | 530 | 530 | 520 | 510 | 500 | |
Other fuel use | 450 | 380 | 380 | 370 | 350 | 340 | 320 | 320 | 320 | 340 | 310 | 270 | |
Transport | 170 | 280 | 300 | 340 | 370 | 400 | 430 | 460 | 490 | 530 | 570 | 610 | |
Energy production in industry | 173 | 167 | 171 | 187 | 182 | 188 | 189 | 182 | 172 | 173 | 180 | 169 | |
Waste treatment | 164 | 163 | 163 | 162 | 158 | 156 | 158 | 160 | 157 | 161 | 161 | 164 | |
Public electricity and heat production | 120 | 190 | 220 | 220 | 220 | 220 | 210 | 260 | 290 | 330 | 300 | 230 | |
Heating of buildings etc. | 87 | 75 | 78 | 78 | 79 | 78 | 74 | 77 | 77 | 76 | 74 | 72 | |
Use of nitrous oxide | 62 | 62 | 62 | 62 | 62 | 62 | 53 | 50 | 43 | 40 | 40 | 47 | |
Others1 | 37 | 16 | 17 | 23 | 18 | 23 | 23 | 21 | 22 | 21 | 20 | 21 | |
CH4 | Total | 6 300 | 6 100 | 6 000 | 6 000 | 5 800 | 5 600 | 5 400 | 5 300 | 5 100 | 4 900 | 4 700 | 4 500 |
Waste treatment | 3 800 | 3 800 | 3 700 | 3 600 | 3 400 | 3 300 | 3 100 | 3 000 | 2 800 | 2 600 | 2 500 | 2 300 | |
Enteric fermentation | 1 920 | 1 690 | 1 700 | 1 720 | 1 680 | 1 650 | 1 650 | 1 630 | 1 640 | 1 610 | 1 590 | 1 580 | |
Manure management | 230 | 247 | 249 | 263 | 260 | 256 | 260 | 252 | 266 | 272 | 272 | 278 | |
Heating of residential and service buildings | 181 | 185 | 194 | 194 | 196 | 191 | 186 | 194 | 197 | 196 | 195 | 193 | |
Transport | 100 | 82 | 79 | 76 | 73 | 71 | 66 | 63 | 61 | 59 | 55 | 51 | |
Fugitive emissions from fuels | 11 | 80 | 83 | 72 | 73 | 59 | 55 | 68 | 57 | 62 | 55 | 64 | |
Others2 | 48 | 56 | 57 | 59 | 57 | 60 | 57 | 63 | 69 | 72 | 66 | 64 | |
F- gases | Total | 95 | 100 | 150 | 240 | 300 | 400 | 580 | 730 | 530 | 710 | 730 | 890 |
HFCs | 0,02 | 29 | 77 | 170 | 250 | 320 | 500 | 660 | 460 | 650 | 700 | 860 | |
PFCs | 0,07 | 0,14 | 0,16 | 0,18 | 0,21 | 28 | 22 | 20 | 13 | 15 | 12 | 10 | |
SF6 | 94 | 69 | 72 | 76 | 53 | 52 | 51 | 55 | 51 | 42 | 23 | 20 |
1Land use, land use change and forestry, fugitive emissions from fuels.
2Land use, land use change and forestry, energy production in industry, industrial processes, public electricity and heat production.
3 (-) denotes a net sink
Last updated 19.4.2007
Suomen virallinen tilasto (SVT):
Greenhouse gases [verkkojulkaisu].
ISSN=1797-6065. 2005,
Table 1: Greenhouse gas emissions in 1990 and 1995-2005 by source category and gas (Gg CO2 eq.)
. Helsinki: Statistics Finland [viitattu: 21.11.2024].
Saantitapa: https://www.stat.fi/til/khki/2005/khki_2005_2007-04-19_tau_001_en.html