This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 8. Persons suspect of offences by origin, age group and sex and the share of suspects in the population in 2013
Origin and age group | Sex total | Men | Women | ||||
Persons suspected | share of suspects in the population % | Persons suspected | share of suspects in the population % | Persons suspected | share of suspects in the population % | ||
Origin total | Age group total | 105,327 | 1.9 | 82,669 | 3.1 | 22,658 | 0.8 |
0 - 14 | 5,675 | 0.6 | 4,061 | 0.9 | 1,614 | 0.4 | |
15 - 17 | 9,575 | 5.1 | 6,943 | 7.3 | 2,632 | 2.9 | |
18 - 20 | 10,389 | 5.1 | 8,204 | 8.0 | 2,185 | 2.2 | |
21 - 24 | 11,816 | 4.4 | 9,515 | 6.9 | 2,301 | 1.7 | |
25 - 29 | 12,558 | 3.7 | 10,098 | 5.8 | 2,460 | 1.5 | |
30 - 39 | 19,842 | 2.9 | 15,916 | 4.6 | 3,926 | 1.2 | |
40 - 49 | 16,563 | 2.4 | 12,874 | 3.6 | 3,689 | 1.1 | |
over 50 | 18,906 | 0.9 | 15,055 | 1.5 | 3,851 | 0.3 | |
Person with Finnish background total | Age group total | 93,262 | 1.8 | 73,177 | 2.9 | 20,085 | 0.8 |
0 - 14 | 5,061 | 0.6 | 3,610 | 0.8 | 1,451 | 0.4 | |
15 - 17 | 8,937 | 5.0 | 6,463 | 7.1 | 2,474 | 2.8 | |
18 - 20 | 9,512 | 4.9 | 7,487 | 7.6 | 2,025 | 2.1 | |
21 - 24 | 10,368 | 4.1 | 8,307 | 6.4 | 2,061 | 1.7 | |
25 - 29 | 10,537 | 3.4 | 8,447 | 5.3 | 2,090 | 1.4 | |
30 - 39 | 16,640 | 2.7 | 13,347 | 4.2 | 3,293 | 1.1 | |
40 - 49 | 14,524 | 2.2 | 11,332 | 3.4 | 3,192 | 1.0 | |
over 50 | 17,680 | 0.8 | 14,181 | 1.5 | 3,499 | 0.3 | |
Person with Finnish background born in Finland | Age group total | 91,386 | 1.8 | 71,775 | 2.9 | 19,611 | 0.8 |
0 - 14 | 4,964 | 0.6 | 3,534 | 0.8 | 1,430 | 0.4 | |
15 - 17 | 8,805 | 5.0 | 6,369 | 7.1 | 2,436 | 2.8 | |
18 - 20 | 9,345 | 4.9 | 7,366 | 7.6 | 1,979 | 2.1 | |
21 - 24 | 10,103 | 4.0 | 8,117 | 6.4 | 1,986 | 1.6 | |
25 - 29 | 10,183 | 3.3 | 8,199 | 5.3 | 1,984 | 1.3 | |
30 - 39 | 16,057 | 2.7 | 12,891 | 4.2 | 3,166 | 1.1 | |
40 - 49 | 14,290 | 2.2 | 11,151 | 3.4 | 3,139 | 1.0 | |
over 50 | 17,636 | 0.8 | 14,145 | 1.5 | 3,491 | 0.3 | |
Person with Finnish background born abroad | Age group total | 1,876 | 4.0 | 1,402 | 5.8 | 474 | 2.1 |
0 - 14 | 97 | 1.0 | 76 | 1.5 | 21 | 0.4 | |
15 - 17 | 132 | 7.1 | 94 | 10.3 | 38 | 4.0 | |
18 - 20 | 167 | 9.2 | 121 | 13.3 | 46 | 5.1 | |
21 - 24 | 265 | 8.3 | 190 | 11.8 | 75 | 4.8 | |
25 - 29 | 354 | 7.3 | 248 | 9.9 | 106 | 4.6 | |
30 - 39 | 583 | 4.3 | 456 | 6.6 | 127 | 1.9 | |
40 - 49 | 234 | 2.7 | 181 | 4.1 | 53 | 1.3 | |
over 50 | 44 | 1.2 | 36 | 1.9 | - | - | |
Person with foreign background total | Age group total | 9,896 | 3.5 | 7,509 | 5.3 | 2,387 | 1.7 |
0 - 14 | 605 | 1.2 | 443 | 1.7 | 162 | 0.7 | |
15 - 17 | 622 | 7.3 | 468 | 10.7 | 154 | 3.7 | |
18 - 20 | 777 | 8.0 | 630 | 12.6 | 147 | 3.2 | |
21 - 24 | 1,117 | 6.2 | 908 | 9.9 | 209 | 2.4 | |
25 - 29 | 1,603 | 4.9 | 1,266 | 7.4 | 337 | 2.2 | |
30 - 39 | 2,529 | 4.1 | 1,944 | 6.0 | 585 | 2.0 | |
40 - 49 | 1,672 | 3.6 | 1,203 | 5.2 | 469 | 2.1 | |
over 50 | 971 | 1.8 | 647 | 2.6 | 324 | 1.1 | |
Person with foreign background born in Finland | Age group total | 737 | 1.8 | 552 | 2.6 | 185 | 0.9 |
0 - 14 | 293 | 0.9 | 224 | 1.3 | 69 | 0.4 | |
15 - 17 | 232 | 7.6 | 170 | 11.0 | 62 | 4.1 | |
18 - 20 | 142 | 7.3 | 107 | 10.6 | 35 | 3.8 | |
21 - 24 | 31 | 5.5 | 21 | 7.2 | 10 | 3.7 | |
25 - 29 | - | - | - | - | - | - | |
30 - 39 | - | - | - | - | - | - | |
40 - 49 | - | - | - | - | - | - | |
over 50 | 16 | 0.6 | 13 | 0.9 | - | - | |
Person with foreign background born abroad | Age group total | 9,159 | 3.8 | 6,957 | 5.8 | 2,202 | 1.9 |
0 - 14 | 312 | 1.7 | 219 | 2.4 | 93 | 1.1 | |
15 - 17 | 390 | 7.1 | 298 | 10.6 | 92 | 3.4 | |
18 - 20 | 635 | 8.2 | 523 | 13.1 | 112 | 3.0 | |
21 - 24 | 1,086 | 6.2 | 887 | 9.9 | 199 | 2.3 | |
25 - 29 | 1,594 | 4.9 | 1,260 | 7.4 | 334 | 2.2 | |
30 - 39 | 2,521 | 4.1 | 1,937 | 6.0 | 584 | 2.0 | |
40 - 49 | 1,666 | 3.6 | 1,199 | 5.2 | 467 | 2.1 | |
over 50 | 955 | 1.9 | 634 | 2.7 | 321 | 1.2 | |
Origin unknown | Age group total | 2,169 | - | 1,983 | - | 186 | - |
0 - 14 | - | - | - | - | - | - | |
15 - 17 | 16 | - | 12 | - | - | - | |
18 - 20 | 100 | - | 87 | - | 13 | - | |
21 - 24 | 331 | - | 300 | - | 31 | - | |
25 - 29 | 418 | - | 385 | - | 33 | - | |
30 - 39 | 673 | - | 625 | - | 48 | - | |
40 - 49 | 367 | - | 339 | - | 28 | - | |
over 50 | 255 | - | 227 | - | 28 | - |
Source: Offences known to the police 2013. Statistics Finland
Inquiries: Kimmo Haapakangas 09 1734 3252, rikos@stat.fi
Director in charge: Riitta Harala
Updated 2.4.2014
Official Statistics of Finland (OSF):
Offences known to the police [e-publication].
ISSN=2242-7953. 2013,
Appendix table 8. Persons suspect of offences by origin, age group and sex and the share of suspects in the population in 2013
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/polrik/2013/polrik_2013_2014-04-02_tau_008_en.html