Appendix table 1. Total fertility rate by region 2002–2012
1) Region | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Whole country | 1,72 | 1,76 | 1,80 | 1,80 | 1,84 | 1,83 | 1,85 | 1,86 | 1,87 | 1,83 | 1,80 |
Uusimaa | 1,59 | 1,64 | 1,67 | 1,65 | 1,70 | 1,68 | 1,70 | 1,69 | 1,70 | 1,65 | 1,60 |
Varsinais-Suomi | 1,57 | 1,58 | 1,65 | 1,61 | 1,63 | 1,65 | 1,68 | 1,69 | 1,75 | 1,68 | 1,65 |
Satakunta | 1,75 | 1,76 | 1,86 | 1,85 | 1,97 | 1,83 | 1,78 | 1,92 | 1,91 | 1,91 | 1,83 |
Kanta-Häme | 1,80 | 1,89 | 1,89 | 1,79 | 1,95 | 1,93 | 1,95 | 1,99 | 1,86 | 1,88 | 1,82 |
Pirkanmaa | 1,63 | 1,69 | 1,78 | 1,77 | 1,80 | 1,79 | 1,83 | 1,83 | 1,80 | 1,77 | 1,83 |
Päijät-Häme | 1,72 | 1,69 | 1,79 | 1,83 | 1,80 | 1,78 | 1,84 | 1,79 | 1,82 | 1,73 | 1,82 |
Kymenlaakso | 1,69 | 1,70 | 1,85 | 1,77 | 1,67 | 1,80 | 1,74 | 1,80 | 1,90 | 1,74 | 1,81 |
South Carelia | 1,63 | 1,63 | 1,66 | 1,76 | 1,78 | 1,78 | 1,76 | 1,67 | 1,89 | 1,85 | 1,71 |
Etelä-Savo | 1,73 | 1,74 | 1,77 | 1,74 | 1,78 | 1,81 | 1,82 | 1,81 | 1,77 | 1,89 | 1,65 |
Pohjois-Savo | 1,69 | 1,76 | 1,89 | 1,85 | 1,84 | 1,79 | 1,85 | 1,88 | 1,89 | 1,85 | 1,85 |
North Carelia | 1,77 | 1,75 | 1,74 | 1,83 | 1,83 | 1,85 | 1,80 | 1,83 | 1,84 | 1,94 | 1,83 |
Central Finland | 1,74 | 1,83 | 1,81 | 1,84 | 1,98 | 1,93 | 1,90 | 1,98 | 1,94 | 1,91 | 1,87 |
South Ostrobothnia | 2,03 | 2,08 | 2,10 | 2,06 | 2,08 | 2,08 | 2,18 | 2,18 | 2,18 | 2,17 | 2,20 |
Ostrobothnia | 1,94 | 1,94 | 1,91 | 1,99 | 2,03 | 2,06 | 2,10 | 2,15 | 2,15 | 2,01 | 2,06 |
Central Ostrobothnia | 2,08 | 2,25 | 2,08 | 2,24 | 2,17 | 2,34 | 2,25 | 2,38 | 2,37 | 2,37 | 2,26 |
North Ostrobothnia | 2,21 | 2,25 | 2,28 | 2,35 | 2,34 | 2,36 | 2,38 | 2,40 | 2,40 | 2,33 | 2,37 |
Kainuu | 1,84 | 1,90 | 1,87 | 2,09 | 1,96 | 2,06 | 1,99 | 2,15 | 2,04 | 1,96 | 1,95 |
Lapland | 1,82 | 1,87 | 1,91 | 1,91 | 1,90 | 1,95 | 2,00 | 2,04 | 2,01 | 2,05 | 1,89 |
Åland | 1,66 | 1,64 | 1,75 | 1,72 | 1,87 | 1,85 | 1,88 | 1,69 | 1,83 | 1,80 | 1,85 |
Source: Population and Cause of Death Statistics. Statistics Finland
Inquiries: Timo Nikander (09) 1734 3250, vaesto.tilasto@stat.fi
Director in charge: Riitta Harala
Updated 12.4.2013
Official Statistics of Finland (OSF):
Births [e-publication].
ISSN=1798-2413. 2012,
Appendix table 1. Total fertility rate by region 2002–2012
. Helsinki: Statistics Finland [referred: 24.11.2024].
Access method: http://www.stat.fi/til/synt/2012/synt_2012_2013-04-12_tau_001_en.html