5. Household income: structure by brackets ordered according to households' disposable income 2008.
Disposable income, € | |||||||||
Mean, € | 0– 12999 | 13000– 19999 | 20000– 29999 | 30000– 49999 | 50000– 69999 | 70000– 79999 | 80000– 99999 | 100000– | All households |
Number of households interviewed | 738 | 1 000 | 1 684 | 3 099 | 2 090 | 557 | 511 | 458 | 10 137 |
Number of households in population, 1000 | 269,9 | 406,2 | 537,5 | 709,3 | 385,3 | 79,9 | 68,8 | 56,5 | 2 513,5 |
Average size of households | 1,07 | 1,19 | 1,66 | 2,43 | 3,09 | 3,33 | 3,36 | 3,13 | 2,09 |
Average number of adults | 1,04 | 1,12 | 1,43 | 1,89 | 2,17 | 2,28 | 2,37 | 2,21 | 1,65 |
Average number of children | 0,03 | 0,07 | 0,22 | 0,53 | 0,92 | 1,05 | 1,00 | 0,93 | 0,43 |
Average number of consumption units | 1,03 | 1,08 | 1,29 | 1,63 | 1,91 | 2,03 | 2,04 | 1,95 | 1,48 |
Average number of economically active household members | 0,12 | 0,33 | 0,62 | 1,14 | 1,70 | 1,88 | 1,86 | 1,65 | 0,93 |
1. Wages and salaries | 1 662 | 6 037 | 15 464 | 30 649 | 56 100 | 76 166 | 84 499 | 101 939 | 28 738 |
2. Entrepreneurial income | 143 | 317 | 630 | 2 220 | 4 523 | 6 973 | 10 171 | 24 054 | 2 562 |
3. Income from property | 526 | 2 008 | 2 787 | 4 396 | 7 076 | 11 199 | 19 007 | 93 786 | 6 288 |
4. Factor income (1+2+3) | 2 331 | 8 362 | 18 881 | 37 265 | 67 699 | 94 338 | 113 677 | 219 778 | 37 589 |
5. Current transfers received | 8 773 | 10 679 | 11 619 | 13 165 | 9 890 | 9 091 | 10 355 | 12 881 | 11 246 |
6. Gross income (4 + 5) | 11 104 | 19 041 | 30 501 | 50 429 | 77 590 | 103 429 | 124 032 | 232 659 | 48 835 |
7. Current transfers paid | 853 | 2 649 | 5 659 | 10 853 | 19 271 | 28 921 | 36 161 | 67 617 | 11 177 |
8. Disposable income (6–7) | 10 251 | 16 392 | 24 841 | 39 576 | 58 319 | 74 508 | 87 871 | 165 042 | 37 657 |
Disposable cash income | 9 778 | 14 653 | 22 696 | 36 668 | 54 159 | 68 694 | 80 550 | 155 598 | 34 811 |
Cash income | 10 630 | 17 301 | 28 356 | 47 522 | 73 429 | 97 615 | 116 711 | 223 215 | 45 988 |
Income subject to state taxation | 8 046 | 15 817 | 26 747 | 45 599 | 70 239 | 92 723 | 110 036 | 193 891 | 43 097 |
Source: Income Distribution Statistics 2008, Statistics Finland
Inquiries: Juha Honkkila (09) 1734 3651, Hannele Sauli (09) 1734 3497, toimeentulo.tilastokeskus@stat.fi
Director in charge: Riitta Harala
Updated 20.5.2010
Official Statistics of Finland (OSF):
Income distribution statistics [e-publication].
ISSN=1799-1331. 2008,
5. Household income: structure by brackets ordered according to households' disposable income 2008.
. Helsinki: Statistics Finland [referred: 24.11.2024].
Access method: http://www.stat.fi/til/tjt/2008/tjt_2008_2010-05-20_tau_006_en.html