Timeseries on General governments revenue and expensditure
Revenue EUR million | Expenditure EUR million € | ||||||
Taxes on production and imports | Current taxes on income, wealth, etc. | Capital taxes | Actual social contributions | Social benefits other than social transfers in kind | |||
ALL | Value added tax (part of D2) |
||||||
Transaction | TRD2 | TRD211 | TRD5 | TRD91 | TRD611 | TRD62 | |
Year | Quarter | ||||||
1991 | I | 2960 | 1626 | 2907 | 29 | 2730 | 3826 |
1991 | II | 3413 | 1911 | 4510 | 52 | 2865 | 3865 |
1991 | III | 3127 | 1752 | 3803 | 38 | 2993 | 3907 |
1991 | IV | 3362 | 1882 | 3670 | 48 | 2694 | 4013 |
1992 | I | 2807 | 1460 | 2789 | 48 | 2821 | 4561 |
1992 | II | 3205 | 1758 | 4824 | 42 | 2944 | 4561 |
1992 | III | 2931 | 1578 | 3989 | 40 | 3147 | 4602 |
1992 | IV | 3353 | 1783 | 2102 | 41 | 2841 | 4677 |
1993 | I | 2653 | 1425 | 3964 | 39 | 2985 | 4907 |
1993 | II | 3090 | 1654 | 3314 | 39 | 3050 | 4927 |
1993 | III | 3047 | 1603 | 3188 | 37 | 3283 | 4975 |
1993 | IV | 3370 | 1821 | 2650 | 40 | 2991 | 5049 |
1994 | I | 2842 | 1605 | 4081 | 38 | 3244 | 5194 |
1994 | II | 3192 | 1832 | 3904 | 42 | 3378 | 5179 |
1994 | III | 3270 | 1636 | 3851 | 42 | 3610 | 5242 |
1994 | IV | 3579 | 1935 | 3313 | 48 | 3480 | 5285 |
1995 | I | 2821 | 1522 | 3801 | 43 | 3203 | 5378 |
1995 | II | 3100 | 1612 | 4517 | 38 | 3675 | 5260 |
1995 | III | 3274 | 1824 | 3963 | 29 | 3557 | 5149 |
1995 | IV | 3742 | 2182 | 4297 | 57 | 3450 | 5259 |
1996 | I | 2924 | 1651 | 5033 | 45 | 3245 | 5377 |
1996 | II | 3425 | 1822 | 4464 | 50 | 3620 | 5269 |
1996 | III | 3434 | 1864 | 4422 | 58 | 3535 | 5209 |
1996 | IV | 3781 | 2221 | 4847 | 66 | 3431 | 5311 |
1997 | I | 3580 | 2077 | 5363 | 59 | 3285 | 5406 |
1997 | II | 3782 | 2027 | 5460 | 53 | 3666 | 5300 |
1997 | III | 3841 | 2146 | 4623 | 60 | 3666 | 5205 |
1997 | IV | 4157 | 2431 | 4340 | 74 | 3493 | 5324 |
1998 | I | 3740 | 2081 | 5139 | 57 | 3503 | 5390 |
1998 | II | 4000 | 2217 | 6536 | 74 | 3911 | 5309 |
1998 | III | 4175 | 2313 | 5189 | 75 | 3904 | 5271 |
1998 | IV | 4443 | 2635 | 5126 | 78 | 3747 | 5357 |
1999 | I | 4010 | 2209 | 5338 | 86 | 3669 | 5493 |
1999 | II | 4277 | 2409 | 6353 | 80 | 4088 | 5408 |
1999 | III | 4272 | 2382 | 5425 | 76 | 4108 | 5356 |
1999 | IV | 4590 | 2679 | 5531 | 79 | 3932 | 5472 |
2000 | I | 4377 | 2509 | 6181 | 89 | 3831 | 5445 |
2000 | II | 4376 | 2482 | 8152 | 88 | 4092 | 5333 |
2000 | III | 4383 | 2504 | 6272 | 95 | 4071 | 5263 |
2000 | IV | 4658 | 2900 | 7282 | 96 | 3997 | 5396 |
2001 | I | 4299 | 2526 | 6808 | 95 | 4091 | 5572 |
2001 | II | 4489 | 2541 | 7900 | 96 | 4126 | 5496 |
2001 | III | 4533 | 2678 | 6339 | 96 | 4371 | 5348 |
2001 | IV | 4847 | 2945 | 5399 | 98 | 4427 | 5754 |
2002 | I | 4373 | 2529 | 7707 | 112 | 4288 | 5888 |
2002 | II | 4758 | 2729 | 7518 | 112 | 4245 | 5853 |
2002 | III | 4783 | 2846 | 6186 | 113 | 4506 | 5789 |
2002 | IV | 5329 | 3287 | 5643 | 115 | 4230 | 5980 |
2003 | I | 4454 | 2544 | 6829 | 102 | 4269 | 6138 |
2003 | II | 5083 | 2957 | 7424 | 102 | 4396 | 6070 |
2003 | III | 5110 | 3058 | 6230 | 103 | 4524 | 6011 |
2003 | IV | 5666 | 3578 | 5402 | 104 | 4188 | 6210 |
2004 | I | 4811 | 2816 | 6964 | 124 | 4410 | 6432 |
2004 | II | 5180 | 3079 | 7552 | 119 | 4488 | 6333 |
2004 | III | 5286 | 3244 | 6516 | 110 | 4650 | 6288 |
2004 | IV | 5675 | 3606 | 5633 | 119 | 4525 | 6408 |
2005 | I | 4868 | 2914 | 7095 | 128 | 4698 | 6530 |
2005 | II | 5567 | 3371 | 7719 | 108 | 4763 | 6508 |
2005 | III | 5430 | 3332 | 6823 | 110 | 4741 | 6453 |
Last updated 23.12.2005
Official Statistics of Finland (OSF):
General government revenue and expenditure by quarter [e-publication].
ISSN=1797-9382. 3rd quarter 2005,
Timeseries on General governments revenue and expensditure
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/jtume/2005/03/jtume_2005_03_2005-12-23_tau_001_en.html