This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in turnover in main industries 1)

Industry / Reference period Year-on-year change,% Revision, percentage point
1st release Latest release (2016-08-12)
G Wholesale and retail trade 01/2016 -0,5 -1,9 -1,4
02/2016 1,9 3,0 1,1
03/2016 -3,3 -3,2 0,1
04/2016 -0,5 1,1 1,6
05/2016 4,0 5,3 1,3
45 Wholesale and retailtrade and repair of motorvehicles and motorcycles 01/2016 8,9 8,4 -0,5
02/2016 12,4 12,5 0,1
03/2016 2,5 1,6 -0,9
04/2016 12,8 13,8 1,0
05/2016 16,7 16,7 0,0
46 Wholesale trade, except of motor vehicles and motorcycles 01/2016 -2,6 -4,0 -1,4
02/2016 -1,0 1,1 2,1
03/2016 -6,2 -5,5 0,7
04/2016 -4,5 -2,2 2,3
05/2016 2,4 4,0 1,6
47 Retail trade, except of motor vehicles and motorcycles 01/2016 -1,2 -2,7 -1,5
02/2016 2,1 2,4 0,3
03/2016 -0,8 -1,2 -0,4
04/2016 1,0 1,6 0,6
05/2016 1,8 3,2 1,4
Retail sale in non-specialised stores (4711, 472) 01/2016 -1,9 -2,5 -0,6
02/2016 2,3 2,2 -0,1
03/2016 2,0 2,2 0,2
04/2016 -1,6 -2,5 -0,9
05/2016 2,1 3,0 0,9
Department store trade (4719) 01/2016 0,0 -0,8 -0,8
02/2016 2,3 2,2 -0,1
03/2016 -3,4 -3,3 0,1
04/2016 10,1 9,0 -1,1
05/2016 2,0 2,2 0,2
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in turnover in main industries

Industry Year Average 1) Average for absolute values 2)
Total trade (G) 2012 -0,7 0,9
2013 -0,2 0,5
2014 -0,1 0,7
Motor vehicle trade (45) 2012 0,6 2,3
2013 -0,5 0,9
2014 -0,5 1,2
Wholesale trade (46) 2012 -0,8 1,1
2013 -0,1 0,7
2014 0,1 0,8
Retail trade (47) 2012 -0,7 0,9
2013 -0,5 0,8
2014 -0,3 0,7
Daily consumer goods trade (4711, 472) 2012 -0,5 0,7
2013 0,1 0,5
2014 -0,2 0,6
Department store trade (4719) 2012 0,1 0,4
2013 -0,1 0,4
2014 -0,1 0,5
1) Average for data revised between the first and seventh release in the statistical reference year.
2) Average for absolute values of differences between the first and seventh release.

Source: Turnover of trade, Statistics Finland

Inquiries: Milka Suomalainen 029 551 2912, palvelut.suhdanne@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 12.08.2016

Referencing instructions:

Official Statistics of Finland (OSF): Turnover of trade [e-publication].
ISSN=1799-0939. June 2016, Revisions in these statistics . Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/klv/2016/06/klv_2016_06_2016-08-12_rev_001_en.html