Appendix table 1c. Deaths by underlying cause of death (54-group classification) and by age in 2010, women
| Cause of death (54 classes) | Females | |||
| Age | 0 - 14 | 15-64 | 65- | |
| 01-54 TOTAL DEATHS (A00-Y89) | 25 363 | 100 | 3 189 | 22 074 |
| 01-41 DISEASES AND ACCIDENTAL POISONING BY ALCOHOL (A00-R99, X45) | 24 158 | 89 | 2 736 | 21 333 |
| 01-03 Certain infectious and parasitic diseases (A00-B99, J65) | 236 | 1 | 27 | 208 |
| 01 Tuberculosis (A15-A19, B90, J65) | 26 | 0 | 0 | 26 |
| 02 Human immunodeficiency virus (HIV) disease (B20-B24) | 2 | 0 | 2 | 0 |
| 03 Other infectious and parasitic diseases (A00-A09, A20-B19, B25-B89, B91-B99) | 208 | 1 | 25 | 182 |
| 04-22 Neoplasms (C00-D48) | 5 640 | 15 | 1 358 | 4 267 |
| 04-21 Malignant neoplasms (C00-C97) | 5 464 | 14 | 1 348 | 4 102 |
| 04 Malignant neoplasms of lip, oral cavity and pharynx (COO-C14) | 72 | 0 | 21 | 51 |
| 05 Malignant neoplasm of oesophagus (C15) | 82 | 0 | 11 | 71 |
| 06 Malignant neoplasm of stomach (C16) | 198 | 0 | 42 | 156 |
| 07 Malignant neoplasm of colon (C18, C19) | 384 | 0 | 64 | 320 |
| 08 Malignant neoplasm of rectum, anus and anal canal (C20-C21) | 162 | 0 | 35 | 127 |
| 09 Primary malignant neoplasm of liver and intrahepatic bile ducts (C22) | 174 | 1 | 28 | 145 |
| 10 Malignant neoplasm of pancreas (C25) | 497 | 0 | 108 | 389 |
| 11 Malignant neoplasm of larynx, trachea, bronchus and lung (C32-C34) | 672 | 0 | 177 | 495 |
| 12 Malignant melanoma of skin (C43) | 71 | 0 | 20 | 51 |
| 13 Malignant neoplasm of breast (C50) | 886 | 0 | 347 | 539 |
| 14 Malignant neoplasm of cervix uteri (C53) | 55 | 0 | 24 | 31 |
| 15 Malignant neoplasm of uterus (C54-C55) | 189 | 0 | 35 | 154 |
| 16 Malignant neoplasm of ovary (C56) | 362 | 0 | 118 | 244 |
| 17 Malignant neoplasm of prostate (C61) | 0 | 0 | 0 | 0 |
| 18 Malignant neoplasm of kidney (C64) | 156 | 0 | 26 | 130 |
| 19 Malignant neoplasm of bladder (C67) | 68 | 0 | 7 | 61 |
| 20 Malignant neoplasm of lymphoid, haematopoietic and related tissue (C81-C96) | 523 | 3 | 80 | 440 |
| 21 Other malignant neoplasms | 913 | 10 | 205 | 698 |
| 22 Other neoplasms (D00-D48) | 176 | 1 | 10 | 165 |
| 23-24 Endocrine, nutritional and metabolic diseases (E00-E90) | 277 | 7 | 61 | 209 |
| 23 Diabetes mellitus (E10-E14) | 213 | 0 | 49 | 164 |
| 24 Other endocrine, nutritional and metabolic diseases (E00-E09, E15-E90) | 64 | 7 | 12 | 45 |
| 25 Dementia, Alzheimers disease (F01, F03, G30, R54) | 4 167 | 0 | 20 | 4 147 |
| 26 Other diseases of the nervous system and sense organs | 658 | 4 | 121 | 533 |
| 27-30 Diseases of the circulatory system (I00-I425, I427-I99) | 10 575 | 2 | 514 | 10 059 |
| 27 Ischaemic heart diseases (I20-I25) | 5 599 | 0 | 186 | 5 413 |
| 28 Other heart diseases excl. rheumatic and alcohol-related (I30-I425, I427-I52) | 1 084 | 1 | 89 | 994 |
| 29 Cerebrovascular diseases (I60-I69) | 2 533 | 1 | 147 | 2 385 |
| 30 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 1 359 | 0 | 92 | 1 267 |
| 31-35 Diseases of the respiratory system (J00-J64, J66-J99) | 767 | 1 | 99 | 667 |
| 31 Influenza (J09-J11) | 6 | 0 | 2 | 4 |
| 32 Pneumonia (J12-J18, J849) | 228 | 0 | 29 | 199 |
| 33 Bronchitis and emphysema (J40-J44, J47) | 328 | 0 | 47 | 281 |
| 34 Asthma (J45-J46) | 63 | 0 | 8 | 55 |
| 35 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J64, J66-J848, J85-J99) | 142 | 1 | 13 | 128 |
| 36 Diseases of the digestive system excl. alcohol-related diseases | 699 | 2 | 75 | 622 |
| 37 Diseases of the genitourinary system (N00-N99) | 255 | 0 | 13 | 242 |
| 38 Congenital malformations (Q00-Q99) | 80 | 24 | 34 | 22 |
| 39 Other diseases | 329 | 31 | 62 | 236 |
| 40 Ill-defined and unknown causes of mortality (R96-R99) | 49 | 2 | 29 | 18 |
| 41 Alcohol related diseases and accid. poisoning by alcohol | 426 | 0 | 323 | 103 |
| 42-53 ACCIDENTS AND VIOLENCE (V01-X44, X46-Y89) | 1 164 | 10 | 434 | 720 |
| 42-49 Accidents (V01-X44, X46-X59, Y10-Y15, Y85-Y86) | 891 | 10 | 214 | 667 |
| 42 Land traffic accidents | 67 | 5 | 39 | 23 |
| 43 Other land transport accidents | 7 | 1 | 2 | 4 |
| 44 Water transport accidents (V90-V94) | 1 | 0 | 1 | 0 |
| 45 Others and unspecified transport accidents (V95-V99) | 1 | 0 | 0 | 1 |
| 46 Accidental falls (W00-W19) | 557 | 0 | 36 | 521 |
| 47 Accidental drownings (W65-W74) | 30 | 1 | 18 | 11 |
| 48 Accidental poisonings excl. accidental poisonings by alcohol (X40-X44, X46-X49, Y10-Y15) | 84 | 0 | 64 | 20 |
| 49 Other accidents and sequelae of accidents | 144 | 3 | 54 | 87 |
| 50 Suicides (X60-X84, Y87.0) | 236 | 0 | 192 | 44 |
| 51 Assault (X85-Y09, Y87.1) | 22 | 0 | 20 | 2 |
| 52 Event of undetermined intent (Y16-Y34, Y87.2) | 11 | 0 | 7 | 4 |
| 53 Other external causes and sequelae of other external causes (Y35-Y84, Y88-Y89) | 4 | 0 | 1 | 3 |
| 54 NO DEATH CERTIFICATE | 41 | 1 | 19 | 21 |
Source: Causes of death, Statistics Finland
Inquiries: Marja-Liisa Helminen (09) 1734 3273, Helena Korpi (09) 1734 3605, Irmeli Penttilä (09) 1734 3253, kuolemansyyt@stat.fi
Director in charge: Jari Tarkoma
Updated 16.12.2011
Official Statistics of Finland (OSF):
Causes of death [e-publication].
ISSN=1799-5078. 2010,
Appendix table 1c. Deaths by underlying cause of death (54-group classification) and by age in 2010, women
. Helsinki: Statistics Finland [referred: 6.11.2025].
Access method: http://stat.fi/til/ksyyt/2010/ksyyt_2010_2011-12-16_tau_003_en.html
