Appendix table 1b. Deaths by underlying cause of death and by age in 2015, males
Underlying cause of death (54-group short list) | Ages total | 0-14 | 15-64 | 65- |
01-54 TOTAL DEATHS (A00-Y89) | 25 884 | 85 | 5 634 | 20 165 |
01-41 DISEASES AND ACCIDENTAL POISONING BY ALCOHOL (A00-R99, X45) | 23 654 | 64 | 4 433 | 19 157 |
01-03 Certain infectious and parasitic diseases (A00-B99, J65) | 132 | 1 | 25 | 106 |
01 Tuberculosis (A15-A19, B90, J65) | 16 | 0 | 0 | 16 |
02 Human immunodeficiency virus (HIV) disease (B20-B24) | 0 | 0 | 0 | 0 |
03 Other infectious and parasitic diseases (A00-A09, A20-B19, B25-B89, B91-B99) | 116 | 1 | 25 | 90 |
04-22 Neoplasms (C00-D48) | 6 623 | 3 | 1 360 | 5 260 |
04-21 Malignant neoplasms (C00-C97) | 6 481 | 3 | 1 345 | 5 133 |
04 Malignant neoplasms of lip, oral cavity and pharynx (C00-C14) | 134 | 0 | 31 | 103 |
05 Malignant neoplasm of oesophagus (C15) | 168 | 0 | 57 | 111 |
06 Malignant neoplasm of stomach (C16) | 249 | 0 | 74 | 175 |
07 Malignant neoplasm of colon (C18, C19) | 406 | 0 | 69 | 337 |
08 Malignant neoplasm of rectum, anus and anal canal (C20-C21) | 248 | 0 | 57 | 191 |
09 Primary malignant neoplasm of liver and intrahepatic bile ducts (C22) | 321 | 0 | 59 | 262 |
10 Malignant neoplasm of pancreas (C25) | 540 | 0 | 144 | 396 |
11 Malignant neoplasm of larynx, trachea, bronchus and lung (C32-C34) | 1 494 | 0 | 301 | 1 193 |
12 Malignant melanoma of skin (C43) | 151 | 0 | 35 | 116 |
13 Malignant neoplasm of breast (C50) | 7 | 0 | 4 | 3 |
14 Malignant neoplasm of cervix uteri (C53) | 0 | 0 | 0 | 0 |
15 Malignant neoplasm of uterus (C54-C55) | 0 | 0 | 0 | 0 |
16 Malignant neoplasm of ovary (C56) | 0 | 0 | 0 | 0 |
17 Malignant neoplasm of prostate (C61) | 898 | 0 | 62 | 836 |
18 Malignant neoplasm of kidney (C64) | 219 | 0 | 55 | 164 |
19 Malignant neoplasm of bladder (C67) | 190 | 0 | 25 | 165 |
20 Malignant neoplasm of lymphoid, haematopoietic and related tissue (C81-C96) | 636 | 0 | 128 | 508 |
21 Other malignant neoplasms | 820 | 3 | 244 | 573 |
22 Other neoplasms (D00-D48) | 142 | 0 | 15 | 127 |
23-24 Endocrine, nutritional and metabolic diseases (E00-E90) | 326 | 2 | 106 | 218 |
23 Diabetes mellitus (E10-E14) | 251 | 0 | 83 | 168 |
24 Other endocrine, nutritional and metabolic diseases (E00-E09, E15-E90) | 75 | 2 | 23 | 50 |
25 Dementia, Alzheimers disease (F01, F03, G30, R54) | 2 717 | 0 | 21 | 2 696 |
26 Other diseases of the nervous system and sense organs excl. alcohol-related | 841 | 5 | 134 | 702 |
27-30 Diseases of the circulatory system excl. alcohol-related (I00-I425, I427-I99) | 9 471 | 1 | 1 474 | 7 996 |
27 Ischaemic heart diseases (I20-I25) | 5 549 | 0 | 804 | 4 745 |
28 Other heart diseases excl. rheumatic and alcohol-related (I30-I425, I427-I52) | 886 | 1 | 250 | 635 |
29 Cerebrovascular diseases (I60-I69) | 1 800 | 0 | 210 | 1 590 |
30 Other diseases of the circulatory system (I00-I15, I26-I28, I70-I99) | 1 236 | 0 | 210 | 1 026 |
31-35 Diseases of the respiratory system (J00-J64, J66-J99) | 1 158 | 1 | 129 | 1 028 |
31 Influenza (J09-J11) | 55 | 1 | 2 | 52 |
32 Pneumonia (J12-J18, J849) | 69 | 0 | 13 | 56 |
33 Bronchitis and emphysema (J40-J44, J47) | 799 | 0 | 92 | 707 |
34 Asthma (J45-J46) | 20 | 0 | 1 | 19 |
35 Other diseases of the respiratory system (J00-J06, J20-J39, J60-J64, J66-J848, J85-J99) | 215 | 0 | 21 | 194 |
36 Diseases of the digestive system excl. alcohol-related diseases | 538 | 1 | 124 | 413 |
37 Diseases of the genitourinary system (N00-N99) | 132 | 1 | 9 | 122 |
38 Congenital malformations (Q00-Q99) | 87 | 22 | 48 | 17 |
39 Other diseases excl. alcohol-related | 221 | 26 | 59 | 136 |
40 Ill-defined and unknown causes of mortality (R96-R99) | 120 | 1 | 72 | 47 |
41 Alcohol-related diseases and accidental poisoning by alcohol | 1 288 | 0 | 872 | 416 |
42-53 ACCIDENTS AND VIOLENCE excl. accidental poisoning by alcohol (V01-X44, X46-Y89) | 2 021 | 20 | 1 135 | 866 |
42-49 Accidents excl. accidental poisoning by alcohol (V01-X44, X46-X59, Y10-Y15, Y85-Y86) | 1 354 | 14 | 606 | 734 |
42 Land traffic accidents | 166 | 6 | 112 | 48 |
43 Other land transport accidents | 26 | 2 | 15 | 9 |
44 Water transport accidents (V90-V94) | 29 | 1 | 15 | 13 |
45 Others and unspecified transport accidents (V95-V99) | 1 | 0 | 1 | 0 |
46 Accidental falls (W00-W19) | 605 | 1 | 112 | 492 |
47 Accidental drownings (W65-W74) | 92 | 4 | 54 | 34 |
48 Accidental poisonings excl. accidental poisoning by alcohol (X40-X44, X46-X49, Y10-Y15) | 180 | 0 | 165 | 15 |
49 Other accidents and sequelae of accidents | 255 | 0 | 132 | 123 |
50 Suicides (X60-X84, Y87.0) | 558 | 5 | 441 | 112 |
51 Assault (X85-Y09, Y87.1) | 54 | 1 | 49 | 4 |
52 Event of undetermined intent (Y16-Y34, Y87.2) | 52 | 0 | 37 | 15 |
53 Other external causes and sequelae of other external causes (Y35-Y84, Y88-Y89) | 3 | 0 | 2 | 1 |
54 NO DEATH CERTIFICATE | 209 | 1 | 66 | 142 |
Source: Causes of death, Statistics Finland
Inquiries: Airi Pajunen 029 551 3605, Jari Hellanto 029 551 3291, kuolemansyyt@stat.fi
Director in charge: Jari Tarkoma
Updated 30.12.2016
Official Statistics of Finland (OSF):
Causes of death [e-publication].
ISSN=1799-5078. 2015,
Appendix table 1b. Deaths by underlying cause of death and by age in 2015, males
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/ksyyt/2015/ksyyt_2015_2016-12-30_tau_002_en.html