This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).

Revision of annual changes in wages and salaries sum in main industries 1)

Industry / Reference period Year-on-year change,% Revision, precentage point
1st release Latest release (2013-03-13)
Whole economy (A-X) 08/2012 5,6 4,7 -0,9
09/2012 0,8 -0,2 -1,0
10/2012 3,6 3,0 -0,6
11/2012 5,2 4,8 -0,4
12/2012 -0,8 -0,4 0,4
Manufacturing (BCDE) 08/2012 5,4 4,9 -0,5
09/2012 -5,0 -5,5 -0,5
10/2012 -0,3 -0,7 -0,4
11/2012 6,2 6,0 -0,2
12/2012 -6,9 -6,8 0,1
Construction (F) 08/2012 14,5 12,8 -1,7
09/2012 -2,2 -3,9 -1,7
10/2012 6,0 4,5 -1,5
11/2012 14,1 12,8 -1,3
12/2012 -6,2 -5,1 1,1
Trade (G) 08/2012 4,8 3,6 -1,2
09/2012 3,6 2,6 -1,0
10/2012 4,1 3,3 -0,8
11/2012 4,1 3,6 -0,5
12/2012 0,8 1,1 0,3
Other services (HIJLMNRS) 08/2012 5,8 4,9 -0,9
09/2012 2,3 0,9 -1,4
10/2012 4,2 3,8 -0,4
11/2012 5,4 5,1 -0,3
12/2012 0,4 1,0 0,6
Financial intermediation (K) 08/2012 3,8 2,9 -0,9
09/2012 3,3 2,5 -0,8
10/2012 -1,5 -2,0 -0,5
11/2012 2,5 2,3 -0,2
12/2012 0,3 0,5 0,2
Public sector (OPQ) 08/2012 3,2 2,8 -0,4
09/2012 1,8 1,3 -0,5
10/2012 4,3 3,9 -0,4
11/2012 2,3 1,8 -0,5
12/2012 1,9 1,9 0,0
Education (P) excl. public sector 08/2012 1,5 1,8 0,3
09/2012 1,1 1,0 -0,1
10/2012 1,7 1,8 0,1
11/2012 2,6 2,8 0,2
12/2012 0,6 1,1 0,5
Health and social work (Q) excl. public sector 08/2012 7,5 6,8 -0,7
09/2012 6,4 5,8 -0,6
10/2012 8,6 7,8 -0,8
11/2012 7,9 7,2 -0,7
12/2012 5,0 5,4 0,4
1) The 1st release refers to the time when data for the reference period were released for the first time. The revision describes the difference of annual change percentages between the first and latest release.

Revision of long-term annual changes in wages and salaries sum in main industries

Industry Year Average 1) Average for absolute values 2)
Whole economy (A-X) 2009 -0,9 0,9
2010 -0,7 0,7
2011 -0,7 0,7
Manufacturing (BCDE) 2009 -0,5 0,5
2010 -0,3 0,3
2011 -0,1 0,2
Construction (F) 2009 -1,4 1,5
2010 -1,8 1,8
2011 -1,9 1,9
Trade (G) 2009 -0,8 0,8
2010 -1,0 1,0
2011 -0,9 0,9
Other services (HIJLMNRS) 2009 -0,8 0,8
2010 -0,9 0,9
2011 -1,0 1,0
Financial intermediation (K) 2009 -0,5 0,5
2010 -0,7 0,7
2011 -0,8 0,8
Public sector (OPQ) 2009 -0,9 1,1
2010 0,0 0,2
2011 -0,1 0,2
Education (P) excl. public sector 2009 0,0 0,4
2010 -0,8 0,8
2011 -0,1 0,3
Health and social work (Q) excl. public sector 2009 -0,6 0,7
2010 -0,9 0,9
2011 -0,6 0,6
1) Average for data revised between the first and seventh release in the statistical reference year.
2) Average for absolute values of differences between the first and seventh release.

Source: Wage and salary indices, Statistics Finland

Inquiries: Godfrey Lowndes 09 1734 3423, palvelut.suhdanne@stat.fi

Director in charge: Hannele Orjala


Updated 13.3.2013

Referencing instructions:

Official Statistics of Finland (OSF): Wage and salary indices [e-publication].
ISSN=1798-6125. January 2013, Revisions in these statistics . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/ktps/2013/01/ktps_2013_01_2013-03-13_rev_001_en.html