Appendix table 1. Deaths by month 2003–2010
Month | Year | |||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Months total | 48,996 | 47,600 | 47,928 | 48,065 | 49,077 | 49,094 | 49,883 | 50,887 |
January | 4,811 | 4,621 | 4,205 | 4,254 | 4,369 | 4,286 | 4,736 | 4,512 |
February | 3,818 | 3,892 | 3,866 | 3,694 | 4,213 | 4,070 | 4,277 | 4,020 |
March | 4,092 | 4,085 | 4,598 | 4,306 | 4,820 | 4,659 | 4,597 | 4,503 |
April | 4,025 | 3,867 | 4,017 | 4,181 | 4,137 | 4,300 | 4,127 | 4,197 |
May | 3,916 | 3,925 | 4,160 | 4,025 | 3,974 | 4,067 | 4,118 | 4,195 |
June | 3,723 | 3,930 | 3,831 | 3,859 | 3,882 | 3,803 | 4,014 | 3,929 |
July | 3,949 | 3,823 | 3,895 | 3,841 | 3,785 | 3,920 | 3,904 | 4,375 |
August | 3,942 | 3,816 | 3,707 | 3,860 | 4,013 | 3,889 | 3,832 | 4,044 |
September | 3,856 | 3,796 | 3,804 | 3,674 | 3,873 | 3,922 | 3,667 | 4,073 |
October | 3,990 | 3,968 | 3,850 | 4,139 | 3,919 | 3,957 | 4,125 | 4,265 |
November | 3,866 | 3,748 | 3,768 | 4,054 | 3,959 | 3,983 | 4,118 | 4,099 |
December | 5,008 | 4,129 | 4,227 | 4,178 | 4,133 | 4,238 | 4,368 | 4,675 |
Source: Population and Cause of Death Statistics. Statistics Finland
Inquiries: Matti Saari (09) 1734 3401, vaesto.tilasto@stat.fi
Director in charge: Jari Tarkoma
Updated 15.4.2011
Official Statistics of Finland (OSF):
Deaths [e-publication].
ISSN=1798-2545. 2010,
Appendix table 1. Deaths by month 2003–2010
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/kuol/2010/kuol_2010_2011-04-15_tau_001_en.html