Appendix table 2. Life expectancy of girls aged 0 by region in 1993 to 1995 and in 2013 to 2015
Life expectancy, years | |||
Region | 1993–1995 | 2013–2015 | Change |
WHOLE COUNTRY | 79,93 | 83,94 | 4,01 |
Uusimaa | 79,99 | 84,07 | 4,08 |
Varsinais-Suomi | 80,45 | 84,23 | 3,78 |
Satakunta | 80,65 | 83,22 | 2,57 |
Kanta-Häme | 80,66 | 83,57 | 2,91 |
Pirkanmaa | 79,97 | 84,10 | 4,13 |
Päijät-Häme | 79,74 | 83,49 | 3,75 |
Kymenlaakso | 79,63 | 83,23 | 3,60 |
South Karelia | 79,82 | 84,09 | 4,27 |
Etelä-Savo | 79,28 | 83,32 | 4,04 |
Pohjois-Savo | 79,29 | 83,62 | 4,33 |
North Karelia | 79,09 | 82,96 | 3,87 |
Central Finland | 79,75 | 83,80 | 4,05 |
South Ostrobothnia | 80,07 | 84,43 | 4,36 |
Ostrobothnia | 81,12 | 85,32 | 4,20 |
Central Ostrobothnia | 80,80 | 85,05 | 4,25 |
North Ostrobothnia | 79,60 | 84,40 | 4,80 |
Kainuu | 79,07 | 83,43 | 4,36 |
Lapland | 79,15 | 83,48 | 4,33 |
Åland | 81,85 | 84,82 | 2,97 |
Source: Deaths 2015, Statistics Finland
Inquiries: Eevi Lappalainen 029 551 3367, info@stat.fi
Director in charge: Jari Tarkoma
Updated 28.10.2016
Official Statistics of Finland (OSF):
Deaths [e-publication].
ISSN=1798-2545. Annual Review 2015,
Appendix table 2. Life expectancy of girls aged 0 by region in 1993 to 1995 and in 2013 to 2015
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/kuol/2015/01/kuol_2015_01_2016-10-28_tau_002_en.html