This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-July 2015

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 9,361,024 -0.0 6,688,981 2.5 2,672,043 -6.0
Mainland Finland 9,219,767 -0.2 6,622,221 2.4 2,597,546 -6.4
Uusimaa 2,845,962 3.8 1,558,833 7.0 1,287,129 0.1
    Espoo 204,779 5.2 128,486 18.0 76,293 -11.0
    Helsinki 1,824,056 3.4 854,765 4.2 969,291 2.8
    Vantaa 493,350 3.8 310,958 11.2 182,392 -6.8
Varsinais-Suomi 564,918 -1.1 461,395 -0.2 103,523 -4.7
    Turku 398,815 -1.7 325,875 -0.4 72,940 -7.2
Satakunta 163,549 -1.0 132,131 -3.1 31,418 9.2
    Pori 99,927 2.8 84,983 1.1 14,944 13.5
Kanta-Häme 178,339 -0.1 158,740 0.1 19,599 -1.8
    Hämeenlinna 93,990 -0.7 84,360 2.7 9,630 -23.0
Pirkanmaa 700,100 5.3 600,838 7.2 99,262 -4.9
    Tampere 551,334 7.5 459,545 9.5 91,789 -1.5
Päijät-Häme 253,972 -9.8 212,934 -8.6 41,038 -15.4
    Lahti 89,766 -7.9 66,488 -8.4 23,278 -6.5
Kymenlaakso 116,031 -12.1 86,368 -4.7 29,663 -28.4
    Kouvola 56,046 -8.5 46,008 -1.7 10,038 -30.4
South Karelia 279,038 -15.8 188,172 16.0 90,866 -46.2
    Lappeenranta 180,797 -7.2 138,128 16.7 42,669 -44.1
Etelä-Savo 264,704 -3.7 228,540 0.5 36,164 -24.1
    Mikkeli 96,246 -1.0 79,475 5.9 16,771 -24.4
Pohjois-Savo 417,158 0.3 370,705 2.4 46,453 -14.0
    Kuopio 282,164 2.8 251,599 6.0 30,565 -17.7
North Karelia 215,769 -0.0 177,317 6.0 38,452 -20.8
    Joensuu 114,622 2.0 91,244 9.9 23,378 -20.3
Central Finland 530,790 -6.7 453,971 -4.6 76,819 -17.5
    Jyväskylä 248,891 -3.9 211,478 -2.9 37,413 -9.3
South Ostrobothnia 300,436 2.3 289,430 2.6 11,006 -6.0
    Seinäjoki 100,090 1.3 93,470 1.0 6,620 6.3
Ostrobothnia 196,630 3.2 156,374 3.5 40,256 1.8
    Vaasa 148,425 0.9 114,482 0.0 33,943 3.9
Central Ostrobothnia 63,234 -12.4 57,990 -10.8 5,244 -26.8
    Kokkola 52,273 -11.8 47,847 -9.9 4,426 -27.8
North Ostrobothnia 650,274 0.5 532,113 1.2 118,161 -2.2
    Kuusamo 155,155 -1.7 122,435 4.2 32,720 -19.1
    Oulu 329,823 3.9 274,342 6.9 55,481 -8.9
Kainuu 450,243 1.4 419,937 4.4 30,306 -26.9
    Kajaani 51,053 3.3 45,669 3.5 5,384 1.5
    Sotkamo 374,783 1.7 355,727 5.1 19,056 -36.6
Lapland 1,028,620 -2.0 536,433 -1.6 492,187 -2.4
    Rovaniemi 256,764 6.3 111,417 15.2 145,347 0.4
Åland 141,257 11.9 66,760 13.0 74,497 10.9
    Maarianhamina 102,080 19.3 53,418 15.7 48,662 23.6

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3356, Kari Keränen 029 551 3208, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 17.9.2015

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. July 2015, Appendix table 4.2. Nights spend in hotels, January-July 2015 . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/matk/2015/07/matk_2015_07_2015-09-17_tau_008_en.html