Appendix table 9.1. Capacity of accommodation establishments and capacity utilization by type of establishment in 2015
Whole year on average | Number of establishments | Number of rooms | Number of bed-places | Occupancy rate of bedrooms, % | Change of room occupancy rate, %-units | Room price, euros (incl. VAT 10 %) |
All accommodation establishments | 1,174 | 60,734 | 150,154 | 48.2 | 0.9 | 91.00 |
Hotels | 613 | 50,776 | 110,735 | 52.3 | 1.7 | 92.09 |
Similar establishments | 104 | 2,135 | 5,214 | 21.9 | 2.4 | 53.21 |
Holiday villages | 319 | 5,923 | 26,579 | 28.5 | -6.1 | 78.21 |
Camping sites | 138 | 1,901 | 7,626 | 29.3 | -7.5 | . |
Youth hostels | 33 | 720 | 2,100 | 34.0 | 0.7 | 67.31 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 29.4.2016
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. 2015,
Appendix table 9.1. Capacity of accommodation establishments and capacity utilization by type of establishment in 2015
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/matk/2015/matk_2015_2016-04-29_tau_011_en.html