This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-September 2016

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 12,530,575 2.4 8,850,994 1.5 3,679,581 4.5
Mainland Finland 12,336,578 2.4 8,760,232 1.5 3,576,346 4.7
Uusimaa 4,000,624 4.3 2,070,241 1.2 1,930,383 7.8
    Espoo 267,796 -3.8 165,912 -4.4 101,884 -2.7
    Helsinki 2,629,856 5.8 1,163,577 3.7 1,466,279 7.6
    Vantaa 684,764 6.7 404,627 2.4 280,137 13.4
Varsinais-Suomi 739,262 0.6 605,101 1.5 134,161 -3.1
    Turku 533,516 3.2 433,658 3.8 99,858 0.8
Satakunta 217,412 -1.7 175,768 -2.3 41,644 1.1
    Pori 123,610 -6.8 107,093 -5.2 16,517 -16.5
Kanta-Häme 255,259 7.0 227,672 8.8 27,587 -5.8
    Hämeenlinna 137,776 8.8 124,536 11.0 13,240 -8.0
Pirkanmaa 935,137 0.9 790,777 -0.1 144,360 6.9
    Tampere 735,156 1.6 606,347 1.0 128,809 4.7
Päijät-Häme 336,788 -1.8 282,419 -0.8 54,369 -6.7
    Lahti 170,402 -3.9 132,898 -0.3 37,504 -14.7
Kymenlaakso 144,952 -7.3 118,695 1.0 26,257 -32.5
    Kouvola 74,410 -3.5 63,872 0.9 10,538 -23.9
South Karelia 380,928 4.5 278,738 12.4 102,190 -12.4
    Lappeenranta 271,285 16.0 218,045 21.3 53,240 -1.6
Etelä-Savo 351,351 1.7 306,231 2.6 45,120 -3.9
    Mikkeli 130,326 3.4 109,928 5.4 20,398 -5.9
Pohjois-Savo 541,077 0.9 485,422 1.7 55,655 -6.3
    Kuopio 368,198 3.7 332,475 4.9 35,723 -6.3
North Karelia 260,844 -7.1 229,847 -1.4 30,997 -35.1
    Joensuu 129,915 -12.5 112,087 -6.8 17,828 -36.9
Central Finland 699,435 5.4 598,333 5.6 101,102 4.1
    Jyväskylä 339,099 4.2 282,984 2.5 56,115 13.5
South Ostrobothnia 388,360 0.2 362,797 -2.7 25,563 70.1
    Seinäjoki 139,333 9.2 124,799 5.6 14,534 53.4
Ostrobothnia 247,609 -3.3 193,083 -5.0 54,526 3.6
    Vaasa 179,666 -5.8 136,296 -7.0 43,370 -1.8
Central Ostrobothnia 93,848 12.9 85,328 11.6 8,520 26.9
    Kokkola 73,529 5.3 67,624 5.6 5,905 2.1
North Ostrobothnia 830,096 -0.4 687,038 -0.1 143,058 -2.1
    Kuusamo 206,059 10.7 170,374 12.6 35,685 2.8
    Oulu 392,869 -6.9 325,454 -6.9 67,415 -6.8
Kainuu 564,910 0.6 523,326 0.3 41,584 3.9
    Kajaani 71,767 5.9 65,943 8.3 5,824 -15.3
    Sotkamo 462,043 -0.3 433,640 -1.0 28,403 11.1
Lapland 1,348,686 5.6 739,416 2.6 609,270 9.6
    Rovaniemi 327,189 4.1 149,072 -0.3 178,117 8.0
Åland 193,997 -0.7 90,762 1.5 103,235 -2.6
    Maarianhamina 139,010 0.2 74,038 4.5 64,972 -4.4

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 17.11.2016

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. September 2016, Appendix table 4.2. Nights spent in hotels, January-September 2016 . Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/matk/2016/09/matk_2016_09_2016-11-17_tau_008_en.html