Appendix table 2.1. Nights spent in all establishments, January 2018
Region | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 1,522,411 | 3.1 | 853,212 | 0.5 | 669,199 | 6.6 |
Mainland Finland | 1,515,932 | 3.0 | 850,011 | 0.4 | 665,921 | 6.6 |
Uusimaa | 444,431 | 6.0 | 229,731 | -0.2 | 214,700 | 13.6 |
Varsinais-Suomi | 65,293 | -3.5 | 51,286 | -3.8 | 14,007 | -2.5 |
Satakunta | 22,095 | 18.6 | 17,978 | 25.4 | 4,117 | -4.2 |
Kanta-Häme | 24,557 | 21.5 | 21,416 | 22.1 | 3,141 | 17.4 |
Pirkanmaa | 89,643 | -2.1 | 74,359 | -7.3 | 15,284 | 34.8 |
Päijät-Häme | 41,881 | -1.6 | 33,026 | 0.3 | 8,855 | -8.1 |
Kymenlaakso | 14,559 | 2.6 | 9,815 | 2.3 | 4,744 | 3.2 |
South Karelia | 49,044 | 7.0 | 22,718 | 13.4 | 26,326 | 2.1 |
Etelä-Savo | 31,862 | -14.4 | 20,605 | -15.1 | 11,257 | -12.9 |
Pohjois-Savo | 59,265 | 3.3 | 45,575 | 2.3 | 13,690 | 6.8 |
North Karelia | 25,670 | 13.3 | 19,316 | 9.9 | 6,354 | 25.1 |
Central Finland | 69,626 | -6.2 | 52,667 | -5.4 | 16,959 | -8.5 |
South Ostrobothnia | 26,852 | -2.6 | 25,182 | -3.2 | 1,670 | 8.0 |
Ostrobothnia | 20,723 | 1.0 | 16,353 | 2.1 | 4,370 | -2.9 |
Central Ostrobothnia | 8,026 | 1.9 | 7,229 | 0.6 | 797 | 16.5 |
North Ostrobothnia | 121,689 | -0.6 | 76,432 | 4.2 | 45,257 | -7.8 |
Kainuu | 73,411 | 4.2 | 52,880 | 1.1 | 20,531 | 13.1 |
Lapland | 327,305 | 5.3 | 73,443 | 3.2 | 253,862 | 5.9 |
Åland | 6,479 | 17.2 | 3,201 | 18.0 | 3,278 | 16.4 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Director in charge: Sami Saarikivi
Updated 8.3.2018
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. January 2018,
Appendix table 2.1. Nights spent in all establishments, January 2018
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/matk/2018/01/matk_2018_01_2018-03-08_tau_002_en.html