Appendix table 2.2. Nights spent in all establishments, January-October 2018
Region | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 18,980,740 | 1.2 | 13,368,203 | 1.5 | 5,612,537 | 0.7 |
Mainland Finland | 18,607,949 | 1.4 | 13,209,522 | 1.5 | 5,398,427 | 1.0 |
Uusimaa | 5,554,957 | 1.6 | 2,931,554 | 1.8 | 2,623,403 | 1.4 |
Varsinais-Suomi | 1,079,050 | -4.1 | 869,789 | -2.9 | 209,261 | -8.6 |
Satakunta | 376,985 | 1.0 | 326,921 | 6.1 | 50,064 | -23.1 |
Kanta-Häme | 326,664 | 2.7 | 295,506 | 4.1 | 31,158 | -8.4 |
Pirkanmaa | 1,350,500 | -0.5 | 1,130,608 | -2.0 | 219,892 | 8.1 |
Päijät-Häme | 541,134 | 7.6 | 454,247 | 12.3 | 86,887 | -11.7 |
Kymenlaakso | 249,876 | -6.7 | 198,061 | -8.5 | 51,815 | 0.7 |
South Karelia | 602,210 | -0.1 | 413,814 | 1.0 | 188,396 | -2.5 |
Etelä-Savo | 609,222 | -3.6 | 466,410 | -2.7 | 142,812 | -6.3 |
Pohjois-Savo | 734,511 | 0.2 | 642,077 | -1.3 | 92,434 | 11.7 |
North Karelia | 417,647 | 3.0 | 354,392 | 3.0 | 63,255 | 2.9 |
Central Finland | 948,236 | 3.7 | 817,360 | 6.0 | 130,876 | -8.8 |
South Ostrobothnia | 640,644 | 6.8 | 611,718 | 7.6 | 28,926 | -7.6 |
Ostrobothnia | 332,623 | -1.2 | 256,330 | -2.2 | 76,293 | 2.0 |
Central Ostrobothnia | 130,560 | -1.8 | 117,782 | -1.3 | 12,778 | -6.4 |
North Ostrobothnia | 1,562,249 | 2.5 | 1,329,148 | 2.6 | 233,101 | 2.0 |
Kainuu | 814,977 | 2.7 | 729,055 | 0.9 | 85,922 | 20.6 |
Lapland | 2,335,904 | 2.8 | 1,264,750 | 1.0 | 1,071,154 | 4.9 |
Åland | 372,791 | -4.2 | 158,681 | -0.3 | 214,110 | -6.9 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 5.12.2018
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. October 2018,
Appendix table 2.2. Nights spent in all establishments, January-October 2018
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/matk/2018/10/matk_2018_10_2018-12-05_tau_004_en.html