Appendix table 2.1. Nights spent in all establishments, August 2020
Region | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 1,656,948 | -31.3 | 1,512,488 | -6.9 | 144,460 | -81.6 |
Mainland Finland | 1,633,487 | -30.2 | 1,490,998 | -6.8 | 142,489 | -80.8 |
Uusimaa | 305,996 | -60.4 | 242,730 | -32.9 | 63,266 | -84.6 |
Southwest Finland | 134,904 | -17.2 | 126,480 | 3.6 | 8,424 | -79.4 |
Satakunta | 51,292 | 1.5 | 48,689 | 11.9 | 2,603 | -63.0 |
Kanta-Häme | 32,810 | -25.3 | 32,011 | -20.3 | 799 | -79.0 |
Pirkanmaa | 129,211 | -23.1 | 121,610 | -13.8 | 7,601 | -71.9 |
Päijät-Häme | 42,366 | -34.1 | 40,383 | -21.4 | 1,983 | -84.6 |
Kymenlaakso | 32,676 | -23.2 | 29,881 | -13.3 | 2,795 | -65.4 |
South Karelia | 57,099 | -36.7 | 52,454 | -6.9 | 4,645 | -86.3 |
South Savo | 79,018 | -18.8 | 71,917 | 10.4 | 7,101 | -77.9 |
North Savo | 73,348 | -16.7 | 70,606 | -4.8 | 2,742 | -80.3 |
North Karelia | 56,301 | -9.3 | 53,220 | 7.5 | 3,081 | -75.4 |
Central Finland | 82,626 | -14.7 | 79,296 | 1.3 | 3,330 | -82.1 |
South Ostrobothnia | 82,557 | -5.4 | 80,795 | 0.3 | 1,762 | -73.6 |
Ostrobothnia | 39,239 | -12.6 | 36,133 | 7.7 | 3,106 | -72.6 |
Central Ostrobothnia | 16,496 | -10.9 | 15,680 | 14.7 | 816 | -83.1 |
North Ostrobothnia | 177,942 | 8.3 | 166,376 | 16.2 | 11,566 | -45.1 |
Kainuu | 83,862 | 0.7 | 80,403 | 13.0 | 3,459 | -71.4 |
Lapland | 155,744 | -22.9 | 142,334 | 2.4 | 13,410 | -78.8 |
Åland | 23,461 | -66.7 | 21,490 | -14.8 | 1,971 | -95.7 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Ossi Nurmi 029 551 2984, , liikenne.matkailu@stat.fi
Head of Department in charge: Hannele Orjala
Updated 24.09.2020
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. August 2020,
Appendix table 2.1. Nights spent in all establishments, August 2020
. Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/matk/2020/08/matk_2020_08_2020-09-24_tau_003_en.html