This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.1. Nights spent in hotels, January 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 531,307 -62.8 486,996 -41.0 44,311 -92.7
Mainland Finland 529,207 -62.8 485,602 -40.9 43,605 -92.7
Uusimaa 110,179 -75.4 90,138 -63.1 20,041 -90.2
    Espoo 12,219 -56.4 8,772 -44.5 3,447 -71.8
    Helsinki 61,853 -79.5 51,979 -64.5 9,874 -93.6
    Vantaa 20,548 -74.3 15,130 -70.2 5,418 -81.5
Southwest Finland 31,775 -46.6 29,882 -40.3 1,893 -80.1
    Turku 22,126 -50.0 20,561 -44.1 1,565 -79.1
Satakunta 8,322 -47.6 7,447 -43.9 875 -66.3
    Pori 4,608 -47.7 4,141 -44.4 467 -66.0
Kanta-Häme 9,112 -58.0 8,784 -56.1 328 -80.4
    Hämeenlinna 6,207 -43.0 6,049 -39.0 158 -83.8
Pirkanmaa 37,483 -60.3 35,428 -55.4 2,055 -86.4
    Tampere 30,023 -64.5 28,295 -60.3 1,728 -87.1
Päijät-Häme 15,289 -57.9 12,958 -54.7 2,331 -69.9
    Lahti 10,759 -47.4 8,635 -41.5 2,124 -62.8
Kymenlaakso 6,663 -47.3 5,622 -34.1 1,041 -74.7
    Kouvola 3,261 -40.9 2,843 -35.5 418 -62.2
South Karelia 16,036 -61.8 15,566 -18.2 470 -98.0
    Lappeenranta 10,813 -55.0 10,655 -22.1 158 -98.5
South Savo 14,485 -37.3 14,177 -20.9 308 -94.0
    Mikkeli 5,032 -51.1 4,815 -41.2 217 -89.7
North Savo 24,843 -51.9 24,324 -41.9 519 -94.7
    Kuopio 19,438 -45.9 19,092 -35.1 346 -94.6
North Karelia 12,288 -46.6 11,766 -37.3 522 -87.7
    Joensuu 4,632 -61.6 4,268 -56.9 364 -83.3
Central Finland 38,693 -41.3 37,102 -26.7 1,591 -89.6
    Jyväskylä 14,667 -53.4 14,084 -47.8 583 -87.1
South Ostrobothnia 16,648 -45.8 16,049 -44.7 599 -64.1
    Seinäjoki 5,258 -56.7 4,797 -58.0 461 -36.7
Ostrobothnia 9,207 -52.0 8,219 -46.7 988 -73.8
    Vaasa 6,488 -57.0 6,031 -51.3 457 -83.1
Central Ostrobothnia 3,824 -36.6 3,637 -31.2 187 -74.9
    Kokkola 3,373 -38.3 3,221 -34.3 152 -73.2
North Ostrobothnia 57,346 -41.9 54,343 -16.5 3,003 -91.1
    Kuusamo 21,819 -40.8 20,631 18.3 1,188 -93.9
    Oulu 22,463 -45.3 21,455 -33.8 1,008 -88.4
Kainuu 47,015 -34.1 45,806 -17.1 1,209 -92.5
    Kajaani 4,640 -39.7 4,091 -39.3 549 -43.0
    Sotkamo 40,277 -34.0 39,618 -15.9 659 -95.3
Lapland 69,999 -76.8 64,354 7.3 5,645 -97.7
    Rovaniemi 16,744 -82.2 14,990 -14.9 1,754 -97.7
Åland 2,100 -66.1 1,394 -57.4 706 -75.8
    Maarianhamina 1,916 -67.4 1,210 -60.4 706 -75.0

Source: Accommodation Statistics. Statistics Finland

Inquiries: Jussi-Pekka Rantanen 029 551 3547, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 25.02.2021

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. January 2021, Appendix table 4.1. Nights spent in hotels, January 2021 . Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/matk/2021/01/matk_2021_01_2021-02-25_tau_004_en.html