Appendix table 4.1. Nights spent in hotels, October 2021
Region / municipality | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 1,404,793 | 57.3 | 1,233,924 | 47.7 | 170,869 | 196.7 |
Mainland Finland | 1,390,146 | 56.8 | 1,224,226 | 47.5 | 165,920 | 191.8 |
Uusimaa | 415,434 | 131.1 | 313,738 | 103.1 | 101,696 | 302.3 |
Espoo | 37,138 | 97.5 | 26,452 | 81.4 | 10,686 | 153.0 |
Helsinki | 258,740 | 157.5 | 188,723 | 116.7 | 70,017 | 423.6 |
Vantaa | 72,826 | 179.6 | 54,459 | 166.0 | 18,367 | 229.5 |
Southwest Finland | 97,784 | 38.8 | 88,073 | 33.3 | 9,711 | 121.6 |
Turku | 73,236 | 49.0 | 64,572 | 43.1 | 8,664 | 115.6 |
Satakunta | 24,574 | 40.7 | 21,708 | 32.9 | 2,866 | 152.1 |
Pori | 15,208 | 49.9 | 13,842 | 45.4 | 1,366 | 117.2 |
Kanta-Häme | 34,299 | 46.7 | 33,077 | 45.3 | 1,222 | 97.7 |
Hämeenlinna | 20,560 | 54.4 | 19,735 | 52.9 | 825 | 102.2 |
Pirkanmaa | 142,332 | 66.1 | 132,956 | 62.8 | 9,376 | 133.7 |
Tampere | 111,019 | 65.1 | 102,211 | 60.8 | 8,808 | 138.5 |
Päijät-Häme | 44,007 | 58.3 | 40,962 | 64.4 | 3,045 | 5.4 |
Lahti | 24,732 | 44.5 | 22,048 | 46.6 | 2,684 | 29.0 |
Kymenlaakso | 15,517 | 18.5 | 14,163 | 19.6 | 1,354 | 8.0 |
Kouvola | 8,177 | 33.5 | 7,576 | 33.3 | 601 | 36.0 |
South Karelia | 52,699 | 19.1 | 51,255 | 20.6 | 1,444 | -17.5 |
Lappeenranta | 32,002 | 10.8 | 31,402 | 10.3 | 600 | 44.2 |
South Savo | 32,625 | 23.5 | 32,040 | 23.0 | 585 | 55.6 |
Mikkeli | 12,373 | 48.9 | 12,062 | 49.4 | 311 | 32.3 |
North Savo | 64,313 | 42.3 | 62,592 | 41.1 | 1,721 | 104.6 |
Kuopio | 44,523 | 46.9 | 43,317 | 45.7 | 1,206 | 109.0 |
North Karelia | 32,613 | 22.3 | 31,248 | 21.6 | 1,365 | 40.6 |
Joensuu | 14,736 | 56.5 | 14,017 | 54.9 | 719 | 95.9 |
Central Finland | 80,230 | 48.8 | 74,863 | 41.4 | 5,367 | 462.6 |
Jyväskylä | 46,140 | 97.0 | 42,200 | 84.4 | 3,940 | 636.4 |
South Ostrobothnia | 43,702 | 47.4 | 42,710 | 48.3 | 992 | 16.3 |
Seinäjoki | 12,246 | 41.1 | 11,703 | 41.7 | 543 | 28.1 |
Ostrobothnia | 30,174 | 122.3 | 27,155 | 125.8 | 3,019 | 95.7 |
Vaasa | 23,280 | 304.4 | 21,023 | 300.6 | 2,257 | 344.3 |
Central Ostrobothnia | 7,494 | -26.8 | 6,640 | -29.7 | 854 | 9.3 |
Kokkola | 6,784 | -26.5 | 6,188 | -27.3 | 596 | -17.1 |
North Ostrobothnia | 109,778 | 16.5 | 105,100 | 18.9 | 4,678 | -19.9 |
Kuusamo | 28,955 | 13.8 | 28,646 | 13.2 | 309 | 130.6 |
Oulu | 46,935 | 9.3 | 44,193 | 14.2 | 2,742 | -35.6 |
Kainuu | 80,984 | 11.8 | 78,643 | 10.5 | 2,341 | 76.9 |
Kajaani | 8,812 | 27.6 | 7,288 | 18.4 | 1,524 | 102.9 |
Sotkamo | 68,926 | 8.1 | 68,121 | 7.6 | 805 | 85.1 |
Lapland | 81,587 | 55.4 | 67,303 | 33.4 | 14,284 | 594.7 |
Rovaniemi | 33,254 | 90.8 | 25,634 | 52.7 | 7,620 | 1091 |
Åland | 14,647 | 126.3 | 9,698 | 68.6 | 4,949 | 586.4 |
Maarianhamina | 13,014 | 121.3 | 8,826 | 69.9 | 4,188 | 509.6 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Sofia Pitkänen 029 551 3037, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi
Head of Department in charge: Hannele Orjala
Updated 25.11.2021
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. October 2021,
Appendix table 4.1. Nights spent in hotels, October 2021
. Helsinki: Statistics Finland [referred: 16.11.2024].
Access method: http://www.stat.fi/til/matk/2021/10/matk_2021_10_2021-11-25_tau_007_en.html