This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spent in hotels, January-December 2021

Region / municipality Nights spent, total Change of nights spent, total, % Nights spent, residents Change of nights spent, residents, % Nights spent, non-residents Change of nights spent, non-residents, %
Whole country 13,071,325 24.2 11,381,687 30.9 1,689,638 -7.5
Mainland Finland 12,911,999 23.8 11,253,223 30.6 1,658,776 -8.6
Uusimaa 3,153,975 34.2 2,402,279 41.9 751,696 14.5
Espoo 301,585 53.0 234,430 66.6 67,155 19.1
Helsinki 1,953,858 34.8 1,449,580 46.9 504,278 9.1
Vantaa 498,494 32.7 347,827 28.7 150,667 43.0
Southwest Finland 884,439 28.3 827,026 31.3 57,413 -3.5
Turku 639,227 30.4 589,592 32.7 49,635 8.1
Satakunta 253,359 22.5 229,712 21.9 23,647 28.8
Pori 147,963 24.2 138,428 25.1 9,535 13.4
Kanta-Häme 261,911 26.2 251,969 25.9 9,942 33.6
Hämeenlinna 154,050 30.2 149,581 31.6 4,469 -3.4
Pirkanmaa 1,085,703 28.2 1,019,901 30.1 65,802 4.9
Tampere 868,282 25.6 807,143 27.2 61,139 7.9
Päijät-Häme 325,127 34.7 302,155 41.4 22,972 -16.9
Lahti 190,241 27.9 171,267 34.6 18,974 -11.7
Kymenlaakso 172,050 22.0 159,986 29.8 12,064 -32.3
Kouvola 89,479 37.9 84,305 43.3 5,174 -14.4
South Karelia 422,558 3.5 408,131 13.8 14,427 -70.8
Lappeenranta 260,808 0.1 254,673 6.3 6,135 -70.7
South Savo 365,961 23.4 357,654 26.1 8,307 -35.5
Mikkeli 120,851 18.0 116,756 21.1 4,095 -32.2
North Savo 597,060 22.4 572,665 24.0 24,395 -5.9
Kuopio 421,728 24.4 403,656 24.7 18,072 19.5
North Karelia 310,158 16.4 298,324 23.0 11,834 -50.1
Joensuu 125,494 5.6 118,381 15.5 7,113 -56.4
Central Finland 780,487 25.1 749,828 28.8 30,659 -26.4
Jyväskylä 371,208 25.4 351,934 25.7 19,274 18.8
South Ostrobothnia 469,138 28.6 453,231 28.2 15,907 43.0
Seinäjoki 141,487 23.1 136,946 23.3 4,541 18.6
Ostrobothnia 292,692 46.3 263,120 49.7 29,572 21.7
Vaasa 222,979 60.5 206,379 62.2 16,600 41.9
Central Ostrobothnia 84,167 15.0 80,034 15.4 4,133 7.8
Kokkola 77,093 15.3 73,907 16.2 3,186 -3.8
North Ostrobothnia 1,110,948 20.1 1,024,411 25.9 86,537 -22.5
Kuusamo 343,765 19.2 307,266 28.8 36,499 -26.8
Oulu 438,613 15.7 411,690 20.0 26,923 -25.6
Kainuu 823,269 13.0 791,169 14.0 32,100 -6.8
Kajaani 94,454 29.1 84,529 25.0 9,925 78.5
Sotkamo 685,689 9.6 664,422 10.6 21,267 -13.7
Lapland 1,518,997 10.7 1,061,628 42.2 457,369 -26.9
Rovaniemi 410,965 10.8 253,549 36.8 157,416 -15.1
Åland 159,326 72.7 128,464 61.7 30,862 141.3
Maarianhamina 120,938 73.6 98,252 66.0 22,686 117.1

Source: Accommodation Statistics. Statistics Finland

Inquiries: Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Head of Department in charge: Hannele Orjala


Updated 27.1.2022

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. December 2021, Appendix table 4.2. Nights spent in hotels, January-December 2021 . Helsinki: Statistics Finland [referred: 21.12.2024].
Access method: http://www.stat.fi/til/matk/2021/12/matk_2021_12_2022-01-27_tau_008_en.html