This set of statistics has been discontinued.
New data are no longer produced from the statistics.
Patent applications filed by business enterprises in Finland by region in 2000-2004
Region | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
No. | % | No. | % | No. | % | No. | % | No. | % | |
Uusimaa | 733 | 38.5 | 611 | 34.3 | 577 | 35.2 | 591 | 39.2 | 582 | 37.1 |
Itä-Uusimaa | 28 | 1.5 | 23 | 1.3 | 18 | 1.1 | 14 | 0.9 | 14 | 0.9 |
Varsinais-Suomi | 163 | 8.6 | 151 | 8.5 | 140 | 8.5 | 128 | 8.5 | 114 | 7.3 |
Satakunta | 51 | 2.7 | 55 | 3.1 | 68 | 4.2 | 46 | 3.1 | 49 | 3.1 |
Kanta-Häme | 31 | 1.6 | 34 | 1.9 | 28 | 1.7 | 21 | 1.4 | 20 | 1.3 |
Pirkanmaa | 287 | 15.1 | 311 | 17.5 | 248 | 15.1 | 222 | 14.7 | 233 | 14.9 |
Päijät-Häme | 57 | 3.0 | 53 | 3.0 | 52 | 3.2 | 38 | 2.5 | 50 | 3.2 |
Kymenlaakso | 31 | 1.6 | 36 | 2.0 | 34 | 2.1 | 16 | 1.1 | 21 | 1.3 |
South Karelia | 12 | 0.6 | 16 | 0.9 | 24 | 1.5 | 24 | 1.6 | 38 | 2.4 |
Etelä-Savo | 30 | 1.6 | 18 | 1.0 | 25 | 1.5 | 13 | 0.9 | 15 | 1.0 |
Pohjois-Savo | 26 | 1.4 | 47 | 2.6 | 39 | 2.4 | 28 | 1.9 | 32 | 2.0 |
North Karelia | 31 | 1.6 | 22 | 1.2 | 18 | 1.1 | 33 | 2.2 | 21 | 1.3 |
Central Finland | 109 | 5.7 | 135 | 7.6 | 93 | 5.7 | 82 | 5.4 | 123 | 7.8 |
South Ostrobothnia | 16 | 0.8 | 19 | 1.1 | 18 | 1.1 | 16 | 1.1 | 13 | 0.8 |
Ostrobothnia | 34 | 1.8 | 24 | 1.3 | 41 | 2.5 | 37 | 2.5 | 51 | 3.3 |
Central Ostrobothnia | 9 | 0.5 | 14 | 0.8 | 4 | 0.2 | 11 | 0.7 | 2 | 0.1 |
North Ostrobothnia | 163 | 8.6 | 137 | 7.7 | 122 | 7.4 | 113 | 7.5 | 108 | 6.9 |
Kainuu | 12 | 0.6 | 5 | 0.3 | 8 | 0.5 | 7 | 0.5 | 5 | 0.3 |
Lapland | 18 | 1.5 | 14 | 0.8 | 5 | 0.3 | 7 | 0.5 | 11 | 0.7 |
Åland | 2 | 0.1 | 2 | 0.1 | - | - | - | - | 1 | 0.1 |
Domestic total | 1,843 | 96.8 | 1,727 | 97.0 | 1,562 | 95.4 | 1,447 | 96.1 | 1,503 | 95.9 |
Foreign | 59 | 3.1 | - | - | 39 | 2.4 | 51 | 3.4 | 55 | 3.5 |
Unknown | 2 | 0.1 | 53 | 3.0 | 32 | 2.0 | 8 | 0.5 | 9 | 0.6 |
Total | 1,904 | 100.0 | 1,780 | 100.0 | 1,638 | 100.0 | 1,506 | 100.0 | 1,567 | 100.0 |
by inventor's address
Last updated 21.12.2005
Official Statistics of Finland (OSF):
Patenting [e-publication].
ISSN=1797-3023. 2004,
Patent applications filed by business enterprises in Finland by region in 2000-2004
. Helsinki: Statistics Finland [referred: 20.12.2024].
Access method: http://www.stat.fi/til/pat/2004/pat_2004_2005-12-21_tau_004_en.html