Appendix table 8. Families by country of birth of spouses/parents on December 31, 2012
Country of birth of wife/mother | Total | Country of birth of man/father | Other or unknown | Family without a father | |||||||||
Finland | Former USSR | Sweden | Estonia | Thailand | China | Former Yugoslavia | Somalia | Iraq | Vietnam | ||||
All families | 1 465 733 | 1 248 510 | 11 611 | 9 523 | 5 939 | 216 | 1 421 | 2 318 | 1 297 | 1 949 | 1 161 | 32 645 | 149 143 |
Finland | 1 349 743 | 1 183 641 | 1 631 | 8 541 | 845 | 119 | 110 | 386 | 100 | 297 | 100 | 18 596 | 135 377 |
Former USSR | 22 347 | 8 320 | 8 344 | 81 | 836 | - | 8 | 21 | 3 | 23 | 2 | 1 057 | 3 652 |
Sweden | 10 762 | 8 385 | 12 | 368 | 8 | - | 1 | 10 | - | 6 | 1 | 247 | 1 724 |
Estonia | 9 590 | 2 318 | 746 | 31 | 3 905 | 2 | 3 | 11 | - | 10 | - | 475 | 2 089 |
Thailand | 4 435 | 3 898 | 4 | 45 | 8 | 71 | - | 2 | - | 4 | 10 | 67 | 326 |
China | 2 498 | 948 | 7 | 17 | 8 | - | 1 214 | - | 2 | - | 15 | 118 | 169 |
Former Yugoslavia | 2 213 | 134 | 3 | 1 | 1 | - | - | 1 555 | - | 6 | - | 155 | 358 |
Somalia | 2 139 | 25 | 1 | - | 1 | 1 | 1 | 2 | 1 088 | 4 | - | 40 | 976 |
Iraq | 1 945 | 43 | 1 | 3 | 1 | - | 1 | 1 | 3 | 1 407 | 1 | 89 | 395 |
Viet Nam | 1 861 | 358 | 1 | 7 | 4 | 10 | 16 | 2 | 1 | 2 | 965 | 48 | 447 |
Other or unknown | 27 486 | 11 205 | 650 | 162 | 206 | 9 | 45 | 273 | 37 | 141 | 22 | 11 106 | 3 630 |
Family without a mother | 30 714 | 29 235 | 211 | 267 | 116 | 4 | 22 | 55 | 63 | 49 | 45 | 647 | - |
Source: Population and Cause of Death Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen 09 1734 2798, Timo Nikander 09 1734 3250, vaesto.tilasto@stat.fi
Director in charge: Riitta Harala
Updated 13.1.2014
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2012,
Appendix table 8. Families by country of birth of spouses/parents on December 31, 2012
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/perh/2012/02/perh_2012_02_2013-11-22_tau_008_en.html