Appendix table 6. Families by citizenship of spouses/parents on December 31, 2015
Citizen- ship of wife/ mother |
Total | Citizenship of man/father | Family without a father |
||||||||||
Finland | Estonia | Russia | Thailand | Chinese | Swedish | Somalia | Iraq | Viet Nam | India | Other or unknown |
|||
All families | 1 475 335 | 1 273 682 | 8 431 | 6 368 | 182 | 1 450 | 2 706 | 705 | 1 267 | 652 | 1 316 | 28 302 | 150 274 |
Finland | 1 383 809 | 1 217 761 | 1 512 | 1 957 | 102 | 255 | 2 252 | 241 | 539 | 211 | 297 | 17 164 | 141 518 |
Estonia | 12 467 | 2 958 | 6 166 | 145 | - | 1 | 14 | - | 5 | 1 | 5 | 439 | 2 733 |
Russia | 9 785 | 3 861 | 250 | 4 049 | - | 6 | 8 | 2 | 4 | 6 | 12 | 353 | 1 234 |
Thailand | 4 745 | 4 229 | 13 | 2 | 73 | - | 10 | 1 | - | 2 | - | 33 | 382 |
Chinese | 2 533 | 1 135 | 6 | 11 | 1 | 1 139 | 5 | 1 | - | 4 | 8 | 83 | 140 |
Swedish | 1 850 | 1 265 | - | - | - | 3 | 289 | 1 | 7 | 1 | - | 40 | 244 |
Somalia | 1 426 | 349 | 1 | - | - | - | 7 | 406 | - | - | - | 18 | 645 |
Iraq | 1 222 | 349 | 1 | - | - | - | 2 | - | 613 | - | - | 15 | 242 |
Viet Nam | 1 176 | 511 | 3 | 6 | 1 | 8 | 4 | - | - | 390 | 3 | 28 | 222 |
India | 1 166 | 155 | - | - | - | 3 | 4 | - | - | 1 | 948 | 11 | 44 |
Other or unknown | 23 704 | 10 654 | 284 | 112 | 3 | 20 | 37 | 9 | 54 | 8 | 33 | 9 620 | 2 870 |
Family without a mother | 31 452 | 30 455 | 195 | 86 | 2 | 15 | 74 | 44 | 45 | 28 | 10 | 498 | - |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Eevi Lappalainen 029 551 3367, Timo Nikander 029 551 3250 , Marjut Pietiläinen 029 551 2798, info@stat.fi
Director in charge: Jari Tarkoma
Updated 25.11.2016
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2015,
Appendix table 6. Families by citizenship of spouses/parents on December 31, 2015
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/perh/2015/02/perh_2015_02_2016-11-25_tau_006_en.html