Appendix table 15. Children by age and number of children in the family living at home aged 17 or under on December 31, 2016
Age | Total | Number of children aged 17 or under in family | |||||
1 | 2 | 3 | 4 | 5- | |||
0-17 | 1 051 285 | 244 159 | 441 602 | 226 467 | 74 220 | 64 837 | |
0 | 52 865 | 21 805 | 18 280 | 7 711 | 2 674 | 2 395 | |
1 | 55 395 | 21 400 | 20 312 | 8 349 | 2 777 | 2 557 | |
2 | 57 874 | 16 098 | 25 374 | 10 107 | 3 348 | 2 947 | |
3 | 58 745 | 11 683 | 28 276 | 11 568 | 3 923 | 3 295 | |
4 | 60 290 | 9 964 | 29 309 | 13 102 | 4 303 | 3 612 | |
5 | 60 644 | 9 029 | 28 507 | 14 586 | 4 719 | 3 803 | |
6 | 61 928 | 8 393 | 28 710 | 15 737 | 4 939 | 4 149 | |
7 | 61 500 | 8 049 | 27 704 | 16 204 | 5 200 | 4 343 | |
8 | 60 747 | 7 985 | 26 716 | 16 430 | 5 169 | 4 447 | |
9 | 60 178 | 8 023 | 26 233 | 16 182 | 5 227 | 4 513 | |
10 | 60 278 | 8 637 | 26 062 | 15 904 | 5 213 | 4 462 | |
11 | 58 927 | 9 261 | 25 329 | 15 077 | 4 939 | 4 321 | |
12 | 58 990 | 10 639 | 25 324 | 14 262 | 4 632 | 4 133 | |
13 | 57 774 | 12 196 | 24 231 | 13 146 | 4 372 | 3 829 | |
14 | 56 629 | 14 628 | 22 822 | 11 690 | 3 948 | 3 541 | |
15 | 56 866 | 18 612 | 21 155 | 10 366 | 3 466 | 3 267 | |
16 | 56 479 | 23 151 | 19 134 | 8 509 | 2 843 | 2 842 | |
17 | 55 176 | 24 606 | 18 124 | 7 537 | 2 528 | 2 381 | |
% | |||||||
0-17 | 100.0 | 23.2 | 42.0 | 21.5 | 7.1 | 6.2 | |
0 | 100.0 | 41.2 | 34.6 | 14.6 | 5.1 | 4.5 | |
1 | 100.0 | 38.6 | 36.7 | 15.1 | 5.0 | 4.6 | |
2 | 100.0 | 27.8 | 43.8 | 17.5 | 5.8 | 5.1 | |
3 | 100.0 | 19.9 | 48.1 | 19.7 | 6.7 | 5.6 | |
4 | 100.0 | 16.5 | 48.6 | 21.7 | 7.1 | 6.0 | |
5 | 100.0 | 14.9 | 47.0 | 24.1 | 7.8 | 6.3 | |
6 | 100.0 | 13.6 | 46.4 | 25.4 | 8.0 | 6.7 | |
7 | 100.0 | 13.1 | 45.0 | 26.3 | 8.5 | 7.1 | |
8 | 100.0 | 13.1 | 44.0 | 27.0 | 8.5 | 7.3 | |
9 | 100.0 | 13.3 | 43.6 | 26.9 | 8.7 | 7.5 | |
10 | 100.0 | 14.3 | 43.2 | 26.4 | 8.6 | 7.4 | |
11 | 100.0 | 15.7 | 43.0 | 25.6 | 8.4 | 7.3 | |
12 | 100.0 | 18.0 | 42.9 | 24.2 | 7.9 | 7.0 | |
13 | 100.0 | 21.1 | 41.9 | 22.8 | 7.6 | 6.6 | |
14 | 100.0 | 25.8 | 40.3 | 20.6 | 7.0 | 6.3 | |
15 | 100.0 | 32.7 | 37.2 | 18.2 | 6.1 | 5.7 | |
16 | 100.0 | 41.0 | 33.9 | 15.1 | 5.0 | 5.0 | |
17 | 100.0 | 44.6 | 32.8 | 13.7 | 4.6 | 4.3 |
Source: Population and Justice Statistics, Statistics Finland
Inquiries: Marjut Pietiläinen 029 551 2798, Timo Nikander 029 551 3250, Joonas Toivola 029 551 3355, info@stat.fi
Director in charge: Jari Tarkoma
Updated 24.11.2017
Official Statistics of Finland (OSF):
Families [e-publication].
ISSN=1798-3231. Annual Review 2016,
Appendix table 15. Children by age and number of children in the family living at home aged 17 or under on December 31, 2016
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/perh/2016/02/perh_2016_02_2017-11-24_tau_015_en.html