This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Appendix table 9. Municipal parking supervision in 2013, parking fines
Municipality | Parking fines total | On the basis of the Road Traffic Act | On the basis of the Cross-Country Traffic Act | On the basis of the Rescue Act | Idling infraction | |||||
Total | Of which issued by the police | Total | Of which issued by the police | Total | Of which issued by the police | Total | Of which issued by the police | Total | Of which issued by the police | |
Total | 687,487 | 7,792 | 583,772 | 5,767 | 9,987 | 108 | 587 | 143 | 148 | 13 |
Espoo | 40,471 | 417 | 38,810 | - | 1,609 | - | 52 | - | 0 | 0 |
Helsinki | 172,953 | 2,458 | 169,719 | 2,337 | 3,078 | 88 | 107 | 22 | 78 | 11 |
Vantaa | 38,083 | 919 | 37,402 | - | 621 | - | 31 | - | 29 | - |
Hyvinkää | 13,097 | 37 | 12,895 | 37 | 155 | - | 47 | - | - | - |
Hämeenlinna | 11,668 | 240 | 11,611 | 237 | 44 | 0 | 11 | 3 | 2 | 0 |
Iisalmi | 1,002 | - | - | - | - | - | - | - | - | - |
Imatra | 2,651 | 15 | 2,638 | 15 | 13 | 0 | 0 | 0 | 0 | 0 |
Joensuu | 14,782 | 118 | 14,716 | 115 | 54 | 1 | 9 | 7 | 3 | 0 |
Jyväskylä | 26,460 | 119 | 25,974 | 115 | 472 | - | - | 3 | 14 | 1 |
Järvenpää | 5,873 | 8 | 5,817 | 6 | 10 | 0 | 46 | 2 | 0 | 0 |
Kajaani | 5,594 | 15 | 5,557 | 15 | 0 | 0 | 22 | 0 | 0 | 0 |
Kangasala | 4,729 | 6 | 4,636 | - | 60 | - | 33 | - | 0 | - |
Kerava | 3,353 | 12 | 3,325 | 12 | 28 | - | 0 | - | 0 | - |
Kokkola | 12,619 | 1 | 12,569 | 1 | 20 | - | 30 | - | 0 | - |
Kotka | 11,071 | 69 | - | - | - | - | - | - | - | - |
Kouvola | 12,086 | 8 | - | - | - | - | - | - | - | - |
Kuopio | 23,429 | 248 | 22,716 | 247 | 694 | 0 | 16 | 1 | 3 | 0 |
Lahti | 22,003 | 129 | 21,709 | 125 | 282 | 0 | 5 | 4 | 7 | 0 |
Lappeenranta | 13,357 | 55 | 12,956 | 52 | 390 | 2 | 10 | 1 | 1 | 0 |
Lohja | 6,462 | 30 | 6,435 | 30 | 27 | 0 | 0 | 0 | 0 | 0 |
Maarianhamina - Mariehamn | 4,595 | 22 | 4,595 | 22 | - | - | 0 | 0 | - | - |
Mikkeli | 13,201 | 161 | - | - | - | - | - | - | - | - |
Naantali | 1,673 | 27 | 27 | - | - | - | - | - | - | - |
Nokia | 3,605 | 1 | - | - | - | - | - | - | - | - |
Oulu | 22,065 | 142 | 21,432 | 138 | 608 | 1 | 25 | 3 | 0 | 0 |
Pietarsaari | 1,962 | 0 | 1,959 | - | 3 | - | 0 | - | 0 | - |
Pori | 22,145 | 30 | - | - | - | - | - | - | - | - |
Porvoo | 14,346 | 50 | 14,263 | 38 | 65 | 1 | 14 | 10 | 4 | 1 |
Raisio | 97 | 40 | 97 | 40 | - | - | - | - | - | - |
Rauma | 8,555 | 13 | 8,498 | 12 | 43 | - | 14 | 1 | - | - |
Riihimäki | 5,417 | 16 | - | - | - | - | - | - | - | - |
Rovaniemi | 12,373 | 93 | 12,230 | 88 | 49 | 0 | 5 | 1 | 0 | 0 |
Savonlinna | 5,343 | 35 | 5,343 | - | - | - | - | - | - | - |
Seinäjoki | 8,307 | 7 | 8,274 | 7 | 32 | 0 | 1 | 0 | 0 | 0 |
Siilinjärvi | 7,142 | 0 | 7,139 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Tampere | 54,173 | 395 | 52,771 | 383 | 975 | 0 | 2 | 12 | 0 | 0 |
Tornio | 2,884 | 10 | - | - | - | - | - | - | - | - |
Turku | 36,175 | 1,779 | 35,431 | 1,691 | 641 | 15 | 96 | 73 | 7 | 0 |
Vaasa | 19,369 | 63 | - | - | - | - | - | - | - | - |
Varkaus | 2,317 | 4 | 2,228 | 4 | 12 | 0 | 10 | 0 | 0 | 0 |
Source: Offences known to the police 2013. Statistics Finland
Inquiries: Kimmo Haapakangas 09 1734 3252, rikos@stat.fi
Director in charge: Riitta Harala
Updated 2.4.2014
Official Statistics of Finland (OSF):
Offences known to the police [e-publication].
ISSN=2242-7953. 2013,
Appendix table 9. Municipal parking supervision in 2013, parking fines
. Helsinki: Statistics Finland [referred: 5.11.2024].
Access method: http://www.stat.fi/til/polrik/2013/polrik_2013_2014-04-02_tau_009_en.html