Appendix table 1. Producer Price Indices for Services 2015=100, total (BtoAll), 4th quarter 2018
| Services by activity (CPA 2015) | Index figure | Quarterly change,% | Annual change,% |
| TOTAL INDEX | 104.0 | 0.3 | 1.8 |
| H TRANSPORTATION AND STORAGE SERVICES | 104.0 | 0.8 | 3.3 |
| 49 Land transport services and transport services via pipelines | 103.0 | 2.0 | 2.7 |
| 49.10 Passenger rail transport services, interurban | 84.9 | 6.4 | -2.1 |
| 49.31 Urban and suburban passenger land transport services | 98.6 | 0.0 | -3.4 |
| 49.32 Taxi operation services | 106.0 | 7.5 | 3.4 |
| 49.39 Other passenger land transport services n.e.c. | 88.7 | -1.0 | -11.3 |
| 49.41 Freight transport services by road | 105.9 | 1.2 | 4.8 |
| 49.5 Transport services via pipeline | 104.7 | 0.0 | 0.0 |
| 50 Water transport services | 100.5 | -1.6 | 2.5 |
| 50.10 Sea and coastal passenger water transport services | 93.6 | -12.6 | 0.8 |
| 50.20 Sea and coastal freight water transport services | 102.4 | 1.7 | 3.0 |
| 52 Warehousing and support services for transportation | 104.7 | 0.7 | 4.2 |
| 52.10 Warehousing and storage services | 112.0 | 0.2 | 5.9 |
| 52.21 Services incidental to land transportation | 100.2 | 0.0 | -1.0 |
| 52.24 Cargo handling services | 97.3 | 0.8 | 0.9 |
| 52.29 Other transportation support services | 104.9 | 0.9 | 4.8 |
| 53 Postal and courier services | 122.7 | 0.3 | 5.8 |
| 53.10 Postal services under universal service obligation | 125.1 | 0.1 | 5.9 |
| 53.20 Other postal and courier services | 109.3 | 1.2 | 5.5 |
| I ACCOMMODATION AND FOOD SERVICES | 106.9 | 0.1 | 2.3 |
| 55 Accommodation services | 116.6 | -1.7 | 5.6 |
| 56 Food and beverage serving services | 105.3 | 0.4 | 1.7 |
| J INFORMATION AND COMMUNICATION SERVICES | 103.9 | 0.9 | 1.3 |
| 58 Publishing services | 107.0 | 0.9 | 2.0 |
| 61 Telecommunications services | 103.1 | 2.2 | 0.8 |
| 62 Computer programming, consultancy and related services | 103.6 | 0.0 | 1.2 |
| L REAL ESTATE SERVICES | 104.7 | 0.4 | 1.5 |
| 68 Real estate services | 104.7 | 0.4 | 1.5 |
| 68.2 Rental and operating services of own or leased real estate | 104.9 | 0.4 | 1.6 |
| 68.20A Rents of office premises | 103.1 | 0.4 | 1.2 |
| 68.20B Rents of business premises | 101.8 | 0.3 | 1.2 |
| 68.20.1 Rental and operating services of own or leased real estate | 107.4 | 0.4 | 2.0 |
| 68.31 Real estate agency services on a fee or contract basis | 100.8 | -0.3 | -1.7 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES | 104.1 | 0.2 | 1.9 |
| 69 Legal and accounting services | 105.1 | 1.1 | 1.3 |
| 69.10 Legal services | 109.7 | 0.4 | 3.8 |
| 69.20 Accounting, bookkeeping and auditing services; tax consulting services | 102.8 | 1.5 | 0.1 |
| 70 Services of head offices; management consulting services | 104.9 | 0.2 | 1.6 |
| 70.2 Management consulting services | 104.9 | 0.2 | 1.6 |
| 71 Architectural and engineering services; technical testing and analysis services | 103.3 | 0.0 | 2.7 |
| 71.11 Architectural services | 102.2 | 0.1 | 1.6 |
| 71.12 Engineering services and related technical consulting services | 103.7 | 0.0 | 2.9 |
| 71.2 Technical testing and analysis services | 101.1 | 0.0 | 2.1 |
| 73 Advertising and market research services | 103.4 | -0.1 | 0.8 |
| 73.1 Advertising services | 103.4 | -0.1 | 0.6 |
| 73.2 Market research and public opinion polling services | 103.5 | 0.0 | 4.3 |
| N ADMINISTRATIVE AND SUPPORT SERVICES | 100.0 | -1.3 | -0.4 |
| 77 Rental and leasing services | 96.7 | -2.8 | -2.1 |
| 77.11 Rental and leasing services of cars and light motor vehicles | 97.8 | -7.8 | 7.7 |
| 77.32 Rental and leasing services of construction and civil engineering machinery and equipment | 96.5 | -1.9 | -3.6 |
| 78 Employment services | 102.6 | -0.3 | 1.5 |
| 78.20 Temporary employment agency services | 102.6 | -0.3 | 1.5 |
| 80 Security and investigation services | 99.0 | -0.3 | -0.3 |
| 81 Services to buildings and landscape | 104.2 | 0.1 | 1.2 |
| 81.1 Combined facilities support services | 105.4 | 0.2 | 1.2 |
| 81.2 Cleaning services | 103.5 | 0.0 | 1.2 |
| P EDUCATION SERVICES | 105.4 | 0.1 | 4.3 |
| 85 Education services | 105.4 | 0.1 | 4.3 |
| Q HUMAN HEALTH AND SOCIAL WORK SERVICES | 105.8 | 0.0 | 2.3 |
| 86 Human health services | 105.8 | 0.0 | 2.3 |
| R ARTS, ENTERTAINMENT AND RECREATION SERVICES | 103.3 | 0.0 | -0.3 |
| 90 Creative, arts and entertainment services | 111.2 | 0.3 | 0.2 |
| 93 Sporting services and amusement and recreation services | 99.8 | -0.1 | -0.6 |
| S OTHER SERVICES | 103.8 | 0.3 | 1.7 |
| 95 Repair services of computers and personal and household goods | 105.3 | 0.2 | 2.7 |
| 96 Other personal services | 103.4 | 0.3 | 1.4 |
| 96.01 Washing and (dry-)cleaning services of textile and fur products | 100.9 | 0.5 | 1.3 |
| 96.02 Hairdressing and other beauty treatment services | 104.2 | 0.3 | 1.4 |
| 96.04 Physical well-being services | 106.5 | 0.4 | 1.9 |
Source: Producer Price Indices for Services 2018, 4th quarter. Statistics Finland
Inquiries: Ville Markkanen 029 551 3023, Satu Sitkiä-Vikholm 029 551 3424, pthi.tilastokeskus@stat.fi
Director in charge: Ville Vertanen
Updated 24.01.2019
Official Statistics of Finland (OSF):
Producer price indices for services [e-publication].
ISSN=1798-3940. 4th quarter 2018,
Appendix table 1. Producer Price Indices for Services 2015=100, total (BtoAll), 4th quarter 2018
. Helsinki: Statistics Finland [referred: 27.10.2025].
Access method: http://stat.fi/til/pthi/2018/04/pthi_2018_04_2019-01-24_tau_001_en.html
