Appendix table 2. Producer Price Indices for Services 2015=100, services to enterprises and public sector (BtoB), 4th quarter 2020
Services by activity (CPA 2015) | Index figure | Quarterly change,% | Annual change,% |
TOTAL INDEX | 104.6 | -0.2 | 0.0 |
H TRANSPORTATION AND STORAGE SERVICES | 107.0 | -0.7 | 1.1 |
49 Land transport services and transport services via pipelines | 106.9 | -0.4 | -0.5 |
49.10 Passenger rail transport services, interurban | 88.3 | 7.6 | 3.2 |
49.31 Urban and suburban passenger land transport services | 94.0 | -0.1 | -4.6 |
49.32 Taxi operation services | 115.3 | -1.1 | 0.4 |
49.39 Other passenger land transport services n.e.c. | 88.1 | -1.6 | 4.9 |
49.41 Freight transport services by road | 107.2 | -0.4 | -0.6 |
49.5 Transport services via pipeline | 104.7 | 0.0 | 0.0 |
50 Water transport services | 93.1 | -3.8 | -8.2 |
50.10 Sea and coastal passenger water transport services | 106.8 | 11.3 | 11.4 |
50.20 Sea and coastal freight water transport services | 87.2 | -7.7 | -12.9 |
52 Warehousing and support services for transportation | 109.2 | 0.1 | 4.8 |
52.10 Warehousing and storage services | 108.2 | 0.2 | -0.3 |
52.21 Services incidental to land transportation | 99.4 | -2.0 | -1.8 |
52.24 Cargo handling services | 97.9 | -0.5 | 1.9 |
52.29 Other transportation support services | 111.6 | 0.2 | 6.4 |
53 Postal and courier services | 132.6 | 0.7 | 2.4 |
53.10 Postal services under universal service obligation | 139.7 | 0.7 | 4.3 |
53.20 Other postal and courier services | 107.0 | 0.7 | -2.8 |
I ACCOMMODATION AND FOOD SERVICES | 105.9 | 0.0 | -4.0 |
55 Accommodation services | 96.3 | -2.3 | -18.6 |
56 Food and beverage serving services | 109.4 | 0.8 | 2.2 |
J INFORMATION AND COMMUNICATION SERVICES | 101.0 | -0.1 | -2.2 |
61 Telecommunications services | 91.9 | -0.2 | -7.1 |
62 Computer programming, consultancy and related services | 103.2 | 0.0 | -0.9 |
63 Information services | 92.6 | 0.0 | -1.6 |
L REAL ESTATE SERVICES | 104.0 | 0.4 | 0.7 |
68 Real estate services | 104.0 | 0.4 | 0.7 |
68.2 Rental and operating services of own or leased real estate | 104.0 | 0.4 | 0.7 |
68.20A Rents of office premises | 104.6 | 0.2 | 0.6 |
68.20B Rents of business premises | 103.6 | 0.5 | 0.8 |
68.31 Real estate agency services on a fee or contract basis | 102.9 | 1.3 | 0.3 |
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES | 105.3 | -0.3 | -0.5 |
69 Legal and accounting services | 108.1 | -0.1 | 0.4 |
69.10 Legal services | 113.9 | 0.1 | 1.5 |
69.20 Accounting, bookkeeping and auditing services; tax consulting services | 105.2 | -0.3 | -0.1 |
70 Services of head offices; management consulting services | 106.4 | -0.2 | -1.4 |
70.2 Management consulting services | 106.4 | -0.2 | -1.4 |
71 Architectural and engineering services; technical testing and analysis services | 104.0 | -0.1 | -0.6 |
71.11 Architectural services | 108.9 | 0.0 | 5.0 |
71.12 Engineering services and related technical consulting services | 103.6 | -0.1 | -1.1 |
71.2 Technical testing and analysis services | 105.2 | 0.0 | 1.6 |
73 Advertising and market research services | 104.2 | -0.9 | 0.7 |
73.1 Advertising services | 103.8 | -0.9 | 0.7 |
73.2 Market research and public opinion polling services | 108.5 | 0.0 | 2.6 |
N ADMINISTRATIVE AND SUPPORT SERVICES | 100.7 | 0.0 | 0.5 |
77 Rental and leasing services | 93.2 | -0.2 | -1.3 |
77.32 Rental and leasing services of construction and civil engineering machinery and equipment | 93.2 | -0.2 | -1.3 |
78 Employment services | 105.9 | 0.4 | 1.8 |
78.20 Temporary employment agency services | 105.9 | 0.4 | 1.8 |
80 Security and investigation services | 103.2 | 0.0 | 2.2 |
81 Services to buildings and landscape | 108.3 | 0.1 | 1.8 |
81.1 Combined facilities support services | 110.4 | 0.2 | 2.4 |
81.2 Cleaning services | 106.8 | 0.1 | 1.4 |
P EDUCATION SERVICES | 107.3 | 1.0 | 0.5 |
85 Education services | 107.3 | 1.0 | 0.5 |
Q HUMAN HEALTH AND SOCIAL WORK SERVICES | 111.5 | 0.0 | 3.5 |
86 Human health services | 111.5 | 0.0 | 3.5 |
R ARTS, ENTERTAINMENT AND RECREATION SERVICES | 106.2 | 0.1 | 0.0 |
90 Creative, arts and entertainment services | 115.7 | -0.1 | 0.7 |
93 Sporting services and amusement and recreation services | 100.6 | 0.4 | -0.6 |
S OTHER SERVICES | 105.7 | -0.5 | 1.7 |
95 Repair services of computers and personal and household goods | 108.4 | 0.5 | 1.1 |
96 Other personal services | 104.4 | -1.1 | 2.1 |
96.01 Washing and (dry-)cleaning services of textile and fur products | 103.7 | -1.2 | 2.1 |
96.02 Hairdressing and other beauty treatment services | 107.3 | 0.3 | 1.8 |
96.04 Physical well-being services | 111.5 | 0.4 | 1.3 |
Source: Producer Price Indices for Services 2020, 4th quarter. Statistics Finland
Inquiries: Ville Auno 029 551 3023, pthi.tilastokeskus@stat.fi
Head of Department in charge: Katri Kaaja
Updated 25.01.2021
Official Statistics of Finland (OSF):
Producer price indices for services [e-publication].
ISSN=1798-3940. 4th quarter 2020,
Appendix table 2. Producer Price Indices for Services 2015=100, services to enterprises and public sector (BtoB), 4th quarter 2020
. Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/pthi/2020/04/pthi_2020_04_2021-01-25_tau_002_en.html