This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 1. Number of buildings, dwellings and persons by type of building and number of storeys 31 Dec. 2019

Type of building, Number of storeys Buildings Dwellings Persons (dwelling population)
Total 1 538 172 3 075 628 5 399 397
      1 - 2 storeys 1 463 593 1 761 583 3 567 912
      3 - 9 storeys 57 959 1 291 869 1 801 664
      10 + storeys 355 19 869 26 337
      unknown number of storeys 16 265 2 307 3 484
Detached houses 1 163 106 1 165 339 2 621 398
Attached houses 82 651 415 249 712 623
Blocks of flats 62 197 1 442 543 1 994 450
      1 - 2 storeys 18 009 157 130 204 556
      3 - 9 storeys 43 818 1 265 077 1 763 030
      10 + storeys 263 19 619 25 975
      unknown number of storeys 107  717 889
Other than residential buildings 230 218 52 497 70 926
      1 - 2 storeys 204 692 30 989 44 477
      3 - 9 storeys 9 717 19 915 23 895
      10 + storeys 92 250 362
      unknown number of storeys 15 717 1 343 2 192

Source: Buildings and Free-time Residences, Statistics Finland

Inquiries: Anu Rämö 029 551 3450, Arja Tiihonen 029 551 3272, info@stat.fi

Director in charge: Jari Tarkoma


Updated 27.5.2020

Referencing instructions:

Official Statistics of Finland (OSF): Buildings and free-time residences [e-publication].
ISSN=1798-6796. 2019, Appendix table 1. Number of buildings, dwellings and persons by type of building and number of storeys 31 Dec. 2019 . Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/rakke/2019/rakke_2019_2020-05-27_tau_001_en.html