Appendix table 4. Persons suspected of offences and the entire population by socio-economic group in 2016, aged 15 and over 1)
Offences | Total | Self-employed persons | Upper-level employees | Lower-level employees | Workers | Students | Pensioners | Other, unknown | |
1 Offences and infractions total | Suspected | 632,589 | 57,666 | 59,611 | 85,687 | 112,624 | 72,268 | 71,017 | 173,716 |
% | 99.9 | 9.1 | 9.4 | 13.5 | 17.8 | 11.4 | 11.2 | 27.5 | |
2 Offences against the Criminal Code | Suspected | 290,424 | 15,959 | 11,348 | 23,888 | 42,125 | 44,998 | 27,995 | 124,111 |
% | 99.9 | 5.5 | 3.9 | 8.2 | 14.5 | 15.5 | 9.6 | 42.7 | |
3 Offences A to F | Suspected | 236,879 | 10,396 | 5,559 | 15,181 | 29,677 | 36,962 | 22,412 | 116,692 |
% | 100.0 | 4.4 | 2.3 | 6.4 | 12.5 | 15.6 | 9.5 | 49.3 | |
Offences against property | Suspected | 94,516 | 2,517 | 1,245 | 4,871 | 7,257 | 14,892 | 9,646 | 54,088 |
% | 100.1 | 2.7 | 1.3 | 5.2 | 7.7 | 15.8 | 10.2 | 57.2 | |
Theft offences | Suspected | 46,024 | 525 | 368 | 1,697 | 2,565 | 7,021 | 5,677 | 28,171 |
% | 100.0 | 1.1 | 0.8 | 3.7 | 5.6 | 15.3 | 12.3 | 61.2 | |
Robbery offences | Suspected | 1,382 | 20 | 4 | 40 | 91 | 369 | 119 | 739 |
% | 100.0 | 1.4 | 0.3 | 2.9 | 6.6 | 26.7 | 8.6 | 53.5 | |
Damage to property | Suspected | 8,250 | 240 | 189 | 446 | 984 | 1,965 | 813 | 3,613 |
% | 100.0 | 2.9 | 2.3 | 5.4 | 11.9 | 23.8 | 9.9 | 43.8 | |
Embezzlement offences | Suspected | 1,358 | 136 | 82 | 279 | 178 | 107 | 150 | 426 |
% | 99.9 | 10.0 | 6.0 | 20.5 | 13.1 | 7.9 | 11.0 | 31.4 | |
Frauds | Suspected | 22,758 | 446 | 221 | 1,502 | 1,882 | 3,491 | 1,539 | 13,677 |
% | 100.1 | 2.0 | 1.0 | 6.6 | 8.3 | 15.3 | 6.8 | 60.1 | |
Means of payment frauds | Suspected | 1,371 | 34 | 16 | 72 | 98 | 184 | 153 | 814 |
% | 100.1 | 2.5 | 1.2 | 5.3 | 7.1 | 13.4 | 11.2 | 59.4 | |
Tax offences | Suspected | 1,579 | 223 | 60 | 124 | 228 | 106 | 228 | 610 |
% | 99.9 | 14.1 | 3.8 | 7.9 | 14.4 | 6.7 | 14.4 | 38.6 | |
Forgery offences | Suspected | 2,523 | 126 | 53 | 144 | 173 | 352 | 170 | 1,505 |
% | 100.1 | 5.0 | 2.1 | 5.7 | 6.9 | 14.0 | 6.7 | 59.7 | |
Dishonesty by a debtor | Suspected | 570 | 118 | 44 | 68 | 89 | 17 | 61 | 173 |
% | 100.0 | 20.7 | 7.7 | 11.9 | 15.6 | 3.0 | 10.7 | 30.4 | |
Offences against life and health | Suspected | 24,742 | 1,338 | 770 | 2,153 | 4,878 | 3,719 | 2,269 | 9,615 |
% | 100.0 | 5.4 | 3.1 | 8.7 | 19.7 | 15.0 | 9.2 | 38.9 | |
Homicides and attempts thereof | Suspected | 77 | 9 | 1 | 3 | 8 | 10 | 12 | 34 |
% | 100.1 | 11.7 | 1.3 | 3.9 | 10.4 | 13.0 | 15.6 | 44.2 | |
Assault offences | Suspected | 22,841 | 1,209 | 642 | 1,950 | 4,513 | 3,440 | 1,996 | 9,091 |
% | 100.0 | 5.3 | 2.8 | 8.5 | 19.8 | 15.1 | 8.7 | 39.8 | |
Sexual crimes | Suspected | 1,884 | 104 | 82 | 177 | 393 | 324 | 199 | 605 |
% | 100.1 | 5.5 | 4.4 | 9.4 | 20.9 | 17.2 | 10.6 | 32.1 | |
Drunken driving | Suspected | 16,390 | 785 | 470 | 1,070 | 3,017 | 1,927 | 1,758 | 7,363 |
% | 100.0 | 4.8 | 2.9 | 6.5 | 18.4 | 11.8 | 10.7 | 44.9 | |
Narcotics offences | Suspected | 22,315 | 421 | 204 | 1,076 | 2,642 | 4,451 | 1,142 | 12,379 |
% | 99.9 | 1.9 | 0.9 | 4.8 | 11.8 | 19.9 | 5.1 | 55.5 | |
4 Endangering of traffic safety, leaving the scene of a traffic accident without permission, traffic infraction | Suspected | 395,711 | 47,270 | 54,052 | 70,506 | 82,947 | 35,306 | 48,605 | 57,025 |
% | 100.0 | 11.9 | 13.7 | 17.8 | 21.0 | 8.9 | 12.3 | 14.4 | |
ENTIRE POPULATION | Suspected | 4 575,145 | 249,042 | 501,910 | 851,944 | 681,109 | 416,017 | 1 361,552 | 513,571 |
% | 100.0 | 5.4 | 11.0 | 18.6 | 14.9 | 9.1 | 29.8 | 11.2 |
Source: Statistics on offences and coercive measures 2016, Offences reported. Statistics Finland
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Director in charge: Jari Tarkoma
Updated 23.3.2017
Official Statistics of Finland (OSF):
Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. Reported offences, 1st quarter 2016,
Appendix table 4. Persons suspected of offences and the entire population by socio-economic group in 2016, aged 15 and over 1)
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/rpk/2016/13/rpk_2016_13_2017-03-23_tau_004_en.html