Appendix table 1. Development of certain types of offences in 2016 to 2020 (preliminary data)
Offence | 2016 | 2017 | 2018 | 2019 | 2020 2) |
1) Offences and infractions total 1) | 823,449 | 861,921 | 873,415 | 818,528 | 680,184 |
2) Offences against the Criminal Code | 466,858 | 438,373 | 443,525 | 452,771 | 537,713 |
A. Offences against property | 230,174 | 210,773 | 206,961 | 216,007 | 252,522 |
Burglaries total | 33,251 | 29,754 | 28,254 | 29,887 | 34,252 |
Breaking into a residence | 5,300 | 4,770 | 4,922 | 4,534 | 4,720 |
- into a free-time residence | 1,227 | 1,512 | 1,200 | 1,192 | 1,345 |
- into another residence | 4,073 | 3,258 | 3,722 | 3,342 | 3,375 |
Breaking into business premises | 3,329 | 3,034 | 2,927 | 2,965 | 3,038 |
Breaking into a motor vehicle | 8,654 | 7,650 | 6,972 | 7,449 | 8,547 |
Other burglaries | 15,968 | 14,300 | 13,433 | 14,939 | 17,947 |
Unauthorised uses and thefts of a motor vehicle, thefts of use of a motor vehicle, total | 6,700 | 6,103 | 5,795 | 5,732 | 6,244 |
Robberies total | 1,673 | 1,640 | 1,701 | 1,809 | 2,009 |
Damages to property total | 35,170 | 33,466 | 30,448 | 30,519 | 32,753 |
Embezzlements total | 2,924 | 3,149 | 3,385 | 3,514 | 3,235 |
Frauds total | 25,065 | 23,380 | 24,483 | 28,653 | 33,266 |
- aggravated fraud | 1,422 | 1,429 | 1,692 | 2,054 | 2,005 |
B. Crimes against life and health | 36,094 | 35,744 | 36,074 | 36,227 | 35,320 |
Manslaughter, murder or killing | 78 | 73 | 85 | 72 | 91 |
Attempted manslaughter, murder or killing | 311 | 348 | 355 | 329 | 398 |
Assaults total | 33,769 | 33,535 | 33,639 | 33,849 | 32,706 |
- aggravated assault | 1,592 | 1,581 | 1,609 | 1,584 | 1,757 |
C. Sexual crimes | 3,327 | 3,269 | 3,779 | 4,305 | 4,333 |
Sexual abuse of a child | 1,242 | 1,168 | 1,373 | 1,709 | 1,746 |
Rape | 1,160 | 1,245 | 1,393 | 1,477 | 1,438 |
D. Crimes against public authority and public peace | 13,399 | 12,355 | 12,482 | 12,715 | 12,946 |
(Violent) resisting of an official in the performance of his duties | 1,883 | 1,723 | 1,895 | 1,966 | 2,051 |
Impeding an official | 1,852 | 1,525 | 1,542 | 1,472 | 1,351 |
L. Traffic offences | 121,235 | 110,292 | 116,411 | 110,660 | 131,459 |
Drunken driving total | 17,308 | 17,685 | 19,006 | 18,498 | 20,339 |
Narcotics offences total | 25,082 | 27,777 | 29,140 | 32,307 | 36,946 |
- aggravated narcotics offence | 1,179 | 1,282 | 1,251 | 1,548 | 1,394 |
2) Preliminary data
Source: Statistics on offences and coercive measures 2020, 4. quarter
Inquiries: Kimmo Haapakangas 029 551 3252, rikos@stat.fi
Head of Department in charge: Hannele Orjala
Updated 19.1.2021
Official Statistics of Finland (OSF):
Statistics on offences and coercive measures [e-publication].
ISSN=2342-9178. 4th quarter 2020,
Appendix table 1. Development of certain types of offences in 2016 to 2020 (preliminary data)
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/rpk/2020/04/rpk_2020_04_2021-01-19_tau_001_en.html