Appendix table 4. District heat production, GWh
Corrected on 18 October 2012. The corrections are indicated in red. | ||||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Fossil fuels | ||||||||||||
- Oil | 1 772 | 2 306 | 2 336 | 2 488 | 2 009 | 1 846 | 2 286 | 2 290 | 1 787 | 2 623 | 2 644 | 1 606 |
- Hard coal | 7 307 | 8 212 | 8 503 | 9 051 | 8 233 | 7 710 | 8 882 | 8 262 | 7 188 | 8 048 | 7 997 | 7 581 |
- Natural gas | 9 627 | 10 035 | 10 368 | 10 251 | 10 945 | 10 977 | 9 737 | 9 782 | 10 685 | 10 382 | 11 787 | 9 090 |
- Other, fossil | 394 | 494 | 485 | 287 | 334 | 346 | 284 | 312 | 473 | 591 | 551 | 599 |
- Fossil, total | 19 099 | 21 047 | 21 692 | 22 077 | 21 520 | 20 879 | 21 189 | 20 646 | 20 133 | 21 644 | 22 978 | 18 876 |
Peat | 4 887 | 5 654 | 6 048 | 6 488 | 6 060 | 5 484 | 6 158 | 7 039 | 6 159 | 6 309 | 7 524 | 6 154 |
Renewable fuels | ||||||||||||
- Black liquor and other concentrated liquors | 380 | 406 | 291 | 296 | 298 | 276 | 388 | 218 | 239 | 226 | 251 | 195 |
- Other wood fuels | 2 728 | 2 851 | 3 330 | 3 534 | 3 842 | 4 268 | 4 472 | 3 977 | 4 902 | 5 666 | 6 712 | 7 042 |
- Other renewables | 211 | 231 | 230 | 280 | 365 | 598 | 440 | 526 | 672 | 676 | 532 | 462 |
- Renewable fuels total | 3 319 | 3 488 | 3 851 | 4 109 | 4 505 | 5 142 | 5 300 | 4 721 | 5 813 | 6 568 | 7 494 | 7 700 |
Other energy sources | 711 | 575 | 608 | 774 | 764 | 873 | 781 | 823 | 1 243 | 1 042 | 1 044 | 1 300 |
Total | 28 016 | 30 764 | 32 199 | 33 449 | 32 849 | 32 377 | 33 428 | 33 229 | 33 348 | 35 563 | 39 040 | 34 039 |
Source: Statistics on production of electricity and heat, Statistics Finland and Electricity statistics, Finnish Energy Industries
Inquiries: Minna Niininen 09 1734 3549, energia@stat.fi
Director in charge: Leena Storgårds
Updated 18.10.2012
Official Statistics of Finland (OSF):
Production of electricity and heat [e-publication].
ISSN=1798-5099. 2011,
Appendix table 4. District heat production, GWh
. Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/salatuo/2011/salatuo_2011_2012-10-16_tau_004_en.html