Revisions in these statistics
Revision of goods and services in balance of payment terms, EUR million
1. release | Previous release (2016-12-15) | Latest release (2017-3-15) | Revision | ||
Import of goods | 2015Q1 | 13,325 | 13,227 | 13,088 | -237 |
2015Q2 | 12,820 | 12,769 | 12,437 | -383 | |
2015Q3 | 12,998 | 13,032 | 12,789 | -209 | |
2015Q4 | 13,604 | 13,758 | 13,513 | -90 | |
2016Q1 | 12,499 | 12,444 | 12,387 | -112 | |
2016Q2 | 13,411 | 13,391 | 13,154 | -257 | |
2016Q3 | 12,863 | 12,863 | 12,738 | -125 | |
Export of goods | 2015Q1 | 13,439 | 13,191 | 12,947 | -493 |
2015Q2 | 14,435 | 14,285 | 14,112 | -323 | |
2015Q3 | 13,475 | 13,237 | 12,992 | -483 | |
2015Q4 | 13,920 | 13,937 | 13,741 | -179 | |
2016Q1 | 12,397 | 12,283 | 12,095 | -302 | |
2016Q2 | 13,856 | 13,987 | 13,737 | -119 | |
2016Q3 | 13,009 | 13,009 | 13,039 | 30 | |
Import of services | 2015Q1 | 5,675 | 5,824 | 6,146 | 470 |
2015Q2 | 5,914 | 6,066 | 6,370 | 456 | |
2015Q3 | 5,466 | 5,626 | 5,949 | 483 | |
2015Q4 | 6,185 | 6,597 | 6,945 | 760 | |
2016Q1 | 5,595 | 5,901 | 5,972 | 378 | |
2016Q2 | 5,983 | 6,255 | 6,390 | 407 | |
2016Q3 | 5,826 | 5,826 | 6,235 | 409 | |
Export of services | 2015Q1 | 5,399 | 5,428 | 5,658 | 259 |
2015Q2 | 5,331 | 5,413 | 5,611 | 281 | |
2015Q3 | 5,410 | 5,557 | 5,808 | 398 | |
2015Q4 | 5,820 | 6,106 | 6,284 | 464 | |
2016Q1 | 5,418 | 5,586 | 5,676 | 258 | |
2016Q2 | 5,221 | 5,344 | 5,454 | 233 | |
2016Q3 | 5,275 | 5,275 | 5,582 | 307 |
Source: International trade in goods and services 2016, Statistics Finland
Inquiries: Risto Sippola 029 551 3383, Terhi Tulonen 029 551 3604, globalisaatio.tilastot@stat.fi
Director in charge: Ville Vertanen
Updated 15.3.2017
Official Statistics of Finland (OSF):
International trade in goods and services [e-publication].
ISSN=2343-4244. 4th quarter 2016,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/tpulk/2016/04/tpulk_2016_04_2017-03-15_rev_001_en.html