National balance of supply and demand 2007*-2008* 1)
At current prices, million EUR | At reference year 2000 prices, million EUR | Change in value, % | Change in prices, % | Change in volume, % | ||||||
2007* | 2008* | 2007* | 2008* | 2007* | 2008* | 2007* | 2008* | 2007* | 2008* | |
Transaction | ||||||||||
Gross domestic product, at market prices | 179 659 | 184 728 | 163 591 | 165 294 | 7,6 | 2,8 | 3,2 | 1,8 | 4,2 | 1,0 |
Imports of goods and services | 73 056 | 79 582 | 67 043 | 71 709 | 8,7 | 8,9 | 2,1 | 1,8 | 6,5 | 7,0 |
Total supply | 252 715 | 264 310 | 230 046 | 236 377 | 7,9 | 4,6 | 2,9 | 1,8 | 4,9 | 2,8 |
Exports of goods and services | 82 127 | 86 761 | 83 340 | 89 444 | 8,8 | 5,6 | 0,7 | -1,6 | 8,1 | 7,3 |
Final consumption expenditure | 129 123 | 136 847 | 112 017 | 114 181 | 5,5 | 6,0 | 2,9 | 4,0 | 2,5 | 1,9 |
Private consumption expenditure | 90 685 | 95 574 | 82 304 | 83 876 | 5,6 | 5,4 | 2,3 | 3,4 | 3,3 | 1,9 |
Government consumption expenditure | 38 438 | 41 273 | 29 942 | 30 535 | 5,1 | 7,4 | 4,3 | 5,3 | 0,8 | 2,0 |
Gross fixed capital formation | 36 566 | 38 098 | 32 857 | 32 965 | 13,6 | 4,2 | 4,5 | 3,8 | 8,7 | 0,3 |
Private gross fixed capital formation | 32 047 | 33 327 | 29 105 | 29 226 | 13,8 | 4,0 | 4,4 | 3,6 | 9,0 | 0,4 |
Government gross fixed capital formation | 4 519 | 4 771 | 3 809 | 3 799 | 12,6 | 5,6 | 5,4 | 5,9 | 6,8 | -0,3 |
Changes in inventories, acquisition of valuables | 3 465 | 1 964 | . | . | . | . | . | . | . | . |
Total demand | 251 281 | 263 670 | 230 310 | 236 945 | 8,1 | 4,9 | 2,4 | 2,0 | 5,5 | 2,9 |
Statistical discrepancy | 1 434 | 640 | . | . | . | . | . | . | . | . |
Source: National Accounts 1999–2008. Statistics Finland
Inquiries: Olli Savela (09) 1734 3316, Aila Heinonen (09) 1734 3338
Director in charge: Ari Tyrkkö
Updated 9.7.2009
Official Statistics of Finland (OSF):
Annual national accounts [e-publication].
ISSN=1798-0623. 2008,
National balance of supply and demand 2007*-2008* 1)
. Helsinki: Statistics Finland [referred: 24.11.2024].
Access method: http://www.stat.fi/til/vtp/2008/vtp_2008_2009-07-09_tau_002_en.html