This set of statistics has been discontinued.
Statistical data on this topic are published in connection with another set of statistics.
Data published after 5 April 2022 can be found on the renewed website.
Weights for Harmonised Index of Consumer Prices 2005 = 100 for Finland
COICOP- class | Item group | Weight, o/oo |
0 | CPI | 1 000,00 |
01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 152,89 |
01.1 | Food | 138,54 |
01.1.1 | Bread and cereals | 26,63 |
01.1.2 | Meat | 30,65 |
01.1.3 | Fish | 6,19 |
01.1.4 | Milk, cheese and eggs | 27,45 |
01.1.5 | Oils and fats | 3,43 |
01.1.6 | Fruit | 11,61 |
01.1.7 | Vegetables | 14,29 |
01.1.8 | Sugar, jam, honey, chocolate and confectionery | 14,34 |
01.1.9 | Food products n.e.c. | 3,96 |
01.2 | Non-alcoholic beverages | 14,35 |
01.2.1 | Coffee, tea and cocoa | 4,39 |
01.2.2 | Mineral waters, soft drinks, fruit and vegetable juices | 9,96 |
02 | ALCOHOLIC BEVERAGES, TOBACCO | 59,08 |
02.1 | Alcoholic beverages | 40,78 |
02.1.1 | Spirits | 10,80 |
02.1.2 | Wine | 13,35 |
02.1.3 | Beer | 16,63 |
02.2 | Tobacco | 18,30 |
03 | CLOTHING AND FOOTWEAR | 57,30 |
03.1 | Clothing | 47,86 |
03.1.1 | Clothing materials | 1,26 |
03.1.2 | Garments | 42,76 |
03.1.3 | Other articles of clothing and clothing accessories | 3,07 |
03.1.4 | Cleaning, repair and hire of clothing | 0,77 |
03.2 | Footwear | 9,44 |
04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 145,33 |
04.1 | Actual rentals for housing | 84,82 |
04.3 | Maintenance and repair of the dwelling | 10,44 |
04.3.1 | Materials for the maintenance and repair of the dwelling | 6,87 |
04.3.2 | Services for the maintenance and repair of the dwelling | 3,57 |
04.4 | Water supply and miscell. services rel. to the dwelling | 25,49 |
04.4.1 | Water supply | 1,30 |
04.4.2 | Refuse collection | 1,79 |
04.4.3 | Sewerage collection | 1,98 |
04.4.4 | Other services relating to the dwelling n.e.c. | 20,41 |
04.5 | Electricity, gas and other fuels | 24,58 |
04.5.1 | Electricity | 18,11 |
04.5.3 | Liquid fuels | 5,97 |
04.5.5 | Heat energy | 0,50 |
05 | FURNISH., HOUSEH. EQUIP. AND ROUT. MAINT. OF THE HOUSE | 63,42 |
05.1 | Furniture and furnish., carpets and oth. floor cover. | 26,49 |
05.1.1 | Furniture and furnishings | 22,64 |
05.1.2 | Carpets and other floor coverings | 2,11 |
05.1.3 | Repair of furniture, furnishing and floor coverings | 1,73 |
05.2 | Household textiles | 4,30 |
05.3 | Household appliances | 11,08 |
05.3.1/2 | Major household appliances whether electric or not and small electric household appliances | 10,02 |
05.3.3 | Repair of household appliances | 1,06 |
05.4 | Glassware, tableware and household utensils | 5,03 |
05.5 | Tools and equipment for house and garden | 5,52 |
05.6 | Goods and services for routine household maintenance | 11,00 |
05.6.1 | Non-durable household goods | 8,17 |
05.6.2 | Domestic services and household services | 2,83 |
06 | HEALTH | 54,78 |
06.1 | Medical products, appliances and equipment | 27,30 |
06.1.1 | Pharmaceutical products | 20,10 |
06.1.2/3 | Other medical products, therapeutic appliances and equipment | 7,20 |
06.2 | Out-patient services | 19,61 |
06.2.1/3 | Medical and paramedical services | 12,50 |
06.2.2 | Dental services | 7,12 |
06.3 | Hospital services | 7,86 |
07 | TRANSPORT | 161,93 |
07.1 | Purchase of vehicles | 53,55 |
07.1.1 | Motor cars | 49,05 |
07.1.1.1 | Motor cars, new | 18,57 |
07.1.1.2 | Second-hand motor cars | 30,48 |
07.1.2/3 | Motor cycles and bicycles | 4,50 |
07.2 | Operation of personal transport equipment | 80,05 |
07.2.1 | Spare parts and access. for pers. transport equipment | 12,52 |
07.2.2 | Fuels and lubricants for personal transport equipment | 47,16 |
07.2.3 | Maintenance and repair of personal transport equipment | 12,58 |
07.2.4 | Other services related to personal transport equipment | 7,78 |
07.3 | Transport services | 28,34 |
07.3.1 | Passenger transport by railway | 4,87 |
07.3.2 | Passenger transport by road | 12,95 |
07.3.3 | Passenger transport by air | 6,92 |
07.3.4 | Passenger transport by sea and inland waterway | 3,60 |
08 | COMMUNICATION | 39,92 |
08.1 | Postal services | 1,25 |
08.2 | Telephone and telefax equipment | 3,45 |
08.3 | Telephone and telefax services | 35,21 |
09 | RECREATION AND CULTURE | 115,15 |
09.1 | Audio-visual, photograph. and inform. process. equipm. | 21,27 |
09.1.1 | Equipment for reception, recording and reproduction of sound and pictures | 8,92 |
09.1.2 | Photographic and cinematographic equipment and optical instruments | 1,82 |
09.1.3 | Information processing equipment | 5,80 |
09.1.4 | Recording media | 3,63 |
09.1.5 | Repair of audio-visual, photographic and information processing equipment | 1,10 |
09.2 | Other major durables for recreation and culture | 7,94 |
09.2.1/2 | Other major durables for recreation and culture | 7,94 |
09.3 | Other recreational items and equipment, gardens and pets | 23,30 |
09.3.1 | Games, toys and hobbies | 4,43 |
09.3.2 | Equipment for sport, camping and open-air recreation | 6,49 |
09.3.3 | Gardens, plants and flowers | 6,20 |
09.3.4/5 | Pets and related products and veterinary and other services for pets | 6,18 |
09.4 | Recreational and cultural services | 27,98 |
09.4.1 | Recreational and sporting services | 9,59 |
09.4.2 | Cultural services | 18,39 |
09.5 | Newspapers, books and stationery | 21,19 |
09.5.1 | Books | 4,54 |
09.5.2 | Newspapers and periodicals | 14,39 |
09.5.3/4 | Miscellaneous printed matter and stationery and drawing | 2,26 |
09.6 | Package holidays | 13,46 |
10 | EDUCATION | 5,75 |
11 | RESTAURANTS AND HOTELS | 79,18 |
11.1 | Catering services | 73,32 |
11.1.1 | Restaurants, cafés and the like | 60,01 |
11.1.2 | Canteens | 13,31 |
11.2 | Accommodation services | 5,86 |
12 | MISCELLANEOUS GOODS AND SERVICES | 65,27 |
12.1 | Personal care | 23,99 |
12.1.1 | Hairdressing salons and personal grooming establishment | 9,82 |
12.1.2/3 | Electric appliances for personal care and other appliances | 14,17 |
12.3 | Personal effects n.e.c. | 6,65 |
12.3.1 | Jewellery, clocks and watches | 3,81 |
12.3.2 | Other personal effects | 2,84 |
12.4 | Social protection | 17,15 |
12.5 | Insurance | 5,54 |
12.5.2 | Insurance connected with the dwelling | 0,63 |
12.5.3 | Insurance connected with health | 0,66 |
12.5.4 | Insurance connected with transport | 4,25 |
12.6 | Financial services n.e.c. | 8,98 |
12.7 | Other services n.e.c. | 2,97 |
Note: Due to roundings the upper level sum is not always exactly the same as the sum of the lower level weights.
Last updated 17.2.2006
Statistics:
Harmonised index of consumer prices [e-publication].
Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/ykhi/ykhi_2006-02-17_men_001_en.html