Appendix table 1. Energy taxes, precautionary stock fees and oil pollution fees
Date | Fuels 1) | Electricity | |||||||||||
Consumption | Production | ||||||||||||
Motor- gasoline, unleaded 2) |
Diesel fuel 3) | Light fuel oil 12) | Liquefied petroleum gas | Heavy fuel oil |
Hard coal 11) | Natural gas | Peat | Electricity, I 4) | Electricity, II 5) | Nuclear power |
Hydro power |
Imports | |
c/l | c/kg | €/t | €/MWh | c/kWh | |||||||||
Excise taxes 10) | |||||||||||||
1.1.1990 | 21,53 | 16,82 | 0,34 | - | 0,34 | 2,69 | 0,17 | 0,34 | - | - | - | - | - |
1.1.1991 | 26,57 | 17,49 | 0,35 | - | 0,35 | 2,83 | 0,18 | 0,35 | - | - | - | - | - |
1.1.1992 | 28,26 | 17,49 | 0,35 | - | 0,35 | 2,83 | 0,18 | 0,35 | - | - | - | - | - |
1.8.1992 | 31,62 | 17,49 | 0,35 | - | 0,35 | 2,83 | 0,18 | 0,35 | - | - | - | - | - |
1.1.1993 | 39,52 | 19,17 | 1,41 | - | 1,12 | 5,61 | 0,35 | 0,70 | 0,25 | 0,25 | 0,10 | - | 0,10 |
1.7.1993 | 39,52 | 16,65 | 1,41 | - | 1,12 | 5,61 | 0,35 | 0,70 | 0,25 | 0,25 | 0,10 | - | 0,10 |
1.1.1994 | 40,05 | 17,29 | 2,05 | - | 1,98 | 11,30 | 1,09 | 0,35 | - | - | 0,35 | 0,03 | 0,22 |
1.1.1995 | 45,12 | 27,50 | 3,02 | - | 3,12 | 19,53 | 0,94 | 0,59 | - | - | 0,40 | 0,07 | 0,37 |
1.1.1996 | 51,85 | 27,50 | 3,02 | - | 3,12 | 19,53 | 0,94 | 0,59 | - | - | 0,40 | 0,07 | 0,37 |
1.1.1997 | 51,85 | 27,50 | 4,88 | - | 3,72 | 28,42 | 1,19 | 0,71 | 0,40 | 0,40 | - | - | - |
1.4.1997 | 51,85 | 27,50 | 4,88 | - | 3,72 | 28,42 | 1,19 | 0,71 | 0,56 | 0,24 | - | - | - |
1.1.1998 | 55,22 | 30,02 | 5,50 | - | 4,34 | 33,40 | 1,40 | 0,82 | 0,56 | 0,34 | - | - | - |
1.9.1998 | 55,22 | 30,02 | 6,37 | - | 5,40 | 41,37 | 1,73 | 1,51 | 0,69 | 0,42 | - | - | - |
1.1.2003 | 58,08 | 31,59 | 6,71 | - | 5,68 | 43,52 | 1,82 | 1,59 | 0,73 | 0,44 | - | - | - |
1.7.2005 | 58,08 | 31,59 | 6,71 | - | 5,68 | 43,52 | 1,82 | - | 0,73 | 0,44 | - | - | - |
1.1.2007 | 58,08 | 31,59 | 6,71 | - | 5,68 | 43,52 | 1,82 | - | 0,73 | 0,22 | - | - | - |
1.1.2008 | 62,02 | 36,05 | 8,35 | - | 6,42 | 49,32 | 2,016 | - | 0,87 | 0,25 | - | - | - |
1.1.2011 | 62,02 | 36,05 | 15,70 | - | 18,51 | 126,91 | 8,94 | 1,90 | 1,69 | 0,69 | - | - | - |
1.1.2012 | 64,36 | 46,60 | 15,70 | - | 18,51 | 126,91 | 8,940 | 1,90 | 1,69 | 0,69 | - | - | - |
1.1.2013 | 64,36 | 46,60 | 15,99 | - | 18,93 | 131,53 | 11,38 | 4,90 | 1,69 | 0,69 | - | - | - |
1.1.2014 | 66,61 | 49,31 | 15,99 | - | 18,93 | 131,53 | 11,38 | 4,90 | 1,89 | 0,69 | - | - | - |
1.1.2015 | 67,45 | 50,26 | 18,39 | - | 21,84 | 153,24 | 15,36 | 3,40 | 2,24 | 0,69 | - | - | - |
1.1.2016 | 67,45 | 50,26 | 21,05 | 24,82 | 25,08 | 177,36 | 17,34 | 3,40 | 2,24 | 0,69 | - | - | - |
1.3.2016 | 67,45 | 50,26 | 21,05 | 24,82 | 25,08 | 177,36 | 17,34 | 1,90 | 2,24 | 0,69 | - | - | - |
1.1.2017 | 69,57 | 52,67 | 22,52 | 26,54 | 26,83 | 189,84 | 18,53 | 1,90 | 2,24 | 0,69 | - | - | - |
1.1.2018 | 69,57 | 52,67 | 24,04 | 28,32 | 28,64 | 202,69 | 19,78 | 1,90 | 2,24 | 0,69 | - | - | - |
1.1.2019 | 69,57 | 52,67 | 24,53 | 27,90 | 27,23 | 200,58 | 20,57 | 3,00 | 2,24 | 0,69 | - | - | - |
Energy content tax 8) | |||||||||||||
1.1.2011 | 50,36 | - | 7,70 | - | 8,79 | 54,54 | 3,00 | - | - | - | - | - | - |
1.1.2012 | 50,36 | 30,70 | 7,70 | - | 8,79 | 54,54 | 3,00 | - | - | - | - | - | - |
1.1.2013 | 50,36 | 30,70 | 6,65 | - | 7,59 | 47,10 | 4,45 | - | - | - | - | - | - |
1.1.2015 | 51,20 | 31,65 | 6,65 | - | 7,59 | 47,10 | 6,65 | - | - | - | - | - | - |
1.1.2016 | 51,20 | 31,65 | 6,65 | 8,50 | 7,59 | 47,10 | 6,65 | - | - | - | - | - | - |
1.1.2017 | 52,19 | 32,77 | 7,05 | 9,01 | 8,05 | 49,93 | 7,05 | - | - | - | - | - | - |
1.1.2018 | 52,19 | 32,77 | 7,50 | 9,58 | 8,56 | 53,13 | 7,50 | - | - | - | - | - | - |
1.1.2019 | 52,19 | 32,77 | 7,63 | 9,81 | 8,56 | 52,77 | 7,63 | - | - | - | - | - | - |
Carbon dioxide tax 9) | |||||||||||||
1.1.2011 | 11,66 | - | 8,00 | - | 9,72 | 72,37 | 5,94 | - | - | - | - | - | - |
1.1.2012 | 14,00 | 15,90 | 8,00 | - | 9,72 | 72,37 | 5,94 | - | - | - | - | - | - |
1.1.2013 | 14,00 | 15,90 | 9,34 | - | 11,34 | 84,43 | 6,93 | - | - | - | - | - | - |
1.1.2014 | 16,25 | 18,61 | 9,34 | - | 11,34 | 84,43 | 6,93 | - | - | - | - | - | - |
1.1.2015 | 16,25 | 18,61 | 11,74 | - | 14,25 | 106,14 | 8,71 | - | - | - | - | - | - |
1.1.2016 | 16,25 | 18,61 | 14,40 | 16,32 | 17,49 | 130,26 | 10,69 | - | - | - | - | - | - |
1.1.2017 | 17,38 | 19,90 | 15,47 | 17,53 | 18,78 | 139,91 | 11,48 | - | - | - | - | - | - |
1.1.2018 | 17,38 | 19,90 | 16,54 | 18,74 | 20,08 | 149,56 | 12,28 | - | - | - | - | - | - |
1.1.2019 | 17,38 | 19,90 | 16,90 | 18,09 | 18,67 | 147,81 | 12,94 | - | - | - | - | - | - |
Energy tax 7) | |||||||||||||
1.1.2011 | - | - | - | - | - | - | - | 1,90 | 1,69 | 0,69 | - | - | - |
1.1.2013 | - | - | - | - | - | - | - | 4,90 | 1,69 | 0,69 | - | - | - |
1.1.2014 | - | - | - | - | - | - | - | 4,90 | 1,89 | 0,69 | - | - | - |
1.1.2015 | - | - | - | - | - | - | - | 3,40 | 2,24 | 0,69 | - | - | - |
1.1.2016 | - | - | - | - | - | - | - | 3,40 | 2,24 | 0,69 | - | - | - |
1.3.2016 | - | - | - | - | - | - | - | 1,90 | 2,24 | 0,69 | - | - | - |
1.1.2019 | - | - | - | - | - | - | - | 3,00 | 2,24 | 0,69 | - | - | - |
Strategic stockpile fees | |||||||||||||
1.7.1984 | 0,72 | 0,39 | 0,39 | - | 0,32 | 1,48 | - | - | - | - | - | - | - |
1.1.1997 | 0,68 | 0,35 | 0,35 | - | 0,28 | 1,18 | 0,084 | - | 0,013 | 0,013 | - | - | - |
1.1.2016 | 0,68 | 0,35 | 0,35 | 0,11 | 0,28 | 1,18 | 0,084 | - | 0,013 | 0,013 | - | - | - |
Oil pollution fees 6) | |||||||||||||
1.1.1990 | 0,28 | 0,031 | 0,031 | - | 0,037 | - | - | - | - | - | - | - | - |
1.1.2005 | 0,038 | 0,042 | 0,042 | - | 0,050 | - | - | - | - | - | - | - | - |
1.1.2010 | 0,113 | 0,126 | 0,126 | - | 0,150 | - | - | - | - | - | - | - | - |
2) Reformulated, since 1 January 1993, also sulphur-free since 1 September 2004. Fossil fuel.
3) Sulphur-free, sulphur content < 50 ppm since 1 July 1993, sulphur content < 10 ppm since 1 September 2004. Fossil fuel.
4) Tax class I: others
5) Tax class II: industry and professional greenhouses
6) Fee for imported oil and oil products: 1,50 €/t
7) Energy tax included in excise taxes.
8) Energy content tax included in excise taxes.
9) Carbon dioxide tax included in excise taxes.
10) Excise taxes contain energy content tax, carbon dioxide tax, and energy tax.
11) Excise taxes for hard coal is in the heat production. In CHP use excise tax is lower.
12) Fossil fuel. Sulphur-free.
Source: Statistics Finland, Energy prices
Inquiries: Virve Rouhiainen 029 551 3527, energia@stat.fi
Director in charge: Jan Nokkala
Updated 12.03.2020
Statistics:
Energy prices [e-publication].
ISSN=1799-800X. 4th quarter 2019,
Appendix table 1. Energy taxes, precautionary stock fees and oil pollution fees
. Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/ehi/2019/04/ehi_2019_04_2020-03-12_tau_001_en.html