Appendix table 10. Comprehensive school pupils having received intensified or special support by region in 2016
Region | Pupils having received intensified support | Pupils having received special support | Pupils having received intensified or special support | Number of pupils in comprehensive school | |||
Total | Share of pupils in comprehensive school, % | Total | Share of pupils in comprehensive school, % | Total | Share of pupils in comprehensive school, % | ||
Whole country | 49 442 | 9,0 | 41 037 | 7,5 | 90 479 | 16,4 | 550 236 |
Uusimaa | 13 851 | 8,6 | 13 652 | 8,4 | 27 503 | 17,0 | 161 748 |
Varsinais-Suomi | 4 381 | 9,9 | 4 269 | 9,6 | 8 650 | 19,5 | 44 386 |
Satakunta | 1 829 | 8,6 | 1 824 | 8,6 | 3 653 | 17,2 | 21 236 |
Kanta-Häme | 1 587 | 8,9 | 1 145 | 6,4 | 2 732 | 15,3 | 17 873 |
Pirkanmaa | 5 159 | 10,1 | 2 993 | 5,8 | 8 152 | 15,9 | 51 285 |
Päijät-Häme | 1 942 | 10,1 | 1 892 | 9,8 | 3 834 | 19,9 | 19 232 |
Kymenlaakso | 1 633 | 10,1 | 1 890 | 11,7 | 3 523 | 21,9 | 16 101 |
South Karelia | 1 194 | 10,3 | 938 | 8,1 | 2 132 | 18,5 | 11 542 |
Etelä-Savo | 1 166 | 9,0 | 997 | 7,7 | 2 163 | 16,6 | 13 008 |
Pohjois-Savo | 2 354 | 10,0 | 1 539 | 6,6 | 3 893 | 16,6 | 23 488 |
North Karelia | 1 548 | 10,6 | 1 103 | 7,5 | 2 651 | 18,1 | 14 627 |
Central Finland | 2 589 | 9,3 | 1 498 | 5,4 | 4 087 | 14,7 | 27 782 |
South Ostrobothnia | 1 538 | 7,3 | 1 447 | 6,9 | 2 985 | 14,2 | 21 090 |
Ostrobothnia | 1 905 | 9,8 | 1 079 | 5,5 | 2 984 | 15,3 | 19 529 |
Central Ostrobothnia | 735 | 9,1 | 408 | 5,0 | 1 143 | 14,1 | 8 091 |
North Ostrobothnia | 4 080 | 7,8 | 2 869 | 5,5 | 6 949 | 13,2 | 52 476 |
Kainuu | 411 | 6,0 | 430 | 6,3 | 841 | 12,2 | 6 878 |
Lapland | 1 253 | 7,4 | 994 | 5,8 | 2 247 | 13,2 | 17 015 |
Åland | 287 | 10,1 | 70 | 2,5 | 357 | 12,5 | 2 849 |
Source: Education. Statistics Finland
Inquiries: Heli Hiltunen 029 551 3314, koulutustilastot@stat.fi
Director in charge: Jari Tarkoma
Updated 13.6.2017
Official Statistics of Finland (OSF):
Support for learning [e-publication].
ISSN=1799-1617. 2016,
Appendix table 10. Comprehensive school pupils having received intensified or special support by region in 2016
. Helsinki: Statistics Finland [referred: 21.12.2024].
Access method: http://www.stat.fi/til/erop/2016/erop_2016_2017-06-13_tau_010_en.html