Appendix table 9. Comprehensive school pupils having received intensified or special support by region in 2018
| Region | Pupils having received intensified support | Pupils having received special support | Pupils having received intensified or special support | Number of pupils in comprehensive school | |||
| Total | Share of pupils in comprehensive school, % | Total | Share of pupils in comprehensive school, % | Total | Share of pupils in comprehensive school, % | ||
| Whole country | 59 675 | 10,6 | 45 432 | 8,1 | 105 107 | 18,8 | 560 503 |
| Uusimaa | 17 281 | 10,3 | 15 607 | 9,3 | 32 888 | 19,5 | 168 260 |
| Varsinais-Suomi | 4 864 | 10,8 | 4 759 | 10,6 | 9 623 | 21,3 | 45 102 |
| Satakunta | 2 284 | 10,8 | 2 007 | 9,4 | 4 291 | 20,2 | 21 243 |
| Kanta-Häme | 2 032 | 11,5 | 1 255 | 7,1 | 3 287 | 18,6 | 17 700 |
| Pirkanmaa | 5 900 | 11,2 | 3 373 | 6,4 | 9 273 | 17,6 | 52 727 |
| Päijät-Häme | 2 352 | 12,2 | 1 800 | 9,3 | 4 152 | 21,5 | 19 320 |
| Kymenlaakso | 1 893 | 12,0 | 1 940 | 12,3 | 3 833 | 24,2 | 15 812 |
| South Karelia | 1 418 | 12,2 | 1 049 | 9,1 | 2 467 | 21,3 | 11 579 |
| Etelä-Savo | 1 299 | 10,3 | 1 082 | 8,6 | 2 381 | 18,9 | 12 601 |
| Pohjois-Savo | 2 753 | 11,7 | 1 691 | 7,2 | 4 444 | 18,9 | 23 543 |
| North Karelia | 1 801 | 12,6 | 1 155 | 8,1 | 2 956 | 20,7 | 14 248 |
| Central Finland | 3 107 | 10,9 | 1 664 | 5,9 | 4 771 | 16,8 | 28 426 |
| South Ostrobothnia | 1 956 | 9,2 | 1 468 | 6,9 | 3 424 | 16,2 | 21 166 |
| Ostrobothnia | 2 230 | 11,1 | 1 213 | 6,1 | 3 443 | 17,2 | 20 032 |
| Central Ostrobothnia | 810 | 10,0 | 425 | 5,2 | 1 235 | 15,2 | 8 132 |
| North Ostrobothnia | 5 190 | 9,7 | 3 187 | 6,0 | 8 377 | 15,6 | 53 544 |
| Kainuu | 559 | 8,2 | 511 | 7,5 | 1 070 | 15,8 | 6 793 |
| Lapland | 1 607 | 9,3 | 1 124 | 6,5 | 2 731 | 15,8 | 17 332 |
| Åland | 339 | 11,5 | 122 | 4,1 | 461 | 15,7 | 2 943 |
Source: Education. Statistics Finland
Inquiries: Heli Hiltunen 029 551 3314, koulutustilastot@stat.fi
Director in charge: Jari Tarkoma
Updated 19.6.2019
Official Statistics of Finland (OSF):
Support for learning [e-publication].
ISSN=1799-1617. 2018,
Appendix table 9. Comprehensive school pupils having received intensified or special support by region in 2018
. Helsinki: Statistics Finland [referred: 27.10.2025].
Access method: http://stat.fi/til/erop/2018/erop_2018_2019-06-19_tau_009_en.html
