This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Revisions in these statistics

Seasonally adjusted quarter-on-quarter change, %

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2018, 1st Quarter -0,4 0,5 0,9
2018, 2nd Quarter -0,4 -0,5 -0,1
2018, 3rd Quarter 1,2 2,4 1,2
2018, 4th Quarter -0,3 -0,5 -0,2
Total Expenditure 2018, 1st Quarter 2,1 2,4 0,3
2018, 2nd Quarter 0,4 -0,1 -0,5
2018, 3rd Quarter 1,2 1,3 0,1
2018, 4th Quarter -0,5 -0,4 0,1
Central Government Total Revenue 2018, 1st Quarter -1,0 2,1 3,1
2018, 2nd Quarter -0,1 0,3 0,4
2018, 3rd Quarter 0,8 2,2 1,4
2018, 4th Quarter 0,7 0,8 0,1
Total Expenditure 2018, 1st Quarter -0,7 1,2 1,9
2018, 2nd Quarter 0,4 -0,2 -0,6
2018, 3rd Quarter 0,3 1,1 0,8
2018, 4th Quarter 1,2 0,6 -0,6
Local Government Total Revenue 2018, 1st Quarter -1,4 -2,7 -1,3
2018, 2nd Quarter -0,8 -1,2 -0,4
2018, 3rd Quarter 1,0 2,0 1,0
2018, 4th Quarter -0,9 -1,5 -0,6
Total Expenditure 2018, 1st Quarter 4,2 3,0 -1,2
2018, 2nd Quarter 0,0 0,3 0,3
2018, 3rd Quarter 0,7 0,6 -0,1
2018, 4th Quarter 0,0 1,1 1,1
Employment Pension Schemes Total Revenue 2018, 1st Quarter 0,7 0,1 -0,6
2018, 2nd Quarter 1,5 1,8 0,3
2018, 3rd Quarter 1,1 1,8 0,7
2018, 4th Quarter 0,7 1,4 0,7
Total Expenditure 2018, 1st Quarter 1,2 0,9 -0,3
2018, 2nd Quarter 0,7 1,1 0,4
2018, 3rd Quarter 1,6 1,8 0,2
2018, 4th Quarter 0,3 0,4 0,1
Other social security funds Total Revenue 2018, 1st Quarter 0,2 2,6 2,4
2018, 2nd Quarter -1,9 -2,1 -0,2
2018, 3rd Quarter -1,5 -0,7 0,8
2018, 4th Quarter 2,9 2,2 -0,7
Total Expenditure 2018, 1st Quarter 0,1 1,5 1,4
2018, 2nd Quarter 0,5 -1,1 -1,6
2018, 3rd Quarter -0,3 -0,7 -0,4
2018, 4th Quarter -1,6 -1,9 -0,3

Year-on-year change, %

  1st release (%) Latest release (%) Revision, %-points
Sector Transaction Quarter      
General Government Total Revenue 2018, 1st Quarter 3,0 3,7 0,7
2018, 2nd Quarter -1,0 -1,0 0,0
2018, 3rd Quarter 2,7 4,9 2,2
2018, 4th Quarter 0,7 2,8 2,1
Total Expenditure 2018, 1st Quarter 1,6 2,8 1,2
2018, 2nd Quarter 2,1 1,8 -0,3
2018, 3rd Quarter 2,0 2,1 0,1
2018, 4th Quarter 2,5 3,4 0,9
Central Government Total Revenue 2018, 1st Quarter 9,2 15,6 6,4
2018, 2nd Quarter 13,4 25,8 12,4
2018, 3rd Quarter 1,8 -3,2 -5,0
2018, 4th Quarter -14,6 -10,8 3,8
Total Expenditure 2018, 1st Quarter 5,0 3,6 -1,4
2018, 2nd Quarter -11,0 -14,8 -3,8
2018, 3rd Quarter -5,6 -3,0 2,6
2018, 4th Quarter 16,8 23,0 6,2
Local Government Total Revenue 2018, 1st Quarter 16,8 20,6 3,8
2018, 2nd Quarter 23,4 20,6 -2,8
2018, 3rd Quarter -13,8 -12,4 1,4
2018, 4th Quarter -26,4 -23,2 3,2
Total Expenditure 2018, 1st Quarter 0,8 0,8 0,0
2018, 2nd Quarter -5,2 -6,8 -1,6
2018, 3rd Quarter 3,6 4,8 1,2
2018, 4th Quarter 16,2 17,4 1,2
Employment Pension Schemes Total Revenue 2018, 1st Quarter 5,8 5,6 -0,2
2018, 2nd Quarter 24,8 23,0 -1,8
2018, 3rd Quarter 3,4 5,4 2,0
2018, 4th Quarter -16,2 -12,6 3,6
Total Expenditure 2018, 1st Quarter 1,0 1,2 0,2
2018, 2nd Quarter 4,4 5,2 0,8
2018, 3rd Quarter 3,6 4,6 1,0
2018, 4th Quarter 3,2 3,0 -0,2
Other social security funds Total Revenue 2018, 1st Quarter -0,4 1,6 2,0
2018, 2nd Quarter -6,0 -4,2 1,8
2018, 3rd Quarter -15,2 -15,6 -0,4
2018, 4th Quarter 10,0 9,0 -1,0
Total Expenditure 2018, 1st Quarter 4,8 1,2 -3,6
2018, 2nd Quarter -2,6 -4,2 -1,6
2018, 3rd Quarter -8,6 -7,6 1,0
2018, 4th Quarter -1,0 0,0 1,0

Source: General government revenue and expenditure,1st quarter 2019. Statistics Finland

Inquiries: Jouni Pulkka 029 551 3532, Meri Ruuskanen 050 505 3186, rahoitus.tilinpito@stat.fi

Director in charge: Ville Vertanen


Updated 15.03.2019

Referencing instructions:

Official Statistics of Finland (OSF): General government revenue and expenditure by quarter [e-publication].
ISSN=1797-9382. 1st quarter 2019, Revisions in these statistics . Helsinki: Statistics Finland [referred: 21.11.2024].
Access method: http://www.stat.fi/til/jtume/2019/01/jtume_2019_01_2019-06-20_rev_001_en.html