Revisions in these statistics
The data of the statistics have become revised according to the table below. For more information about data revisions, see Section 3 of the quality description (only in Finnish).Revision of annual changes in turnover in main industries 1)
Industry / Reference period | Year-on-year change,% | Revision, percentage point | ||
1st release | Latest release (2013-12-13) | |||
G Wholesale and retail trade | 05/2013 | -2,7 | -3,8 | -1,1 |
06/2013 | -5,0 | -5,9 | -0,9 | |
07/2013 | 1,0 | 1,1 | 0,1 | |
08/2013 | -1,3 | -1,8 | -0,5 | |
09/2013 | -0,5 | 0,6 | 1,1 | |
45 Wholesale and retailtrade and repair of motorvehicles and motorcycles | 05/2013 | -18,8 | -19,0 | -0,2 |
06/2013 | -13,9 | -15,1 | -1,2 | |
07/2013 | -4,6 | -4,7 | -0,1 | |
08/2013 | 1,0 | -0,1 | -1,1 | |
09/2013 | 5,6 | 5,5 | -0,1 | |
46 Wholesale trade, except of motor vehicles and motorcycles | 05/2013 | -2,0 | -3,6 | -1,6 |
06/2013 | -5,2 | -5,6 | -0,4 | |
07/2013 | 1,9 | 1,8 | -0,1 | |
08/2013 | -2,6 | -2,8 | -0,2 | |
09/2013 | -1,4 | 0,1 | 1,5 | |
47 Retail trade, except of motor vehicles and motorcycles | 05/2013 | 3,6 | 3,1 | -0,5 |
06/2013 | -1,3 | -2,8 | -1,5 | |
07/2013 | 1,3 | 1,9 | 0,6 | |
08/2013 | 0,5 | -0,3 | -0,8 | |
09/2013 | -0,6 | -0,1 | 0,5 | |
Retail sale in non-specialised stores (4711, 472) | 05/2013 | 5,8 | 5,9 | 0,1 |
06/2013 | 0,3 | 0,5 | 0,2 | |
07/2013 | 2,3 | 3,3 | 1,0 | |
08/2013 | 2,3 | 2,6 | 0,3 | |
09/2013 | 0,5 | 1,1 | 0,6 | |
Department store trade (4719) | 05/2013 | 4,4 | 5,1 | 0,7 |
06/2013 | -0,6 | -1,5 | -0,9 | |
07/2013 | 0,5 | 0,0 | -0,5 | |
08/2013 | -0,3 | -0,7 | -0,4 | |
09/2013 | -3,6 | -3,5 | 0,1 |
Revision of long-term annual changes in turnover in main industries
Industry | Year | Average 1) | Average for absolute values 2) |
Total trade (G) | 2010 | -0,3 | 0,9 |
2011 | -0,8 | 1,1 | |
2012 | -0,7 | 0,9 | |
Motor vehicle trade (45) | 2010 | -1,5 | 2,9 |
2011 | -2,6 | 2,6 | |
2012 | 0,6 | 2,3 | |
Wholesale trade (46) | 2010 | 0,1 | 1,0 |
2011 | -0,5 | 1,2 | |
2012 | -0,8 | 1,1 | |
Retail trade (47) | 2010 | -0,6 | 0,8 |
2011 | -1,1 | 1,1 | |
2012 | -0,7 | 0,9 | |
Daily consumer goods trade (4711, 472) | 2010 | -0,3 | 0,7 |
2011 | -0,7 | 0,7 | |
2012 | -0,5 | 0,7 | |
Department store trade (4719) | 2010 | 0,1 | 0,9 |
2011 | -0,1 | 0,4 | |
2012 | 0,1 | 0,4 |
2) Average for absolute values of differences between the first and seventh release.
Source: Turnover of trade, Statistics Finland
Inquiries: Jarkko Niemistö 09 1734 2951, Tiina Talvio 09 1734 2698, palvelut.suhdanne@stat.fi
Director in charge: Hannele Orjala
Updated 13.12.2013
Official Statistics of Finland (OSF):
Turnover of trade [e-publication].
ISSN=1799-0939. October 2013,
Revisions in these statistics
. Helsinki: Statistics Finland [referred: 22.11.2024].
Access method: http://www.stat.fi/til/klv/2013/10/klv_2013_10_2013-12-13_rev_001_en.html