This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 4.2. Nights spend in hotels, January-May 2014

Region / municipality Nights spend, total Change of nights spend, total, % Nights spend, residents Change of nights spend, residents, % Nights spend, non-residents Change of nights spend, non-residents, %
Whole country 5,999,650 -2.5 4,112,835 -2.7 1,886,815 -1.9
Mainland Finland 5,949,991 -2.4 4,089,380 -2.7 1,860,611 -1.9
Uusimaa 1,763,289 -0.6 963,016 -0.2 800,273 -1.1
    Espoo 125,712 -5.9 71,741 -6.6 53,971 -5.0
    Helsinki 1,115,675 -0.6 539,689 3.4 575,986 -4.1
    Vantaa 330,603 6.7 197,344 -1.4 133,259 21.4
Varsinais-Suomi 329,739 -2.3 266,615 -5.6 63,124 14.7
    Turku 229,747 -3.1 183,712 -6.5 46,035 13.3
Satakunta 95,168 -4.3 75,279 -4.3 19,889 -4.4
    Pori 53,662 -7.6 44,368 -8.6 9,294 -2.3
Kanta-Häme 112,968 1.0 100,232 5.2 12,736 -23.0
    Hämeenlinna 61,017 -3.1 53,253 0.4 7,764 -21.7
Pirkanmaa 401,760 -4.5 337,922 -5.8 63,838 2.7
    Tampere 314,613 -0.1 257,514 -1.1 57,099 5.0
Päijät-Häme 193,374 1.6 161,841 0.9 31,533 5.3
    Lahti 68,803 4.8 49,932 6.4 18,871 0.9
Kymenlaakso 77,882 -6.8 49,371 -5.2 28,511 -9.5
    Kouvola 35,415 -5.8 26,632 -4.9 8,783 -8.5
South Karelia 202,787 -6.7 88,286 -2.8 114,501 -9.5
    Lappeenranta 120,371 -0.3 66,093 2.7 54,278 -3.7
Etelä-Savo 140,509 -3.9 117,412 -1.7 23,097 -13.7
    Mikkeli 56,825 -6.7 45,104 -3.0 11,721 -18.6
Pohjois-Savo 264,221 -5.4 228,184 -5.7 36,037 -4.1
    Kuopio 175,870 -6.7 150,602 -7.5 25,268 -1.8
North Karelia 133,017 -1.7 99,057 -7.0 33,960 18.0
    Joensuu 73,076 -1.4 52,450 -7.5 20,626 18.8
Central Finland 349,152 -11.8 290,494 -13.6 58,658 -1.5
    Jyväskylä 156,512 0.6 134,171 0.8 22,341 -0.9
South Ostrobothnia 164,257 0.3 156,565 0.7 7,692 -8.7
    Seinäjoki 59,000 8.3 54,785 10.0 4,215 -10.0
Ostrobothnia 109,801 -2.7 84,848 -6.6 24,953 13.3
    Vaasa 83,940 1.2 63,509 -3.9 20,431 21.3
Central Ostrobothnia 43,626 3.3 39,824 2.7 3,802 10.2
    Kokkola 35,563 7.6 32,172 7.1 3,391 13.0
North Ostrobothnia 432,951 2.9 345,622 3.1 87,329 2.3
    Kuusamo 124,205 1.1 87,414 -3.9 36,791 15.5
    Oulu 204,519 4.1 170,092 4.9 34,427 0.2
Kainuu 305,053 -2.4 271,323 -2.3 33,730 -3.5
    Kajaani 31,789 -3.0 28,577 -2.3 3,212 -8.9
    Sotkamo 257,078 -1.6 231,401 -1.4 25,677 -3.1
Lapland 830,437 -2.8 413,489 -0.9 416,948 -4.6
    Rovaniemi 177,389 -1.9 63,461 -0.9 113,928 -2.5
Åland 49,659 -6.5 23,455 -10.1 26,204 -2.9
    Maarianhamina 37,645 -11.2 19,030 -16.7 18,615 -4.9

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Merja Rönkä 029 551 3209, liikenne.matkailu@stat.fi

Director in charge: Hannele Orjala


Updated 17.7.2014

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. May 2014, Appendix table 4.2. Nights spend in hotels, January-May 2014 . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/matk/2014/05/matk_2014_05_2014-07-17_tau_008_en.html