This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 7.2. Nights spent by non-residents and annual change (%) in all establishments in 2018

Region France United States Netherlands Estonia Japan Norway
Whole country 299,432 6.9 288,827 7.5 246,460 8.4 222,387 1.3 215,746 -9.5 193,065 -3.2
Mainland Finland 298,148 7.0 287,637 7.6 244,865 8.6 215,375 1.6 215,605 -9.4 189,254 -3.1
Uusimaa 78,348 0.1 209,830 7.7 73,120 2.5 90,909 5.5 154,126 -10.3 76,559 -2.5
    Espoo 3,763 -2.5 5,902 -3.4 4,787 11.4 16,623 13.4 2,548 -0.7 3,256 -18.1
    Helsinki 61,275 -1.3 176,753 8.2 56,338 5.3 47,956 6.9 137,616 -10.5 60,803 -2.4
    Vantaa 9,955 8.7 24,172 6.6 7,999 0.9 14,883 0.1 12,176 -15.0 9,246 2.5
Southwest Finland 7,512 5.4 8,943 0.6 6,713 -6.3 18,683 -7.0 4,589 -9.2 7,318 26.3
    Turku 5,093 -0.3 7,757 8.5 5,518 -4.3 7,069 -18.2 1,915 -6.4 5,682 31.6
Satakunta 3,212 -4.8 1,610 -10.7 1,720 -29.7 3,494 -13.8 605 -2.9 877 -27.9
    Pori 747 3.8 792 -15.0 766 -38.9 2,020 37.6 318 2.3 481 -32.0
Kanta-Häme 773 -35.0 549 -43.1 611 -56.8 2,843 -4.5 451 -39.6 868 -45.0
    Hämeenlinna 507 -5.8 439 -37.9 313 -71.9 820 -30.6 261 -59.7 399 -63.7
Pirkanmaa 8,336 16.1 11,195 1.3 7,136 3.2 13,530 -4.2 4,423 14.7 5,168 -5.9
    Tampere . . . . . . . . . . . .
Päijät-Häme 2,057 -10.2 1,369 -16.1 2,633 30.3 5,677 -15.1 1,901 26.9 3,542 -49.2
    Lahti 1,304 -15.2 1,075 6.3 1,998 31.6 3,948 13.7 529 -15.0 1,826 -59.1
Kymenlaakso 878 -42.0 1,275 6.6 3,411 151.7 4,777 2.7 137 -10.5 554 -40.7
    Kouvola 363 -30.3 319 -45.5 217 -5.2 1,500 -24.4 30 -58.9 164 -75.7
South Karelia 805 -26.5 1,299 -20.0 1,790 -14.3 5,797 29.6 364 -17.1 557 -47.5
    Lappeenranta 567 -26.1 774 -9.9 1,684 -10.1 2,462 -4.7 164 -31.7 445 -52.6
South Savo 2,752 -20.9 1,687 24.6 2,712 -2.9 8,191 28.1 646 -10.9 451 -43.9
    Mikkeli 687 -30.6 347 -13.0 477 -29.1 5,218 33.4 243 -7.3 155 -47.3
North Savo 1,374 -15.1 1,835 -11.8 2,060 -21.5 4,777 -1.7 744 -15.5 927 -17.1
    Kuopio 941 -10.6 1,395 -11.8 1,513 -19.6 2,623 -6.2 275 -32.9 705 -7.5
North Karelia 1,719 -8.4 1,115 -19.2 2,042 11.5 3,048 22.8 472 -31.0 1,208 -19.5
    Joensuu . . . . . . . . . . . .
Central Finland 7,780 0.8 4,771 -10.1 12,958 28.1 19,578 -13.9 1,254 -16.8 1,806 5.4
    Jyväskylä 3,295 6.9 4,201 -12.8 1,816 -13.1 2,564 -16.9 1,132 -15.7 1,499 3.9
South Ostrobothnia 925 -17.3 772 -36.0 970 48.5 3,268 44.3 736 70.0 870 -5.5
    Seinäjoki . . . . . . . . . . . .
Ostrobothnia 2,514 18.3 2,497 -0.0 2,488 -16.4 3,810 25.5 695 -22.5 4,099 2.8
    Vaasa . . . . . . . . . . . .
Central Ostrobothnia 319 31.3 725 62.9 385 -4.0 1,230 0.2 147 53.1 593 -4.7
    Kokkola . . . . . . . . . . . .
North Ostrobothnia 11,038 17.9 6,649 -1.1 25,900 7.7 10,033 -1.3 4,858 5.4 15,298 14.9
    Kuusamo 4,081 -4.7 1,195 -22.0 16,995 13.3 2,624 47.5 2,922 0.0 714 7.5
    Oulu . . . . . . . . . . . .
Kainuu 8,463 6.3 969 4.1 2,543 15.9 2,069 -8.7 1,635 5.1 1,106 -3.6
    Kajaani . . . . . . . . . . . .
Lapland 159,343 12.9 30,547 29.7 95,673 15.2 13,661 2.9 37,822 -10.9 67,453 -1.8
    Rovaniemi 33,153 6.8 13,894 27.3 7,416 -1.3 2,647 12.9 15,514 -17.4 12,409 -3.1
Åland 1,284 -9.9 1,190 -7.7 1,595 -17.5 7,012 -6.9 141 -38.7 3,811 -4.0
    Maarianhamina 705 -1.4 748 -24.1 648 0.2 1,919 0.3 125 -39.6 2,877 3.9

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 9.4.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2018, Appendix table 7.2. Nights spent by non-residents and annual change (%) in all establishments in 2018 . Helsinki: Statistics Finland [referred: 22.12.2024].
Access method: http://www.stat.fi/til/matk/2018/matk_2018_2019-04-09_tau_008_en.html