This page is archived.

Data published after 5 April 2022 can be found on the renewed website.

Go to the new statistics page

Appendix table 8.1. Nights spent by non-residents and annual change (%) in hotels in 2018

Region / municipality Foreign countries Russia United Kingdom Germany Sweden China
Whole country 5,711,727 1.0 611,618 -2.2 513,620 -1.3 504,460 -0.9 444,084 -6.3 317,300 5.3
Mainland Finland 5,603,675 1.2 610,161 -2.3 512,935 -1.3 500,947 -1.1 355,087 -6.2 317,180 5.3
Uusimaa 2,818,232 0.8 240,649 1.3 194,574 -4.6 224,831 4.0 194,466 -7.7 199,506 -4.3
    Espoo 155,645 -6.5 16,896 9.3 8,887 -16.2 11,620 -28.1 11,609 -6.4 15,565 5.1
    Helsinki 2,162,559 1.0 190,401 4.2 154,700 -5.8 172,753 9.0 145,359 -9.2 109,829 -5.1
    Vantaa 377,512 3.8 20,035 -14.7 25,850 7.5 22,056 1.0 26,287 -7.0 62,516 -0.9
Southwest Finland 183,925 -7.4 11,702 8.7 8,274 -25.9 22,857 -8.3 30,126 -6.6 4,313 32.5
    Turku 144,698 -2.2 9,696 17.8 7,020 -16.9 18,946 -6.7 22,958 -5.4 3,476 26.5
Satakunta 49,735 -24.1 1,850 50.8 3,216 -22.7 10,483 -42.6 7,078 -29.2 569 49.0
    Pori 23,220 -24.8 1,126 69.3 1,848 -26.5 4,017 -53.4 2,974 -27.8 420 255.9
Kanta-Häme 32,605 -16.4 3,087 -7.4 1,444 -45.4 3,059 -34.3 3,646 5.7 1,282 11.4
    Hämeenlinna 18,165 -19.8 1,550 -18.6 1,092 -48.4 1,658 -38.6 2,077 -3.2 532 60.7
Pirkanmaa 221,340 11.5 13,270 -4.2 10,580 0.8 17,421 -5.9 22,021 12.2 6,958 7.4
    Tampere 204,426 13.3 9,245 12.2 10,094 2.3 15,968 -6.3 20,460 11.4 6,426 13.9
Päijät-Häme 79,883 -16.7 16,520 11.9 3,785 -13.9 7,321 -14.7 6,441 -16.7 2,874 -40.9
    Lahti 58,050 -7.5 12,962 42.0 2,764 -5.9 5,856 -4.6 4,954 -12.1 1,659 25.2
Kymenlaakso 43,219 1.4 12,855 -9.2 3,404 22.5 3,825 1.1 2,690 3.5 495 43.9
    Kouvola 13,252 -17.1 4,321 -1.2 453 25.1 1,476 -27.0 1,024 -23.8 174 3.0
South Karelia 174,388 -4.6 133,196 -9.9 1,229 -24.2 3,970 -8.3 4,500 28.8 1,554 13.4
    Lappeenranta 85,514 -2.5 53,677 -18.0 857 -27.5 3,080 10.3 2,806 36.4 1,361 61.8
South Savo 60,044 -14.6 28,284 -17.2 1,425 -3.4 4,522 44.4 2,476 3.3 2,270 19.2
    Mikkeli 23,135 -15.2 8,585 -30.6 620 -5.5 1,509 61.0 978 -12.5 991 43.8
North Savo 73,119 12.4 22,353 14.8 2,791 11.0 13,352 25.0 3,589 -20.9 2,506 134.9
    Kuopio 43,473 11.9 12,773 6.7 2,019 29.1 7,035 30.8 2,440 -21.1 656 37.2
North Karelia 46,648 8.4 13,469 15.5 1,597 13.1 5,724 13.1 2,408 -10.7 555 25.9
    Joensuu 27,663 -4.9 6,180 -9.2 1,307 18.9 3,266 -5.5 2,076 -1.6 451 22.2
Central Finland 129,837 -4.4 17,074 -1.3 5,744 -18.1 15,163 -25.3 7,331 -17.6 3,017 98.9
    Jyväskylä 70,264 -9.0 4,087 10.2 4,911 -10.8 8,945 -29.6 5,186 -10.0 2,107 52.3
South Ostrobothnia 24,732 -6.3 1,250 -18.5 613 -0.6 1,670 -19.8 3,267 21.4 693 65.0
    Seinäjoki 12,099 -6.3 318 -5.4 340 6.6 831 -27.4 1,433 5.0 175 -35.9
Ostrobothnia 77,216 0.2 1,127 -27.8 3,924 5.9 5,233 9.4 22,942 -1.6 792 8.3
    Vaasa 61,586 5.3 946 -28.7 3,551 25.6 4,574 37.3 18,646 -2.0 761 10.9
Central Ostrobothnia 9,768 5.0 370 9.1 417 -17.9 970 -17.1 1,787 -15.0 146 -37.3
    Kokkola 8,679 3.9 239 1.3 394 -20.2 950 -17.6 1,689 -13.7 146 -30.5
North Ostrobothnia 216,261 3.1 29,031 -7.3 31,705 24.6 22,076 -6.0 14,361 -7.0 8,230 73.8
    Kuusamo 88,066 14.5 22,285 -2.3 22,747 44.8 3,573 -13.8 1,420 -1.5 2,939 151.2
    Oulu 86,871 -1.6 5,432 -12.3 4,092 -10.1 9,856 -8.8 11,108 -5.6 4,069 27.4
Kainuu 76,525 30.5 23,154 5.4 2,357 46.9 4,185 42.5 1,801 30.2 18,069 290.1
    Kajaani 8,676 2.4 1,524 -6.4 357 22.7 944 11.1 775 13.8 179 59.8
Lapland 1,286,198 5.0 40,920 -1.3 235,856 0.8 134,285 0.3 24,157 -3.3 63,351 6.9
    Rovaniemi 419,402 5.8 19,171 0.6 38,628 8.7 24,062 -12.4 7,161 6.9 37,285 17.0
Åland 108,052 -5.2 1,457 6.1 685 -20.7 3,513 35.7 88,997 -6.7 120 -36.5
    Maarianhamina 73,247 -3.1 1,244 -2.9 604 -14.9 2,477 43.7 59,004 -4.2 116 -7.2

Source: Accommodation Statistics. Statistics Finland

Inquiries: Marjut Tuominen 029 551 3556, Ossi Nurmi 029 551 2984, liikenne.matkailu@stat.fi

Director in charge: Mari Ylä-Jarkko


Updated 9.4.2019

Referencing instructions:

Official Statistics of Finland (OSF): Accommodation statistics [e-publication].
ISSN=1799-6325. 2018, Appendix table 8.1. Nights spent by non-residents and annual change (%) in hotels in 2018 . Helsinki: Statistics Finland [referred: 13.11.2024].
Access method: http://www.stat.fi/til/matk/2018/matk_2018_2019-04-09_tau_009_en.html