Appendix table 4.1. Nights spent in hotels, May 2020
Region / municipality | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 171,297 | -87.1 | 158,013 | -83.0 | 13,284 | -96.7 |
Mainland Finland | 169,145 | -87.0 | 155,955 | -83.0 | 13,190 | -96.6 |
Uusimaa | 37,889 | -92.9 | 31,316 | -89.0 | 6,573 | -97.3 |
Espoo | 6,583 | -81.2 | 5,306 | -75.2 | 1,277 | -90.6 |
Helsinki | 18,512 | -94.7 | 15,548 | -90.3 | 2,964 | -98.4 |
Vantaa | 6,712 | -92.8 | 5,553 | -90.5 | 1,159 | -96.7 |
Southwest Finland | 12,752 | -84.5 | 12,201 | -82.1 | 551 | -96.1 |
Turku | 8,000 | -87.0 | 7,529 | -84.8 | 471 | -96.1 |
Satakunta | 5,937 | -78.4 | 4,121 | -81.3 | 1,816 | -66.7 |
Pori | 1,021 | -93.4 | 968 | -92.8 | 53 | -97.4 |
Kanta-Häme | 2,128 | -92.8 | 2,083 | -92.1 | 45 | -98.7 |
Hämeenlinna | 902 | -93.9 | 901 | -93.4 | 1 | -99.9 |
Pirkanmaa | 10,493 | -90.1 | 10,032 | -88.7 | 461 | -97.3 |
Tampere | 9,178 | -89.7 | 8,790 | -88.0 | 388 | -97.5 |
Päijät-Häme | 3,414 | -91.5 | 3,250 | -90.0 | 164 | -97.9 |
Lahti | 2,855 | -88.1 | 2,698 | -85.3 | 157 | -97.3 |
Kymenlaakso | 5,122 | -73.8 | 4,810 | -70.2 | 312 | -90.8 |
Kouvola | 2,172 | -81.8 | 2,082 | -80.9 | 90 | -91.3 |
South Karelia | 5,864 | -86.2 | 5,809 | -78.9 | 55 | -99.6 |
Lappeenranta | 3,905 | -85.8 | 3,869 | -80.4 | 36 | -99.5 |
South Savo | 5,991 | -78.4 | 5,876 | -75.3 | 115 | -97.1 |
Mikkeli | 1,900 | -80.8 | 1,804 | -78.4 | 96 | -93.8 |
North Savo | 7,188 | -85.6 | 6,754 | -83.9 | 434 | -94.6 |
Kuopio | 5,242 | -83.2 | 5,128 | -79.9 | 114 | -98.0 |
North Karelia | 3,478 | -87.4 | 3,437 | -85.4 | 41 | -99.0 |
Joensuu | 2,317 | -85.1 | 2,281 | -83.4 | 36 | -98.0 |
Central Finland | 14,445 | -76.9 | 14,076 | -75.2 | 369 | -93.4 |
Jyväskylä | 6,912 | -81.2 | 6,619 | -79.7 | 293 | -92.9 |
South Ostrobothnia | 5,477 | -85.0 | 5,110 | -85.1 | 367 | -82.2 |
Seinäjoki | 2,883 | -75.1 | 2,782 | -74.4 | 101 | -86.5 |
Ostrobothnia | 4,775 | -81.1 | 4,371 | -78.0 | 404 | -92.6 |
Vaasa | 2,144 | -88.4 | 2,070 | -85.4 | 74 | -98.3 |
Central Ostrobothnia | 3,314 | -61.5 | 3,243 | -57.5 | 71 | -92.7 |
Kokkola | 2,367 | -66.5 | 2,333 | -62.3 | 34 | -96.2 |
North Ostrobothnia | 13,504 | -82.2 | 12,326 | -81.2 | 1,178 | -88.7 |
Kuusamo | 1,010 | -91.9 | 1,010 | -89.7 | . | . |
Oulu | 5,734 | -86.6 | 5,336 | -85.5 | 398 | -93.6 |
Kainuu | 16,735 | -57.1 | 16,663 | -55.3 | 72 | -95.7 |
Kajaani | 1,265 | -80.8 | 1,259 | -79.6 | 6 | -98.5 |
Sotkamo | 14,893 | -52.4 | 14,858 | -50.6 | 35 | -97.2 |
Lapland | 10,639 | -85.3 | 10,477 | -72.5 | 162 | -99.5 |
Rovaniemi | 3,565 | -89.5 | 3,517 | -80.9 | 48 | -99.7 |
Åland | 2,152 | -90.7 | 2,058 | -83.8 | 94 | -99.1 |
Maarianhamina | 565 | -96.8 | 500 | -94.9 | 65 | -99.2 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Ossi Nurmi 029 551 2984, Sofia Pitkänen 029 551 3037, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 25.06.2020
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. May 2020,
Appendix table 4.1. Nights spent in hotels, May 2020
. Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/matk/2020/05/matk_2020_05_2020-06-25_tau_007_en.html