Appendix table 4.2. Nights spent in hotels, January-May 2020
Region / municipality | Nights spent, total | Change of nights spent, total, % | Nights spent, residents | Change of nights spent, residents, % | Nights spent, non-residents | Change of nights spent, non-residents, % |
Whole country | 4,044,574 | -41.7 | 2,670,166 | -42.6 | 1,374,408 | -39.9 |
Mainland Finland | 4,029,398 | -41.5 | 2,661,133 | -42.5 | 1,368,265 | -39.5 |
Uusimaa | 1,122,918 | -49.7 | 668,557 | -46.6 | 454,361 | -53.7 |
Espoo | 82,075 | -43.1 | 53,143 | -40.4 | 28,932 | -47.5 |
Helsinki | 726,247 | -50.2 | 386,868 | -45.7 | 339,379 | -54.5 |
Vantaa | 206,177 | -50.4 | 139,111 | -49.3 | 67,066 | -52.5 |
Southwest Finland | 188,055 | -45.9 | 161,203 | -44.3 | 26,852 | -53.6 |
Turku | 133,738 | -49.3 | 114,246 | -47.0 | 19,492 | -59.7 |
Satakunta | 50,787 | -48.2 | 40,881 | -49.7 | 9,906 | -41.0 |
Pori | 26,504 | -51.9 | 22,048 | -53.6 | 4,456 | -41.8 |
Kanta-Häme | 57,523 | -54.1 | 53,600 | -52.5 | 3,923 | -68.3 |
Hämeenlinna | 31,646 | -51.2 | 29,220 | -51.0 | 2,426 | -54.1 |
Pirkanmaa | 267,463 | -45.4 | 231,635 | -45.0 | 35,828 | -48.1 |
Tampere | 232,674 | -42.0 | 200,095 | -40.9 | 32,579 | -48.3 |
Päijät-Häme | 94,284 | -50.3 | 77,445 | -48.9 | 16,839 | -55.8 |
Lahti | 54,925 | -51.9 | 41,795 | -51.8 | 13,130 | -52.2 |
Kymenlaakso | 39,499 | -43.3 | 31,230 | -41.9 | 8,269 | -48.1 |
Kouvola | 18,082 | -53.0 | 15,941 | -52.7 | 2,141 | -54.9 |
South Karelia | 116,880 | -43.1 | 75,554 | -44.5 | 41,326 | -40.4 |
Lappeenranta | 70,608 | -46.3 | 52,714 | -45.4 | 17,894 | -48.9 |
South Savo | 73,068 | -43.6 | 63,690 | -43.3 | 9,378 | -45.6 |
Mikkeli | 28,176 | -46.3 | 24,413 | -44.2 | 3,763 | -56.7 |
North Savo | 160,479 | -42.3 | 141,734 | -42.1 | 18,745 | -44.1 |
Kuopio | 112,708 | -39.9 | 101,382 | -38.4 | 11,326 | -50.4 |
North Karelia | 73,528 | -41.9 | 62,336 | -42.4 | 11,192 | -39.0 |
Joensuu | 39,251 | -42.0 | 32,089 | -44.5 | 7,162 | -27.3 |
Central Finland | 214,425 | -39.2 | 180,622 | -41.0 | 33,803 | -27.6 |
Jyväskylä | 101,415 | -39.8 | 89,993 | -39.1 | 11,422 | -44.6 |
South Ostrobothnia | 96,466 | -40.2 | 91,508 | -40.3 | 4,958 | -37.5 |
Seinäjoki | 36,931 | -36.5 | 35,004 | -35.4 | 1,927 | -52.0 |
Ostrobothnia | 61,517 | -44.4 | 50,444 | -42.9 | 11,073 | -50.4 |
Vaasa | 44,392 | -47.7 | 36,712 | -45.3 | 7,680 | -56.7 |
Central Ostrobothnia | 23,956 | -33.1 | 22,231 | -30.6 | 1,725 | -54.3 |
Kokkola | 17,941 | -42.0 | 16,500 | -40.9 | 1,441 | -52.4 |
North Ostrobothnia | 316,854 | -34.8 | 242,556 | -38.2 | 74,298 | -20.5 |
Kuusamo | 121,143 | -22.0 | 80,545 | -27.5 | 40,598 | -8.3 |
Oulu | 118,647 | -46.4 | 100,538 | -46.7 | 18,109 | -44.9 |
Kainuu | 257,253 | -25.5 | 234,653 | -23.5 | 22,600 | -41.5 |
Kajaani | 23,668 | -39.1 | 21,964 | -38.6 | 1,704 | -44.3 |
Sotkamo | 223,989 | -24.3 | 206,226 | -22.1 | 17,763 | -42.9 |
Lapland | 814,443 | -25.9 | 231,254 | -39.5 | 583,189 | -18.7 |
Rovaniemi | 222,795 | -25.6 | 49,418 | -36.5 | 173,377 | -21.8 |
Åland | 15,176 | -71.8 | 9,033 | -68.3 | 6,143 | -75.8 |
Maarianhamina | 12,353 | -72.1 | 6,625 | -73.5 | 5,728 | -70.2 |
Source: Accommodation Statistics. Statistics Finland
Inquiries: Ossi Nurmi 029 551 2984, Sofia Pitkänen 029 551 3037, liikenne.matkailu@stat.fi
Director in charge: Mari Ylä-Jarkko
Updated 25.06.2020
Official Statistics of Finland (OSF):
Accommodation statistics [e-publication].
ISSN=1799-6325. May 2020,
Appendix table 4.2. Nights spent in hotels, January-May 2020
. Helsinki: Statistics Finland [referred: 17.12.2024].
Access method: http://www.stat.fi/til/matk/2020/05/matk_2020_05_2020-06-25_tau_008_en.html